Men
Last Name | Name | Event(s) | eligibility | Class | Height | HT | Hometown/High School/Last College | Club Team |
bahmanipour jobin | Jobin Bahmanipour | Breast/IM | 7 | SR | 71 | 5-11 | San Diego, Calif./Rancho Bernardo | San Diego Aquatic Club |
brame jason | Jason Brame | Free/IM | 7 | SR | 69 | 5-9 | Lynchburg, Va./Brookville | Lynchburg YMCA |
burns brian | Brian Burns | Freestyle | 1 | FR | 72 | 6-0 | Virginia Beach, VA/Ocean Lakes | Tri-City Aquatics |
byrne francisco | Francisco Byrne | Back/Fly | 3 | SO | 69 | 5-9 | Richmond, Va./Thomas Jefferson | Poseidon |
chalfant daniel | Daniel Chalfant | Back/Fly | 5 | JR | 71 | 5-11 | Alexandria, Va./West Potomac | Fort Belvoir Swim Team |
cook james | James Cook | Free/Fly | 3 | SO | 68 | 5-8 | Lynchburg, Va./Virginia Episcopal | Lynchburg YMCA |
crockett andrew | Andrew Crockett | Back/Free | 5 | JR | 75 | 6-3 | Toano, Va./Warhill | Coast Guard Blue Dolphins |
dunham preston | Preston Dunham | Fly | 1 | FR | 68 | 5-8 | Virginia Beach, Va./Kempsville | Old Dominion Aquatic Club |
ewer tj | TJ Ewer | Back/Free | 1 | FR | 70 | 5-10 | Chesapeake, Va./Western Branch | Virginia YMCA Aquatic Club |
figueiredo bernardo | Bernardo Figueiredo | Free/Fly | 3 | SO | 77 | 6-5 | Brazil/Colegio Anchieta | |
fischetti brian | Brian Fischetti | Fly/Back | 7 | SR | 73 | 6-1 | Richmond, Va./Mills E. Godwin | Poseidon Swimming |
haigh jason | Jason Haigh | Breast | 5 | JR | 71 | 5-11 | Williamsburg, Va./Lafayette | WAC |
hansen ben | Ben Hansen | Free | 1 | FR | 76 | 6-4 | Virginia Beach, Va./Cox | TIDE Swim Team |
hoxha sidni | Sidni Hoxha | Free | 5 | JR | 75 | 6-3 | Tirane, Albania/Ismail Qemail/Faikkonica | Tirama Delfina Sport |
hubert edward | Edward Hubert | IM/Breast | 3 | SO | 70 | 5-10 | Newport News, Va./Menchville | SEVA |
leach ben | Ben Leach | Free | 1 | FR | 73 | 6-1 | Norfolk, Va./Norfolk Academy | Norfolk Academy |
mathews reed | Reed Mathews | Fly/IM | 1 | FR | 73 | 6-1 | Denver, Colo./East | Mission Aurora Colorado Swimming |
ortiz mitchell | Mitchell Ortiz | Dive | 3 | SO | 70 | 5-10 | Alexandria, Va./Mount Vernon | Alexandria Dive Club |
prewitt chris | Chris Prewitt | Fly/IM | 1 | FR | 73 | 6-1 | Yorktown, Va./Grafton | SEVA |
rabe danny | Danny Rabe | Dive | 1 | FR | 71 | 5-11 | Springfield, Va./West Springfield | Alexandria Dive Club |
sa vitor | Vitor Sa | Fly/Free | 1 | FR | 68 | 5-8 | Minas Gerais, Brazil/Sistema Aoice de Esino | |
scimeca adam | Adam Scimeca | Sprint Free | 1 | FR | 73 | 6-1 | Scottsdale, Ariz./Horizon | Scottsdale Aquatic Club |
skorupa eric | Eric Skorupa | Dive | 5 | JR | 0 | | Richmond, Va./Hermitage | NOVA of Virginia Aquatics |
teal logan | Logan Teal | Free | 1 | FR | 70 | 5-10 | Holly Springs, N.C./Harnett Central | Raleigh Swimming Association |
telep ryan | Ryan Telep | Back/IM | 5 | JR | 69 | 5-9 | Chandler, Ariz./Corona del Sol | Sun Devil Aquatics |
vidal hector tricas | Hector Tricas Vidal | IM | 1 | FR | 0 | | Zargoza, Spain/I.E.S. Ortega Y Gasset | |
watson carter | Carter Watson | Free/IM | 3 | SO | 77 | 6-5 | Forest, Va./Jefferson Forest | Lynchburg YMCA |
 Women
Last Name | Name | Event(s) | eligibility | Class | Height | HT | Hometown/High School/Last College | Club Team |
bodner giovanna | Giovanna Bodner | Free | 3 | SO | 64 | 5-4 | Pittsburgh, Pa./Woodland Hills | Team Pittsburgh |
bowers savannah | Savannah Bowers | Free/Back | 3 | SO | 65 | 5-5 | Va. Beach, Va./Kellam | Old Dominion Aquatic Club |
canty christine | Christine Canty | Fly/Back | 5 | JR | 64 | 5-4 | Burke, Va./Robinson | Curl Burke |
cempel laura | Laura Cempel | Free/Fly | 7 | SR | 63 | 5-3 | Mokena, Ill./Lincoln Way East/New Orleans | University of New Orleans |
dos santos juliana | Juliana dos Santos | Freestyle | 1 | FR | 66 | 5-6 | Sao Paulo, Brazil/Colegio Conde Domingos | |
giresunlu yesim | Yesim Giresunlu | Free | 3 | SO | 66 | 5-6 | Istanbul, Turkey/Lincoln Way | |
holland kady | Kady Holland | Dive | 1 | FR | 66 | 5-6 | Wilton, Conn./Wilton | Whirlwind Diving |
hubert jessica | Jessica Hubert | Fly/Back | 7 | SR | 62 | 5-2 | Newport News, Va./Warwick | SEVA |
huther alicia | Alicia Huther | Breast | 5 | JR | 67 | 5-7 | Apex, N.C./Apex | WAVE |
johnson morgan | Morgan Johnson | Free | 1 | FR | 64 | 5-4 | Meadowview, Va./Patrick Henry | Lifetime Aquatic Swim Organization |
luchsinger ashley | Ashley Luchsinger | Fly/Free | 7 | SR | 66 | 5-6 | Va. Beach, Va./First Colonial | Karma Aquatics |
martin chelsea | Chelsea Martin | Free/Back | 3 | SO | 71 | 5-11 | Linwood, N.J./Mainland | Atlantic City Aquatic Club |
moyer rebecca | Rebecca Moyer | Free | 5 | JR | 63 | 5-3 | Virginia Beach, Va./Salem | Radford University |
naylor danielle | Danielle Naylor | Free | 7 | SR | 64 | 5-4 | Swinton, England/Eccles College | City of Salford |
payment mackenzie | Mackenzie Payment | Fly | 1 | FR | 66 | 5-6 | Powder Springs, Ga./Harrison | Stingrays Swimming |
rashleigh kimberley | Kimberley Rashleigh | Back/IM | 7 | SR | 67 | 5-7 | Sydney, Australia/St Marys Senior | Cal state Northridge |
stevenson emily | Emily Stevenson | Free | 5 | JR | 63 | 5-3 | Glen Allen, Va./Hermitage | NOVA of Virginia Aquatics |
stickle morgan | Morgan Stickle | Free/Fly | 3 | SO | 71 | 5-11 | Hampton, Va./Kecoughtan | |
vance abby | Abby Vance | Free | 5 | JR | 68 | 5-8 | Raleigh, N.C./Leesville Road | WAVE |
wingfield amber | Amber Wingfield | Fly/Breast | 1 | FR | 67 | 5-7 | Forest, Va./Brookville | Lynchburg YMCA |
|