![]() |
![]() ![]() ![]() |
Date | Opponent | Time |
Oct. 28 | George Mason | Men - W, 128-104 Women - W, 135-93 |
Nov. 4 | East Carolina | Men - L, 115-127 Women - L, 121-122 |
Nov. 11 | at Duke | Men - L, 96, 143 Women - L, 97-146 |
Nov.16-18 | at Nike Classic
(Chapel Hill, NC) |
Results |
Dec 1-3 | at George Mason Invite | Results |
Jan. 5 | at Palm Beach (Fla.) Relays | All-Day |
Jan. 7 | at College of Charleston | Men - W, 124-93 Women - W, 132-91 |
Jan. 20 | at James Madison | Men - L, 90-147 Women - L, 121-122 |
Jan. 26-27 | American/UNCW/W&M | Men - 0-3 Women - 2-1 |
Feb. 2 | vs. Richmond | Women - L, 151-149 |
Feb. 3 | at Maryland-Baltimore Co. | Men - L, 78-144 Women - L, 108-135 |
Feb. 21-24 | at CAA Championships
(Farfax, Va.) |
All Day |
Mar. 9-10 | at NCAA Diving Regionals | TBA |
Mar 21-24 | at Women's NCAA Championships | TBA |
Mar. 28-31 | at Men's NCAA Championships | TBA |