| Old Dominion University Intercollegiate Athletics Jim Jarrett Athletic Administration Building Norfolk, VA 23529-0201 All numbers are in area code: (757) |
||||
| Athletic Administration: | ||||
| Dr. Camden Wood Selig- Athletic Director Bio |
Jim Jarrett Ath. Admin. Bldg. | 683-3375 | wselig@odu.edu | |
| Katie Kiefner - Assistant to the Athletic Director | Jim Jarrett Ath. Admin. Bldg. | 683-3369 | kkiefner@odu.edu | |
| Dr. Janis Sanchez-Hucles - Faculty Athletic Rep. | Mills Godwin Bldg. | 683-4995 | jsanchez@odu.edu | |
| Debbie White - Sr. Assoc. AD - External Relations | Jim Jarrett Ath. Admin. Bldg. | 683-3373 | dhwhite@odu.edu | |
| Jackie Barrow - Special Events & Hospitality | Jim Jarrett Ath. Admin. Bldg. | 683-3359 | jbarrow@odu.edu | |
| Deborah Polca - Assoc. AD/SWA | Jim Jarrett Ath. Admin. Bldg. | 683-3358 | dpolca@odu.edu | |
| Mark Brown - Assoc. AD - Finance | Jim Jarrett Ath. Admin. Bldg. | 683-6923 | mbrown@odu.edu | |
| Bruce Stewart - Assoc. AD/Event Manager/Facilities/Football | Powhatan Sports Complex | 683-6713 | bstewart@odu.edu | |
| Mallory Shurtz - Executive Asst. | Powhatan Sports Complex | 683-6713 | mshurtz@odu.edu | |
| Sandie Niedergall - Asst. AD-Compliance | Jim Jarrett Ath. Admin. Bldg. | 683-5474 | sniederg@odu.edu | |
| Greg Smith - Asst. AD-Facilities | Jim Jarrett Ath. Admin. Bldg. | 683-5924 | gcsmith@odu.edu | |
| Administrative Assistants: | ||||
| TBA -Sports Information/Marketing | Jim Jarrett Ath. Admin. Bldg. | 683-3372/3375 | ||
| Kyle Noro - Football | Powhatan Sports Complex | 683-6150 | knoro@odu.edu | |
| Kim Mark - Facilities | Jim Jarrett Ath. Admin. Bldg. | 683-5924 | KSMark@odu.edu | |
| Annette Manley - Men's Basketball | Jim Jarrett Ath. Admin. Bldg. | 683-3362 | AManley@odu.edu | |
| Annette Chester - Women's Basketball | Jim Jarrett Ath. Admin. Bldg. | 683-3401 | achester@odu.edu | |
| Jesse Braxton - Field Hockey, Lacrosse, M&W Golf, Rowing, Wrestling, W/Soccer | Powhatan Sport Complex | 683-3962 | jbraxton@odu.edu | |
| Doris Bailey - Baseball, M/Soccer, Tennis, Sailing | Folkes-Stevens Tennis Complex | 683-4360 | dbailey@odu.edu | |
| Facilities: | ||||
| Greg Smith - Asst. AD - Facilities | Jim Jarrett Ath. Admin. Bldg. | 683-5924 | gcsmith@odu.edu | |
| John Blankenship - Athletic Support Supervisor | Jim Jarrett Ath. Admin. Bldg. | 683-3381 | jblanke@odu.edu | |
| Andrea Allen - Equipment Room Manager | Jim Jarrett Ath. Admin. Bldg. | 683-3371 | amallen@odu.edu | |
| Kim Mark - Administrative Asst. | Jim Jarrett Ath. Admin. Bldg. | 683-5924 | KSMark@odu.edu | |
| John Oliver - Grounds | - | 683-3381 | joliver@odu.edu | |
| Michael Phelps - Grounds | Jim Jarrett Ath. Admin. Bldg. | 683-3381 | mphelps@odu.edu | |
| Joe Cacchione - Grounds | Jim Jarrett Ath. Admin. Bldg. | 683-3381 | jcacchio@odu.edu | |
| Richard Goles - Grounds | Jim Jarrett Ath. Admin. Bldg. | 683-3381 | rgoles@odu.edu | |
| Finance: | ||||
| Mark Brown - Assoc. AD - Finance | Jim Jarrett Ath. Admin. Bldg. | 683-6923 | mbrown@odu.edu | |
| Nicole Turner-Procurement | Jim Jarrett Ath. Admin. Bldg. | 683-6918 | nmturner@odu.edu | |
| Misty Upson-Senior Fiscal Tech | Jim Jarrett Ath. Admin. Bldg. | 683-3361 | mupson@odu.edu | |
| Jackie Manuel-Travel Coordinator | Jim Jarrett Ath. Admin. Bldg. | 683-6919 | jmanuel@odu.edu | |
| Deana K. Smith - Scholarship Insurance Coordinator | Jim Jarrett Ath. Admin. Bldg. | 683-6923 | D3Smith@odu.edu | |
| Compliance: | ||||
| Sandie Niedergall - Asst. AD - Compliance | Jim Jarrett Ath. Admin. Bldg. | 683-3358 | sniederg@odu.edu | |
| Kimberly Smith-Asst. Compliance Director | Jim Jarrett Ath. Admin. Bldg. | 683-6930 | K2Smith@odu.edu | |
| Academic Support: | ||||
| April Brecht - Director of Athletic Academic Services | Jim Jarrett Ath. Admin. Bldg. | 683-3709 | abrecht@odu.edu | |
| Devon Uiterwyk - Academic Advisor | Jim Jarrett Ath. Admin. Bldg. | 683-3715 | duiterwy@odu.edu | |
| Erik Bennett - Academic Advisor | Jim Jarrett Ath. Admin. Bldg. | 683-6936 | ebennett@odu.edu | |
| Julian Williams - Academic Advisor | Jim Jarrett Ath. Admin. Bldg. | 683-4014 | jpwillia@odu.edu | |
| Strength and Conditioning: | ||||
| Paul Helsel-Head Strength and Conditioning Coach | Jim Jarrett Ath. Admin. Bldg. | 683-5313 | PHelsel@odu.edu | |
| Yaw Baidoo-Asst. Strength & Conditioning Coach | Jim Jarrett Ath. Admin. Bldg. | 683-6151 | ybaidoo@odu.edu | |
| Joe Makovec-Asst. Strength & Conditioning Coach | Powhatan Sports Complex | 683-3695 | jmakovec@odu.edu | |
| Ryan Martin-Associate Head Strength & Conditioning Coach | Powhatan Sports Complex | 683-3682 | rmmartin@odu.edu | |
| Ticketing: | ||||
| TBA - Athletic Ticket Manager | Constant Center | 683-3375 | ||
| Claire Haines - Constant Center Box Office Manager | Constant Center | 683-4444 | cxhaines@odu.edu | |
| Athletic External Relations: | ||||
| Debbie White- Sr. Associate Athletic Director-External Relations | Jim Jarrett Ath. Admin. Bldg. | 683-3373 | dhwhite@odu.edu | |
| Jackie Barrow - Special Events & Hospitality Coordinator | Jim Jarrett Ath. Admin. Bldg. | 683-3359 | JBarrow@odu.edu | |
| TBA - Administrative Asst. | Jim Jarrett Ath. Admin. Bldg. | 683-3372/3375 | ||
| Carol Hudson - Sports Information Director (MBB, M Soccer, Baseball, M/W Golf) | Jim Jarrett Ath. Admin. Bldg. | 683-3395 | chudson@odu.edu | |
| Kimberly Zivkovich - Assoc. Sports Information Director (FB, M/W Swim/Dive, Rowing) | Jim Jarrett Ath. Admin. Bldg. | 683-5520 | kzivkovi@odu.edu | |
| Dustin Semonavick - Asst. Sports Information Director (WBB, Field Hockey, Sailing) | Jim Jarrett Ath. Admin. Bldg. | 683-5581 | dsemonav@odu.edu | |
| Eric Bohannon - Asst. Sports Information Director (W Soccer, Wrestling, Lacrosse, M/W Tennis) | Jim Jarrett Ath. Admin. Bldg. | 683-3374 | ebohanno@odu.edu | |
| ODU Sports Properties | ||||
| Chuck Gray - General Manager - ODU Sports Properties | Jim Jarrett Ath. Admin. Bldg. | 683-4705 | cgray@odu.edu | |
| Dan Gale - Director of Sales | Jim Jarrett Ath. Admin. Bldg. | 683-6839 | dgale@odu.edu | |
| Colby Owen - Account Executive-Client Services | Jim Jarrett Ath. Admin. Bldg. | 683-4542 | cowen@odu.edu | |
| Marketing and Promotions | ||||
| David Weisser - Marketing and Promotions Director | Jim Jarrett Ath. Admin. Bldg. | 683-5444 | dweisser@odu.edu | |
| Cheerleading/Dance Team: | ||||
| Dawn Adams - Spirit Squad Coordinator | Jim Jarrett Ath. Admin. Bldg. | 683-3375 | dadamsgolds@yahoo.com | |
| Marching Band: | ||||
| Alexander R. Trevino, PH.D-Director of Athletic Bands | Diehn Fine and Performing Arts | 683-5850 | atrevino@odu.edu | |
| Publications/Creative Services: | ||||
| Tina Price - Director of Publications/Creative Services | Jim Jarrett Ath. Admin. Bldg. | 683-4207 | tprice@odu.edu | |
| Chrisie Henn Brown - Asst. Director Publications/Creative Services | Jim Jarrett Ath. Admin. Bldg. | 683-6225 | chenn@odu.edu | |
| Paul Briggs - Athletic Videographer | Jim Jarrett Ath. Admin. Bldg. | 683-3784 | pbriggs@odu.edu | |
| Athletic Camps: | ||||
| TBA | Jim Jarrett Ath. Admin. Bldg. | 683-5447 | ccrouch@odu.edu | |
| Athletic Trainers: | ||||
| Marty Bradley-Head Athletic Trainer | Powhatan Sports Complex | 683-3840 | mbradley@odu.edu | |
| Scott Johnson-Assoc. Athletic Trainer | Jim Jarrett Ath. Admin. Bldg. | 683-3397 | Sjjohnso@odu.edu | |
| Jason Mitchell-Asst. Athletic Trainer | Jim Jarrett Ath. Admin. Bldg. | 683-3397 | jmitchel@odu.edu | |
| Synthia Goode-Asst. Athletic Trainer | Jim Jarrett Ath. Admin. Bldg. | 683-3397 | SLGoode@odu.edu | |
| Erin Ludwig - Asst. Athletic Trainer | Jim Jarrett Ath. Admin. Bldg. | 683-3369 | efield@odu.edu | |
| Nathan Miker-Asst. Athletic Trainer | Powhatan Sports Complex | 683-3677 | NMiker@odu.edu | |
| Equipment Staff: | ||||
| Tommy Rapier - Equipment Manager | Powhatan Sports Complex | 683-3644 | trapier@odu.edu | |
| Daniel Cornier - Assistant Equipment Manager | Powhatan Sports Complex | 683-3644 | dcornier@odu.edu | |
| Event Management: | ||||
| Robin Siedman - Director of Event Management | Jim Jarrett Ath. Admin. Bldg. | 683-4253 | rsiedman@odu.edu | |
| The Big Blue Club: 757-683-6963 | ||||
| Patrice Mayes - Office Manager | 4417 Monarch Way | 683-6963 | pmayes@odu.edu | |
| Mark Benson - Asst. Vice President | 4417 Monarch Way | 683-6963 | mbenson@odu.edu | |
| Jena Virga - Major Gifts/Premium Seats | 4417 Monarch Way | 683-6963 | jvirga@odu.edu | |
| Anthony Henderson - Asst. Dir. Athletic Development | 4417 Monarch Way | 683-6963 | adhender@odu.edu | |
| Kelly Stallings - Special Events Coordinator | 4417 Monarch Way | 683-6963 | kstallin@odu.edu | |
| Football: | ||||
| Bobby Wilder-Head Football Coach | Powhatan Sports Complex | 683- 6150 | rwilder@odu.edu | |
| Jarod Dodson - Defensive Backs Coach | Powhatan Sports Complex | 683-6150 | jdodson@odu.edu | |
| Andrew Rondeau - Defensive Coordinator | Powhatan Sports Complex | 683-6150 | arondeau@odu.edu | |
| Brian Scott - Offensive Coordinator | Powhatan Sports Complex | 683-6150 | bsscott@odu.edu | |
| Michael Zyskowski-Special Teams Coordinator-RB | Powhatan Sports Complex | 683-6150 | mzyskows@odu.edu | |
| Ron Whitcomb - Quarterbacks Coach | Powhatan Sports Complex | 683-6150 | rwhitcom@odu.edu | |
| Keita Malloy-Wide Receiver-Tight Ends Coach | Powhatan Sports Complex | 683-6150 | kmalloy@odu.edu | |
| Dealton Cotton-Defensive Line Coach | Powhatan Sports Complex | 683-6150 | dcotton@odu.edu | |
| Zohn Burden-Asst. Defensive Back Coach | Powhatan Sports Complex | 683-6150 | zburden@odu.edu | |
| Corey Hetherman - Defensive Assistant Coach | Powhatan Sports Complex | 683-6150 | chetherm@odu.edu | |
| Chris Crouch - Director of Football Operations | Powhatan Sports Complex | 683-6150 | ccrouch@odu.edu | |
| Kyle Noro - Administrative Assistant for Football | Powhatan Sports Complex | 683-6150 | knoro@odu.edu | |
| Men's Basketball: | ||||
| Blaine Taylor - Head Coach | Jim Jarrett Ath. Admin. Bldg. | 683-3362 | amanley@odu.edu | |
| Jim Corrigan - Asst. Coach | Jim Jarrett Ath. Admin. Bldg. | 683-3362 | jcorriga@odu.edu | |
| Lonnie Blow, Jr. - Asst. Coach | Jim Jarrett Ath. Admin. Bldg. | 683-3362 | lblow@odu.edu | |
| Rob Wilkes - Asst. Coach | Jim Jarrett Ath. Admin. Bldg. | 683-3362 | rwilkes@odu.edu | |
| Joel Hines-Director of Basketball Operations | Jim Jarrett Ath. Admin. Bldg. | 683-3362 | jmhines@odu.edu | |
| Annette Manley - Men's basketball | Jim Jarrett Ath. Admin. Bldg. | 683-3362 | AManley@odu.edu | |
| Women's Basketball: | ||||
| Wendy Larry - Head Coach | Jim Jarrett Ath. Admin. Bldg. | 683-3401 | wlarry@odu.edu | |
| Beth Bradley -Director Women's Basketball Operations | Jim Jarrett Ath. Admin. Bldg. | 683-3401 | ebradley@odu.edu | |
| Nikita Lowry Dawkins - Asst. Coach | Jim Jarrett Ath. Admin. Bldg. | 683-3401 | ndawkins@odu.edu | |
| Celeste Hill-Brockett - Asst. Coach | Jim Jarrett Ath. Admin. Bldg. | 683-3401 | cbrocket@odu.edu | |
| Belle Koclanes - Asst. Coach | Jim Jarrett Ath. Admin. Bldg. | 683-3401 | mkoclane@odu.edu | |
| Annette Chester - Administrative Assistant | Jim Jarrett Ath. Admin. Bldg. | 683-3401 | achester@odu.edu | |
| Baseball: | ||||
| Nate Goulet - Acting Head Coach | Bud Metheny Stadium | 683-4230 | ngoulet@odu.edu | |
| Tag Montague - Asst. Coach | Bud Metheny Stadium | 683-4230 | lmontagu@odu.edu | |
| Tim Lavigne - Asst. Coach | Bud Metheny Stadium | 683-4230 | - | |
| Field Hockey: | ||||
| Beth Anders - Head Coach | Powhatan Sports Complex | 683-3962 | eanders@odu.edu odufieldhockey@sprintmail.com |
|
| Sue Myers - Asst. Coach | Powhatan Sports Complex | 683-3962 | smyers@odu.edu | |
| Rich Sutton - Asst. Coach & Recruiting Coordinator | Powhatan Sports Complex | 683-3816 | rsutton@odu.edu | |
| Men's Golf: | ||||
| Dr. Murray Rudisill - Head Coach | Lambert's Point Golf Course | 683-3300 | erudisil@odu.edu | |
| Carol Robertson - Asst. Golf Coach | Lambert's Point Golf Course | 683-4553 | c2robert@odu.edu | |
| Women's Golf: | ||||
| Pat Kotten - Head Coach | Lambert's Point Golf Course | 683-4553 | pkotten@odu.edu | |
| Carol Robertson - Asst. Golf Coach | Lambert's Point Golf Course | 683-4553 | ||
| Women's Lacrosse: | ||||
| Sue Stahl - Head Coach | Powhatan Sports Complex | 683-3962 | sstahl@odu.edu | |
| Heather Holt - Asst. Coach | Powhatan Sports Complex | 683-3962 | hwalden@odu.edu | |
| Rowing: | ||||
| Dan Garbutt - Acting Head Coach | Univ. Village | 683-6715 | dgarbutt@odu.edu | |
| Lisa Milne - Asst. Rowing Coach | Univ. Village | 683-6715 | LMilne@odu.edu | |
| Michael Lucey - Asst. Rowing Coach | Univ. Village | 683-6715 | mlucey@odu.edu | |
| Sailing: | ||||
| Mitch Brindley - Head Coach | Sailing Center | 683-3387 | mbrindle@odu.edu | |
| Jeanne Walker-Sinclair - Asst. Coach | Sailing Center | 683-3387 | jnwalker@odu.edu | |
| Charles Higgins - Asst. Coach | Sailing Center | 683-3387 | chiggins@odu.edu | |
| Men's Soccer: | ||||
| Alan Dawson - Head Coach | ODU Soccer Stadium | 683-3607 | adawson@odu.edu | |
| Ryan Sniegoski - Asst. Coach | ODU Soccer Stadium | 683-6909 | rsniegos@odu.edu | |
| Trevor Adair - Asst. Coach | ODU Soccer Stadium | 683-3022 | ||
| Women's Soccer: | ||||
| Joe Pereira - Head Coach | ODU Soccer Stadium | 683-5343 | jpereira@odu.edu | |
| Kim Francis - Asst. Coach | ODU Soccer Stadium | 683-5126 | kmfranci@odu.edu | |
| Stephanie Miller - Asst. Coach | ODU Soccer Stadium | 683-3403 | slmiller@odu.edu | |
| Swimming and Diving: | ||||
| Carol Withus - Head Coach | Jim Jarrett Ath. Admin. Bldg. | 683-5752 | cwithus@odu.edu | |
| Tyler Haverty - Asst. Swimming Coach | Jim Jarrett Ath. Admin. Bldg. | 683-5752 | thaverty@odu.edu | |
| Tennis: | ||||
| Darryl Cummings - Tennis Director | Folkes-Stevens Tennis Center | 683-5312 | dcumming@odu.edu | |
| Nataly Fleishman - Asst. Coach | Folkes-Stevens Tennis Center | 683-3135 | ncaha@odu.edu | |
| Dominic Manilla-Asst. Coach | Folkes-Stevens Tennis Center | 683-3138 | djmanilla@odu.edu | |
| Mary Jordan - Folkes-Stevens Tennis Center Coordinator | Folkes-Stevens Tennis Center | 683-3134 | majordan@odu.edu | |
| Wrestling: | ||||
| Steve Martin - Head Coach | Jim Jarrett Ath. Admin. Bldg. | 683-5311 | smartin@odu.edu | |
| Mike Dixon - Asst. Coach | Jim Jarrett Ath. Admin. Bldg. | 683-6373 | mjdixon@odu.edu | |
| John Sioredas-Asst. Coach | Jim Jarrett Ath. Admin. Bldg. | 683-6373 | JSioreda@odu.edu | |





