|
Old Dominion University All numbers are in area code: (757) |
|||
| Athletic Administration: | |||
| Dr. Jim Jarrett - Athletic Director | Athletic Admin. Bldg. | 683-3369 | jjarrett@odu.edu |
| Ann Donohoe -Administrative Assistant to AD | Athletic Admin. Bldg. | 683-3369 | apdonoho@odu.edu |
| Dr. Janis Sanchez-Hucles - Faculty Athletic Rep. | Mills Godwin Bldg. | 683-4995 | jsanchez@odu.edu |
| Debbie White - Sr. Assoc. AD - Public Relations/Marketing | Athletic Admin. Bldg. | 683-3359 | dhwhite@odu.edu |
| Jackie Barrow - Special Events & Hospitality | Athletic Admin Bldg. | 683-3359 | jbarrow@odu.edu |
| Deborah Polca - Assoc. AD/SWA | Athletic Admin. Bldg. | 683-3358 | dpolca@odu.edu |
| Janice Nickerson - Administrative Asst. SWA/Compliance | Athletic Admin. Bldg. | 683-3358 | jnickers@odu.edu |
| Mark Brown - Assoc. AD - Finance | Athletic Admin. Bldg. | 683-3569 | mbrown@odu.edu |
| Bruce Stewart - Assoc. AD/Event Manager/Facilities/Football | Powhatan Sports Complex | 683-6713 | bstewart@odu.edu |
| Patrice Mayes-Administrative Asst. | Powhatan Sports Complex | 683-6713 | pmayes@odu.edu |
| Jeff Wilson - Asst. AD-Compliance | Athletic Admin. Bldg. | 683-5474 | jwilson@odu.edu |
| Greg Smith - Asst. AD-Facilities | Athletic Admin. Bldg. | 683-6026 | gcsmith@odu.edu |
| Administrative Assistants: | |||
| La'Toya Edwards-Sports Info/Marketing, Swim/Diving, Rowing | Athletic Admin Bldg. | 683-3372 | lnedward@odu.edu |
| Elise Rankins - Football | Powhatan Sports Complex | 683-6150 | MRankins@odu.edu |
| Kim Mark - Facilities | Athletic Admin. Bldg. | 683-5924 | KSMark@odu.edu |
| Annette Manley - Men's Basketball | Athletic Admin. Bldg. | 683-3362 | AManley@odu.edu |
| Annette Chester - Women's Basketball | Athletic Admin. Bldg. | 683-3401 | achester@odu.edu |
| Jesse Braxton - Field Hockey, Lacrosse, Sailing, M&W Golf | Powhatan Sport Complex | 683-3962 | jbraxton@odu.edu |
| Doris Bailey - Baseball, M&W Soccer, Tennis | Folkes-Stevens Tennis Complex | 683-4360 | dbailey@odu.edu |
| Facilities & Event Management: | |||
| Greg Smith - Asst. AD - Facilities | Athletic Admin. Bldg. | 683-6026 | gcsmith@odu.edu |
| Robin Siedman - Director of Event Management | Athletic Admin. Bldg. | 683-4253 | rsiedman@odu.edu |
| John Blakenship - Athletic Support Supervisor | Athletic Admin. Bldg. | 683-3381 | jblanke@odu.edu |
| Andrea Allen - Equipment Room Manager | Athletic Admin. Bldg. | 683-3371 | aallen@odu.edu |
| Kim Mark - Administrative Asst. | Athletic Admin. Bldg. | 683-5924 | KSMark@odu.edu |
| John Oliver-Grounds | Athletic Admin. Bldg. | 683-3381 | |
| Richard Goles-Grounds | Athletic Admin. Bldg. | 683-3381 | |
| Brian Blackburn-Grounds | Athletic Admin. Bldg. | 683-3381 | |
| Lorenzo Pierce-Grounds | Athletic Admin. Bldg. | 683-3381 | |
| Reginald Richardson-Grounds | Athletic Admin. Bldg. | 683-3381 | |
| Finance: | |||
| Mark Brown - Assoc. AD - Finance | Athletic Admin. Bldg. | 683-3569 | mbrown@odu.edu |
| Nicole Turner-Procurement | Athletic Admin. Bldg. | 683-6918 | nmturner@odu.edu |
| Misty Morgan-Senior Fiscal Tech | Athletic Admin. Bldg. | 683-3361 | mmorgan@odu.edu |
| TBA-Travel Coordinator | Athletic Admin. Bldg. | 683-6919 | |
| Deana K. Smith - Scholarship Insurance Coordinator | Athletic Admin Bldg. | 683-6923 | D3Smith@odu.edu |
| Compliance: | |||
| Jeff Wilson - Asst. AD - Compliance | Athletic Admin. Bldg. | 683-5474 | jwilson@odu.edu |
| Kimberly Smith-Asst. Compliance Director | Powhatan Sports Complex | 683-6930 | K2Smith@odu.edu |
| Janice Nickerson-Administrative Assistant | Athletic Admin. Bldg. | 683-3358 | jnickers@odu.edu |
| Academic Support: | |||
| April Brecht - Director of Life Skills/Academic Advisor | Athletic Admin. Bldg. | 683-3709 | abrecht@odu.edu |
| Devon Uiterwyk - Academic Advisor | Athletic Admin. Bldg. | 683-3715 | duiterwy@odu.edu |
| Erik Bennett - Academic Advisor | Athletic Admin. Bldg. | 683-6936 | ebennett@odu.edu |
| Julian Williams - Academic Advisor | Athletic Admin. Bldg. | 683-4014 | jpwillia@odu.edu |
| Strength and Conditioning: | |||
| Paul Helsel-Head Strength and Conditioning Coach | Athletic Admin. Bldg. | 683-5313 | PHelsel@odu.edu |
| Yaw Baidoo-Asst. Strength & Conditioning Coach | Athletic Admin. Bldg. | 683-6151 | ybaidoo@odu.edu |
| Joe Makovec-Asst. Strength & Conditioning Coach | Powhatan Sports Complex | 683-3682 | jmakovec@odu.edu |
| Ryan Martin-Associate Head Strength & Conditioning Coach | Powhatan Sports complex | 683-3682 | rmmartin@odu.edu |
| Ticketing: | |||
| Mike Jackson - Athletic Ticket Manager | Constant Center | 683-5062 | mjackso@odu.edu |
| Karey Clarke - Constant Center Box Office Manager | Constant Center | 683-4444 | kclarke@odu.edu |
| Kyle Brudvig - Graduate Assistant | Constant Center | 683-4444 | kbrudvig@odu.edu |
| Athletic Public Relations: | |||
| Debbie White- Sr. Associate Athletic Director | Athletic Admin. Bldg. | 683-3359 | dhwhite@odu.edu |
| Jackie Barrow - Special Events & Hospitality Coordinator | Athletic Admin. Bldg. | 683-3359 | JBarrow@odu.edu |
| Carol Hudson - Sports Information Director (MBB, M Soccer, Baseball, M/W Golf) | Athletic Admin. Bldg. | 683-3372 | chudson@odu.edu |
| Kimberly Zivkovich - Assoc. Sports Information Director (FB, M/W Swim/Dive, Rowing) | Athletic Admin. Bldg. | 683-3372 | kzivkovi@odu.edu |
| Rob Silsbee - Asst. Sports Information Director (WBB, W Soccer, M/W Tennis) | Athletic Admin. Bldg. | 683-3372 | rsilsbee@odu.edu |
| TBA - Asst. Sports Information Director (Field Hockey, Wrestling, Lacrosse, Sailing) | Athletic Admin. Bldg. | 683-3372 | |
| La'Toya Edwards - Administrative Asst. | Athletic Admin. Bldg. | 683-3372 | lnedward@odu.edu |
| ODU Sports Properties | |||
| Chuck Gray - General Manager | Athletic Admin. Bldg. | 683-4705 | cgray@odu.edu |
| Kari Malone - Account Executive | Athletic Admin. Bldg. | 683-6839 | kmalone@odu.edu |
| Marketing and Promotions | |||
| David Weisser - Director of Game Atmosphere | Athletic Admin. Bldg. | 683-5444 | dweisser@odu.edu |
| La'Toya Edwards - Administrative Asst. | Athletic Admin. Bldg. | 683-3372 | lnedward@odu.edu |
| Dawn Adams - Spirit Squad Coordinator | Athletic Admin. Bldg. | 683-3375 | dadamsgolds@yahoo.com |
| Marching Band: | |||
| Alexander R. Trevino, PH.D-Director of Athletic Bands | Diehn Fine and Performing Arts | 683-5850 | atrevino@odu.edu |
| Publications/Creative Services: | |||
| Tina Price - Director of Publications/Creative Services | Athletic Admin. Bldg. | 683-3372 | tprice@odu.edu |
| Chrisie Henn - Asst. Director Publications/Creative Services | Athletic Admin. Bldg. | 683-6225 | chenn@odu.edu |
| Paul Briggs - Video Coordinator | Powhatan Sports Complex | 683-3784 | pbriggs@odu.edu |
| Athletic Camps: | |||
| Chris Crouch - Athletic Camps Director | Athletic Admin. Bldg. | 683-5447 | ccrouch@odu.edu |
| Athletic Trainers: | |||
| Marty Bradley-Head Athletic Trainer | Powhatan Sports Complex | 683-3840 | mbradley@odu.edu |
| Scott Johnson-Assoc. Athletic Trainer | Athletic Admin. Building | 683-3397 | Sjjohnso@odu.edu |
| Jason Mitchell-Asst. Athletic Trainer | Athletic Admin. Building | 683-3397 | jmitchel@odu.edu |
| Synthia Goode-Asst. Athletic Trainer | Athletic Admin. Building | 683-3397 | SLGoode@odu.edu |
| Nathan Miker-Asst. Athletic Trainer | Athletic Admin. Building | 683-3677 | NMiker@odu.edu |
| Equipment Staff: | |||
| Jerry Fife - Equipment Manager | Powhatan Sports Complex | 683-3644 | jfife@odu.edu |
| Tommy Rapier - Assistant Equipment Manager | Powhatan Sports Complex | 683-3644 | trapier@odu.edu |
| Event Management: | |||
| Robin Siedman - Director of Event Management | Powhatan Sports Complex | 683-4253 | rsiedman@odu.edu |
| The Big Blue Club: 757-683-6963 | |||
| Football: | |||
| Robert Wilder-Head Football Coach | Powhatan Sports Complex | 683-6150 | rwilder@odu.edu |
| Andrew Rondeau-Assist. Defensive Coach | Powhatan Sports Complex | 683-6150 | arondeau@odu.edu |
| Melvin West-Recruiting Coordinator | Powhatan Sports Complex | 683-6150 | mwest@odu.edu |
| Brian Scott-Assist. Offensive Coach | Powhatan Sports Complex | 683-6150 | bsscott@odu.edu |
| Michael Zyskowski-Special Teams Coordinator-RB | Powhatan Sports Complex | 683-6150 | mzyskows@odu.edu |
| Ron Whitcomb-Quarterbacks Coach | Powhatan Sports Complex | 683-6150 | rwhitcom@odu.edu |
| Keita Malloy-Wide receiver-Tight Ends Coach | Powhatan Sports Complex | 683-6150 | kmalloy@odu.edu |
| Dealton Cotton-Defensive Line Coach | Powhatan Sports Complex | 683-6150 | dcotton@odu.edu |
| Zohn Burden-Asst. Defensive Back Coach | Powhatan Sports Complex | 683-6150 | zburden@odu.edu |
| Elise Rankins - Administrative Assistant for Football | Powhatan Sports Complex | 683-6150 | mrankins@odu.edu |
| Patrice Mayes- Administrative Assistant | Powhatan Sports Complex | 683-6713 | pmayes@odu.edu |
| Men's Basketball: | |||
| Blaine Taylor - Head Coach | Athletic Admin. Bldg. | 683-3362 | amanley@odu.edu |
| Jim Corrigan - Asst. Coach | Athletic Admin. Bldg. | 683-3362 | jcorriga@odu.edu |
| John Richardson - Asst. Coach | Athletic Admin. Bldg. | 683-3362 | jwrichar@odu.edu |
| Rob Wilkes - Asst. Coach | Athletic Admin. Bldg. | 683-3362 | rwilkes@odu.edu |
| Joel Hines-Director of Basketball Operations | Athletic Admin. Bldg. | 683-3362 | jmhines@odu.edu |
| Annette Manley - Men's basketball | Athletic Admin. Bldg. | 683-3362 | AManley@odu.edu |
| Women's Basketball: | |||
| Wendy Larry - Head Coach | Athletic Admin. Bldg. | 683-3401 | wlarry@odu.edu |
| Annette Chester - Administrative Assistant | Athletic Admin. Bldg. | 683-3401 | achester@odu.edu |
| Nikita Lowry Dawkins - Asst. Coach | Athletic Admin. Bldg. | 683-3401 | ndawkins@odu.edu |
| Celeste Hill-Brockett - Asst. Coach | Athletic Admin. Bldg. | 683-3401 | cbrocket@odu.edu |
| Belle Koclanes - Asst. Coach | Athletic Admin. Bldg. | 683-3401 | mkoclane@odu.edu |
| Allison Halsey-Director Women's BB Operations | Athletic Admin. Bldg. | 683-3401 | AHalsey@odu.edu |
| Baseball: | |||
| Jerry Meyers - Head Coach | Bud Metheny Stadium | 683-4360 | jmeyers@odu.edu |
| Ryan Morris - Asst. Coach | Bud Metheny Stadium | 683-4360 | rxmorris@odu.edu |
| Nate Goulet - Asst. Coach | Bud Metheny Stadium | 683-4360 | ngoulet@odu.edu |
| Field Hockey: | |||
| Beth Anders - Head Coach | Powhatan Sports Complex | 683-3962 | eanders@odu.edu odufieldhockey@sprintmail.com |
| Sue Myers - Asst. Coach | Powhatan Sports Complex | 683-3962 | smyers@odu.edu |
| Mollie Reichard - Asst. Coach & Recruiting Coordinator | Powhatan Sports Complex | 683-3962 | mreichar@odu.edu |
| Men's Golf: | |||
| Dr. Murray Rudisill - Head Coach | Lambert's Point Golf Course | 683-3300 | erudisil@odu.edu |
| Women's Golf: | |||
| Pat Kotten - Head Coach | Lambert's Point Golf Course | 683-4553 | pkotten@odu.edu |
| Women's Lacrosse: | |||
| Sue Stahl - Head Coach | Powhatan Sports Complex | 683-3962 | sstahl@odu.edu |
| Heather Holt - Asst. Coach | Powhatan Sports Complex | 683-3962 | hwalden@odu.edu |
| Rowing: | |||
| Heather Weisel - Head Coach | Athletic Admin. Building | 683-6715 | hweisel@odu.edu |
| Dan Garbutt-Asst. Rowing Coach | Athletic Admin. Building | 683-6715 | dgarbutt@odu.edu |
| Lisa Milne-Asst- Rowing Coach | Athletic Admin. Building | 683-6715 | LMilne@odu.edu |
| Sailing: | |||
| Mitch Brindley - Head Coach | Sailing Center | 683-4360 | mbrindle@odu.edu |
| Liz Bower - Asst. Coach | Sailing Center | 683-4360 | ebower@odu.edu |
| Charles Higgins - Asst. Coach | Sailing Center | 683-4360 | chiggins@odu.edu |
| Men's Soccer: | |||
| Alan Dawson - Head Coach | ODU Soccer Stadium | 683-4360 | adawson@odu.edu |
| Mark Waite - Asst. Coach | ODU Soccer Stadium | 683-4360 | mwaite@odu.edu |
| Ryan Sniegoski - Asst. Coach | ODU Soccer Stadium | 683-6909 | rsniegos@odu.edu |
| Women's Soccer: | |||
| Joe Pereira - Head Coach | ODU Soccer Stadium | 683-3375 | jpereira@odu.edu |
| Kim Francis - Asst. Coach | ODU Soccer Stadium | 683-5126 | kfranci@odu.edu |
| Stephanie Miller - Asst. Coach | ODU Soccer Stadium | 683-3403 | slmiller@odu.edu |
| Swimming and Diving: | |||
| Carol Withus - Head Coach | Powhatan Village | 683-3375 | cwithus@odu.edu |
| Nathan Tschohl - Asst. Swimming Coach | Athletic Admin Bldg. | 683-3375 | nxtschoh@odu.edu |
| Tennis: | |||
| Darryl Cummings - Tennis Director | Folkes-Stevens Tennis Center | 683-5312 | dcummings@odu.edu |
| Nataly Fleishman - Asst. Coach | Folkes-Stevens Tennis Center | 683-3135 | nfleishm@odu.edu |
| Dominic Manilla-Asst. Coach | Folkes-Stevens Tennis Center | 683-3135 | dmani001@odu.edu |
| Matt Halfpenny - Folkes-Stevens Tennis Center Coordinator | Folkes-Stevens Tennis Center | 683-3134 | mhalfpen@odu.edu |
| Wrestling: | |||
| Steve Martin - Head Coach | Athletic Admin. Bldg. | 683-5311 | smartin@odu.edu |
| Mike Dixon - Asst. Coach | Athletic Admin. Bldg. | 683-6373 | mjdixon@odu.edu |
| John Sioredas-Asst. Coach | Athletic Admin. Bldg. | 683-6373 | JSioreda@odu.edu |





