Current Conditions In Norfolk, VA: Mostly Cloudy | Temp: 71 9:11 PM


Recap

Licensed to Old Dominion University
                                   HY-TEK's MEET MANAGER 4.0 11/2/2012 09:17 PM
                  2012 CAA POD Meet - 11/2/2012 to 11/3/2012                   
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Towson University Swimming-MD  'A'                          1:35.12  
     1) Hodgins, Caroline 18            2) Skroupa, Amanda L 21           
     3) Barber, Amanda L 19             4) Burke, Kaitlin C 20            
  2 Old Dominion University-VA  'A'                             1:38.78  
     1) Luchsinger, Ashley              2) Payment, Mackenzie             
     3) Bowers, Savannah                4) Johnson, Morgan                
                  25.10       49.88 (24.78)     1:14.22 (24.34)     1:38.78 (24.56)
  3 Towson University Swimming-MD  'B'                          1:39.09  
     1) Podhayny, Ashleigh 18           2) Sepich, Courtney 20            
     3) Lake, Emily 18                  4) Saint, Liz L 19                
                  25.00       49.44 (24.44)     1:14.05 (24.61)     1:39.09 (25.04)
  4 George Mason University-PV  'A'                             1:39.28  
     1) Impink, Paige M 20              2) King, Jill M 20                
     3) Sorensen, Kelsey R 19           4) Ratana, Anna I 20              
                  24.47       49.39 (24.92)     1:13.88 (24.49)     1:39.28 (25.40)
  5 Northeastern University-NE  'A'                             1:39.56  
     1) Lim, Chelsea 20                 2) Becherer, Kelley 22            
     3) Schleif, Dana 20                4) Colucci, Nicole 21             
                  25.19       49.76 (24.57)     1:14.77 (25.01)     1:39.56 (24.79)
  6 Northeastern University-NE  'B'                             1:40.69  
     1) Sepulveda, Julia 20             2) Colucci, Jessica 19            
     3) Liew, Amanda 18                 4) Brew, Taylor 18                
                  25.96       50.95 (24.99)     1:15.93 (24.98)     1:40.69 (24.76)
  7 Old Dominion University-VA  'B'                             1:41.52  
     1) Saunders, Amy                   2) Lauer, Kristen                 
     3) Bodner, Giovanna                4) Martin, Chelsea                
                  26.33       51.28 (24.95)     1:16.88 (25.60)     1:41.52 (24.64)
 
Event 2  Men 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Old Dominion University-VA  'A'                             1:25.16  
     1) Hubert, Eddie                   2) Leach, Ben                     
     3) Hansen, Ben                     4) Hoxha, Sidni                   
                  21.83       43.40 (21.57)     1:05.15 (21.75)     1:25.16 (20.01)
  2 George Mason University-PV  'A'                             1:25.22  
     1) Kelly, Joey M 21                2) Witherow, Austin A 21          
     3) Schwartz, Colin S 19            4) Lauri, Travis A 19             
                  21.86       42.93 (21.07)     1:04.40 (21.47)     1:25.22 (20.82)
  3 Towson University Swimming-MD  'A'                          1:25.84  
     1) Martin, Sawyer 19               2) Hans, Matt 19                  
     3) Dietter, Tyler 19               4) McKenney, Matt 19              
                  22.31       43.65 (21.34)     1:04.98 (21.33)     1:25.84 (20.86)
  4 Old Dominion University-VA  'B'                             1:27.01  
     1) Chalfant, Dan                   2) Scimeca, Adam                  
     3) Prewitt, Chris                  4) Burns, Brian                   
                  21.99       43.48 (21.49)     1:05.36 (21.88)     1:27.01 (21.65)
  5 Towson University Swimming-MD  'B'                          1:27.81  
     1) Brech, Zach 18                  2) Burr, Jonathan 19              
     3) Collingwood, Matt D 19          4) Ripley, Erik A 20              
                  22.32       44.57 (22.25)     1:05.90 (21.33)     1:27.81 (21.91)
  6 George Mason University-PV  'B'                             1:29.32  
     1) Osiecki, Matthew T 20           2) Jamison, Cole C 21             
     3) Doyle, Justin W 18              4) Chestnut, Michael G 21         
                  22.59       44.96 (22.37)     1:07.52 (22.56)     1:29.32 (21.80)
 -- Old Dominion University-VA  'C'                            X1:31.51  
     1) Ewer, TJ                        2) Mathews, Reed                  
     3) Dunham, Preston                 4) Teal, Logan                    
                  22.67       45.25 (22.58)     1:08.42 (23.17)     1:31.51 (23.09)
 
Event 3  Women 200 Yard IM
===============================================================================
    Name                     Age School                           Finals Points 
===============================================================================
  1 Oslund, Victoria M        19 Towson-MD                      2:07.10  
                  27.42       59.41 (31.99)     1:38.53 (39.12)     2:07.10 (28.57)
  2 Phillips, Adrienne C      21 Towson-MD                      2:08.50  
                  28.50     1:00.93 (32.43)     1:38.20 (37.27)     2:08.50 (30.30)
  3 Schegoleva, Anna          19 Northeastern-NE                2:09.34  
                  27.10       58.75 (31.65)     1:37.54 (38.79)     2:09.34 (31.80)
  4 Hammond, Christine        19 Towson-MD                      2:09.73  
                  28.78     1:00.94 (32.16)     1:39.35 (38.41)     2:09.73 (30.38)
  5 Demunbrun, Erica          19 Northeastern-NE                2:09.99  
                  27.95     1:01.70 (33.75)     1:40.29 (38.59)     2:09.99 (29.70)
  6 Sepulveda, Julia          20 Northeastern-NE                2:10.21  
                  28.38     1:01.82 (33.44)     1:40.44 (38.62)     2:10.21 (29.77)
  7 Hubert, Jessica              ODU-VA                         2:10.47  
                  27.48       59.41 (31.93)     1:38.98 (39.57)     2:10.47 (31.49)
  8 Cempel, Laura                ODU-VA                         2:10.54  
                  28.17     1:02.50 (34.33)     1:40.63 (38.13)     2:10.54 (29.91)
  9 Acker, Seana              18 Towson-MD                     x2:11.35  
                  29.22     1:01.83 (32.61)     1:40.78 (38.95)     2:11.35 (30.57)
 10 McClernan, Keary          21 Northeastern-NE               x2:13.20  
                  29.22     1:05.68 (36.46)     1:42.22 (36.54)     2:13.20 (30.98)
 11 Naylor, Danielle             ODU-VA                         2:13.37  
                  28.59     1:03.24 (34.65)     1:43.34 (40.10)     2:13.37 (30.03)
 12 Tansill, Kara A           19 Mason-PV                       2:14.03  
                  29.42     1:02.74 (33.32)     1:43.19 (40.45)     2:14.03 (30.84)
 13 Davis, Melissa A          18 Mason-PV                       2:16.78  
                  28.39     1:01.46 (33.07)     1:45.79 (44.33)     2:16.78 (30.99)
 14 Bodner, Giovanna             ODU-VA                        x2:17.54  
                  29.24     1:05.47 (36.23)     1:46.65 (41.18)     2:17.54 (30.89)
 15 Zoldork, Natalie C        18 Mason-PV                       2:17.68  
                  28.94     1:05.28 (36.34)     1:45.02 (39.74)     2:17.68 (32.66)
 16 Leddy, Kiera A            20 Mason-PV                      x2:22.51  
                  30.29     1:06.07 (35.78)     1:48.58 (42.51)     2:22.51 (33.93)
 
Event 4  Men 200 Yard IM
===============================================================================
    Name                     Age School                           Finals Points 
===============================================================================
  1 Watson, Carter               ODU-VA                         1:55.57  
                  24.62       54.53 (29.91)     1:28.88 (34.35)     1:55.57 (26.69)
  2 Telep, Ryan                  ODU-VA                         1:56.56  
                  26.02       55.36 (29.34)     1:29.56 (34.20)     1:56.56 (27.00)
  3 Kiss, David               22 Mason-PV                       1:56.65  
                  24.69       54.47 (29.78)     1:30.24 (35.77)     1:56.65 (26.41)
  4 Sockwell, Kyle C          18 Mason-PV                       1:56.72  
                  26.29       55.36 (29.07)     1:29.45 (34.09)     1:56.72 (27.27)
  5 Hubert, Eddie                ODU-VA                         1:59.40  
                  26.36       58.45 (32.09)     1:30.79 (32.34)     1:59.40 (28.61)
  6 Fischetti, Brian             ODU-VA                        x2:00.19  
                  25.23       55.26 (30.03)     1:31.03 (35.77)     2:00.19 (29.16)
  7 Fitzenreiter, Matt B      20 Mason-PV                       2:00.99  
                  26.04       57.50 (31.46)     1:33.23 (35.73)     2:00.99 (27.76)
  8 Mills, Joe R              21 Towson-MD                      2:01.09  
                  27.65       57.54 (29.89)     1:32.66 (35.12)     2:01.09 (28.43)
  9 Blakely, Steven D         19 Mason-PV                      x2:01.24  
                  25.48       55.12 (29.64)     1:31.12 (36.00)     2:01.24 (30.12)
 10 Lingo, Jordan C           19 Towson-MD                      2:04.24  
                  27.41       59.34 (31.93)     1:35.50 (36.16)     2:04.24 (28.74)
 11 Pappas, William J         20 Towson-MD                      2:04.32  
                  25.76       59.22 (33.46)     1:33.86 (34.64)     2:04.32 (30.46)
 12 Todd, Joel J              18 Towson-MD                     x2:05.18  
                  26.71     1:00.41 (33.70)     1:35.07 (34.66)     2:05.18 (30.11)
 -- Dunham, Preston              ODU-VA                        X2:03.87  
                  26.60       57.99 (31.39)     1:36.53 (38.54)     2:03.87 (27.34)
 -- Wolfe, Ryan A             19 Mason-PV                      X2:09.31  
                  28.06     1:01.91 (33.85)     1:38.42 (36.51)     2:09.31 (30.89)
 
Event 5  Women 50 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals Points 
===============================================================================
  1 Barber, Amanda L          19 Towson-MD                        23.84  
  2 Rowland, Melanie J        21 Towson-MD                        24.14  
  3 Skroupa, Amanda L         21 Towson-MD                        24.61  
  4 Johnson, Morgan              ODU-VA                           24.78  
  5 Hodgins, Caroline         18 Towson-MD                       x24.90  
  6 Luchsinger, Ashley           ODU-VA                           25.10  
  7 Lim, Chelsea              20 Northeastern-NE                  25.13  
  8 Becherer, Kelley          22 Northeastern-NE                  25.19  
  9 Sepulveda, Adriana V      20 Northeastern-NE                  25.20  
 10 King, Jill M              20 Mason-PV                         25.39  
 11 Payment, Mackenzie           ODU-VA                           25.44  
 12 Colucci, Nicole           21 Northeastern-NE                 x25.58  
 13 Ratana, Anna I            20 Mason-PV                         26.28  
 14 Gulick, Deanna M          21 Mason-PV                         27.28  
 15 Stickle, Morgan              ODU-VA                          x27.30  
 16 Paquette, Allison R       18 Mason-PV                        x27.93  
 
Event 6  Men 50 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals Points 
===============================================================================
  1 Hoxha, Sidni                 ODU-VA                           20.51  
  2 McKenney, Matt            19 Towson-MD                        21.35  
  3 Sa, Vitor                    ODU-VA                           21.39  
  4 Kelly, Joey M             21 Mason-PV                         21.62  
  5 Lauri, Travis A           19 Mason-PV                         21.66  
  6 Leach, Ben                   ODU-VA                           21.73  
  7 Dietter, Tyler            19 Towson-MD                        21.79  
  8 Hansen, Ben                  ODU-VA                          x21.87  
  9 Hans, Matt                19 Towson-MD                        22.08  
 10 Osiecki, Matthew T        20 Mason-PV                         22.80  
 11 Doyle, Justin W           18 Mason-PV                        x22.82  
 -- Scimeca, Adam                ODU-VA                          X22.10  
 -- Tudor, Shane A            18 Mason-PV                        X23.11  
 -- Forrester, Philip J       19 Towson-MD                           DQ  
 
Event 7  Women 1650 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals Points 
===============================================================================
  1 Burke, Kaitlin C          20 Towson-MD                     16:48.32  
                  27.15       56.52 (29.37)     1:26.41 (29.89)     1:56.20 (29.79)
        2:26.33 (30.13)     2:56.49 (30.16)     3:26.74 (30.25)     3:57.14 (30.40)
        4:27.62 (30.48)     4:58.09 (30.47)     5:28.68 (30.59)     5:59.07 (30.39)
        6:29.64 (30.57)     7:00.50 (30.86)     7:31.52 (31.02)     8:02.64 (31.12)
        8:33.32 (30.68)     9:03.80 (30.48)     9:34.42 (30.62)    10:05.04 (30.62)
       10:35.80 (30.76)    11:06.73 (30.93)    11:37.52 (30.79)    12:08.52 (31.00)
       12:39.47 (30.95)    13:10.47 (31.00)    13:41.58 (31.11)    14:12.58 (31.00)
       14:43.86 (31.28)    15:15.31 (31.45)    15:46.59 (31.28)    16:17.95 (31.36)
       16:48.32 (30.37)
  2 Girensunlu, Yesim            ODU-VA                        16:53.77  
                  27.62       57.19 (29.57)     1:27.54 (30.35)     1:57.98 (30.44)
        2:28.46 (30.48)     2:59.10 (30.64)     3:29.59 (30.49)     4:00.30 (30.71)
        4:31.03 (30.73)     5:01.93 (30.90)     5:32.95 (31.02)     6:03.97 (31.02)
        6:34.99 (31.02)     7:05.92 (30.93)     7:36.78 (30.86)     8:07.32 (30.54)
        8:37.94 (30.62)     9:08.46 (30.52)     9:39.19 (30.73)    10:09.91 (30.72)
       10:41.02 (31.11)    11:11.71 (30.69)    11:42.59 (30.88)    12:13.71 (31.12)
       12:44.82 (31.11)    13:15.92 (31.10)    13:46.98 (31.06)    14:18.07 (31.09)
       14:49.38 (31.31)    15:20.67 (31.29)    15:51.57 (30.90)    16:23.02 (31.45)
       16:53.77 (30.75)
  3 Sorna, Cassaundra L       20 Towson-MD                     17:01.99  
                  28.41       59.00 (30.59)     1:29.92 (30.92)     2:00.83 (30.91)
        2:31.83 (31.00)     3:02.87 (31.04)     3:33.75 (30.88)     4:04.77 (31.02)
        4:35.73 (30.96)     5:06.84 (31.11)     5:37.76 (30.92)     6:08.55 (30.79)
        6:39.55 (31.00)     7:10.57 (31.02)     7:41.52 (30.95)     8:12.57 (31.05)
        8:43.49 (30.92)     9:14.41 (30.92)     9:45.40 (30.99)    10:16.44 (31.04)
       10:47.62 (31.18)    11:19.02 (31.40)    11:50.30 (31.28)    12:21.63 (31.33)
       12:52.88 (31.25)    13:24.43 (31.55)    13:55.68 (31.25)    14:26.92 (31.24)
       14:57.77 (30.85)    15:28.88 (31.11)    16:00.04 (31.16)    16:31.41 (31.37)
       17:01.99 (30.58)
  4 Witham, Shelby M          20 Towson-MD                     17:11.43  
                  28.38       58.45 (30.07)     1:29.07 (30.62)     2:00.04 (30.97)
        2:31.00 (30.96)     3:02.01 (31.01)     3:32.91 (30.90)     4:03.98 (31.07)
        4:34.89 (30.91)     5:05.73 (30.84)     5:36.46 (30.73)     6:07.21 (30.75)
        6:38.06 (30.85)     7:08.79 (30.73)     7:39.71 (30.92)     8:10.57 (30.86)
        8:41.65 (31.08)     9:12.75 (31.10)     9:43.91 (31.16)    10:15.28 (31.37)
       10:46.62 (31.34)    11:18.10 (31.48)    11:49.62 (31.52)    12:21.24 (31.62)
       12:52.89 (31.65)    13:24.61 (31.72)    13:56.43 (31.82)    14:28.77 (32.34)
       15:01.04 (32.27)    15:33.59 (32.55)    16:06.13 (32.54)    16:38.87 (32.74)
       17:11.43 (32.56)
  5 Vance, Abby                  ODU-VA                        17:33.25  
                  29.52     1:00.92 (31.40)     1:32.84 (31.92)     2:05.10 (32.26)
        2:37.17 (32.07)     3:09.45 (32.28)     3:41.56 (32.11)     4:13.42 (31.86)
        4:45.41 (31.99)     5:17.49 (32.08)     5:49.68 (32.19)     6:21.69 (32.01)
        6:53.73 (32.04)     7:25.67 (31.94)     7:57.69 (32.02)     8:29.74 (32.05)
        9:01.87 (32.13)     9:33.89 (32.02)    10:05.98 (32.09)    10:37.86 (31.88)
       11:09.71 (31.85)    11:41.68 (31.97)    12:13.41 (31.73)    12:45.45 (32.04)
       13:17.29 (31.84)    13:49.31 (32.02)    14:21.34 (32.03)    14:53.53 (32.19)
       15:25.67 (32.14)    15:58.06 (32.39)    16:30.12 (32.06)    17:01.99 (31.87)
       17:33.25 (31.26)
  6 Naylor, Danielle             ODU-VA                        17:40.04  
                  28.98     1:00.23 (31.25)     1:31.86 (31.63)     2:03.88 (32.02)
        2:36.02 (32.14)     3:08.12 (32.10)     3:40.31 (32.19)     4:12.56 (32.25)
        4:44.99 (32.43)     5:17.18 (32.19)     5:49.36 (32.18)     6:21.44 (32.08)
        6:53.74 (32.30)     7:26.14 (32.40)     7:58.40 (32.26)     8:30.56 (32.16)
        9:02.76 (32.20)     9:35.28 (32.52)    10:07.77 (32.49)    10:40.00 (32.23)
       11:11.97 (31.97)    11:44.20 (32.23)    12:16.54 (32.34)    12:49.17 (32.63)
       13:21.86 (32.69)    13:53.99 (32.13)    14:26.09 (32.10)    14:58.54 (32.45)
       15:31.11 (32.57)    16:03.72 (32.61)    16:36.01 (32.29)    17:08.24 (32.23)
       17:40.04 (31.80)
  7 McCormack, Colleen        20 Northeastern-NE               18:08.11  
                  29.84     1:02.11 (32.27)     1:34.61 (32.50)     2:07.24 (32.63)
        2:39.94 (32.70)     3:12.85 (32.91)     3:46.10 (33.25)     4:19.15 (33.05)
        4:52.22 (33.07)     5:25.58 (33.36)     5:58.78 (33.20)     6:32.36 (33.58)
        7:05.57 (33.21)     7:38.65 (33.08)     8:11.98 (33.33)     8:44.79 (32.81)
        9:17.76 (32.97)     9:50.98 (33.22)    10:24.36 (33.38)    10:58.19 (33.83)
       11:30.62 (32.43)    12:03.63 (33.01)    12:36.75 (33.12)    13:10.06 (33.31)
       13:43.64 (33.58)    14:16.98 (33.34)    14:50.00 (33.02)    15:23.59 (33.59)
       15:56.85 (33.26)    16:29.95 (33.10)    17:02.93 (32.98)    17:36.00 (33.07)
       18:08.11 (32.11)
  8 Anderson, Rebecca E       20 Mason-PV                      18:15.69  
                  29.49     1:01.75 (32.26)     1:34.85 (33.10)     2:08.11 (33.26)
        2:41.59 (33.48)     3:14.75 (33.16)     3:47.94 (33.19)     4:21.21 (33.27)
        4:54.72 (33.51)     5:27.94 (33.22)     6:01.07 (33.13)     6:34.22 (33.15)
        7:07.66 (33.44)     7:40.85 (33.19)     8:14.41 (33.56)     8:47.93 (33.52)
        9:21.49 (33.56)     9:54.71 (33.22)    10:27.80 (33.09)    11:01.01 (33.21)
       11:34.34 (33.33)    12:07.71 (33.37)    12:40.90 (33.19)    13:14.36 (33.46)
       13:47.80 (33.44)    14:21.43 (33.63)    14:54.94 (33.51)    15:28.69 (33.75)
       16:02.43 (33.74)    16:36.24 (33.81)    17:09.62 (33.38)    17:42.96 (33.34)
       18:15.69 (32.73)
  9 De Jong, Megan A          18 Mason-PV                      18:16.73  
                  29.73     1:02.07 (32.34)     1:34.79 (32.72)     2:07.86 (33.07)
        2:41.47 (33.61)     3:15.09 (33.62)     3:48.55 (33.46)     4:22.19 (33.64)
        4:55.85 (33.66)     5:29.24 (33.39)     6:02.78 (33.54)     6:36.47 (33.69)
        7:10.18 (33.71)     7:43.55 (33.37)     8:16.48 (32.93)     8:49.61 (33.13)
        9:23.13 (33.52)     9:56.39 (33.26)    10:29.85 (33.46)    11:03.45 (33.60)
       11:36.79 (33.34)    12:10.17 (33.38)    12:43.79 (33.62)    13:17.41 (33.62)
       13:51.17 (33.76)    14:24.66 (33.49)    14:58.23 (33.57)    15:31.59 (33.36)
       16:04.96 (33.37)    16:38.31 (33.35)    17:11.56 (33.25)    17:44.77 (33.21)
       18:16.73 (31.96)
 10 Doolin, Jenny R           20 Northeastern-NE               18:20.65  
                  29.77     1:02.13 (32.36)     1:35.37 (33.24)     2:09.38 (34.01)
        2:42.19 (32.81)     3:15.35 (33.16)     3:48.95 (33.60)     4:22.47 (33.52)
        4:56.10 (33.63)     5:29.93 (33.83)     6:03.58 (33.65)     6:37.43 (33.85)
        7:11.31 (33.88)     7:44.73 (33.42)     8:18.26 (33.53)     8:52.05 (33.79)
        9:25.79 (33.74)     9:59.36 (33.57)    10:32.80 (33.44)    11:06.06 (33.26)
       11:39.69 (33.63)    12:13.41 (33.72)    12:47.12 (33.71)    13:20.63 (33.51)
       13:53.99 (33.36)    14:27.45 (33.46)    15:00.90 (33.45)    15:34.20 (33.30)
       16:07.57 (33.37)    16:40.91 (33.34)    17:13.86 (32.95)    17:47.23 (33.37)
       18:20.65 (33.42)
 
Event 8  Men 1650 Yard Freestyle
===============================================================================
    Name                     Age School                           Finals Points 
===============================================================================
  1 Lowe, Matthew             18 Towson-MD                     16:00.70  
                  26.92       56.21 (29.29)     1:25.56 (29.35)     1:54.85 (29.29)
        2:24.38 (29.53)     2:53.64 (29.26)     3:22.75 (29.11)     3:51.94 (29.19)
        4:21.19 (29.25)     4:50.60 (29.41)     5:19.68 (29.08)     5:48.66 (28.98)
        6:17.80 (29.14)     6:46.83 (29.03)     7:16.04 (29.21)     7:45.21 (29.17)
        8:14.44 (29.23)     8:43.73 (29.29)     9:12.93 (29.20)     9:42.14 (29.21)
       10:11.46 (29.32)    10:40.53 (29.07)    11:09.83 (29.30)    11:38.87 (29.04)
       12:08.11 (29.24)    12:37.32 (29.21)    13:06.30 (28.98)    13:35.53 (29.23)
       14:04.91 (29.38)    14:34.30 (29.39)    15:03.81 (29.51)    15:32.89 (29.08)
       16:00.70 (27.81)
  2 Stone, Zack T             21 Towson-MD                     16:08.98  
                  26.37       55.07 (28.70)     1:24.29 (29.22)     1:53.31 (29.02)
        2:22.61 (29.30)     2:52.00 (29.39)     3:21.59 (29.59)     3:50.77 (29.18)
        4:19.81 (29.04)     4:48.94 (29.13)     5:17.77 (28.83)     5:46.76 (28.99)
        6:15.83 (29.07)     6:44.99 (29.16)     7:14.00 (29.01)     7:43.28 (29.28)
        8:12.50 (29.22)     8:41.95 (29.45)     9:11.34 (29.39)     9:40.74 (29.40)
       10:10.29 (29.55)    10:39.79 (29.50)    11:09.39 (29.60)    11:39.13 (29.74)
       12:08.77 (29.64)    12:38.57 (29.80)    13:08.79 (30.22)    13:38.76 (29.97)
       14:09.06 (30.30)    14:39.17 (30.11)    15:09.21 (30.04)    15:39.20 (29.99)
       16:08.98 (29.78)
  3 Burr, Jonathan            19 Towson-MD                     16:09.78  
                  26.79       56.16 (29.37)     1:25.74 (29.58)     1:55.44 (29.70)
        2:25.34 (29.90)     2:54.82 (29.48)     3:24.51 (29.69)     3:54.22 (29.71)
        4:23.77 (29.55)     4:53.13 (29.36)     5:22.25 (29.12)     5:51.62 (29.37)
        6:21.26 (29.64)     6:50.50 (29.24)     7:19.87 (29.37)     7:49.19 (29.32)
        8:18.51 (29.32)     8:47.82 (29.31)     9:17.07 (29.25)     9:46.40 (29.33)
       10:15.82 (29.42)    10:45.29 (29.47)    11:15.05 (29.76)    11:44.54 (29.49)
       12:14.20 (29.66)    12:43.68 (29.48)    13:13.85 (30.17)    13:43.55 (29.70)
       14:13.34 (29.79)    14:42.77 (29.43)    15:12.27 (29.50)    15:41.36 (29.09)
       16:09.78 (28.42)
  4 Mathews, Reed                ODU-VA                        16:14.44  
                  26.46       55.09 (28.63)     1:24.08 (28.99)     1:53.39 (29.31)
        2:22.62 (29.23)     2:52.18 (29.56)     3:21.64 (29.46)     3:51.38 (29.74)
        4:20.52 (29.14)     4:49.99 (29.47)     5:19.66 (29.67)     5:49.43 (29.77)
        6:19.24 (29.81)     6:48.87 (29.63)     7:18.57 (29.70)     7:48.39 (29.82)
        8:18.44 (30.05)     8:48.09 (29.65)     9:17.77 (29.68)     9:47.54 (29.77)
       10:17.50 (29.96)    10:47.43 (29.93)    11:17.41 (29.98)    11:47.32 (29.91)
       12:17.21 (29.89)    12:47.23 (30.02)    13:17.31 (30.08)    13:47.08 (29.77)
       14:16.75 (29.67)    14:46.53 (29.78)    15:16.31 (29.78)    15:45.79 (29.48)
       16:14.44 (28.65)
  5 Figuiredo, Bernardo          ODU-VA                        16:16.42  
                  26.50       55.06 (28.56)     1:23.99 (28.93)     1:53.37 (29.38)
        2:22.83 (29.46)     2:52.28 (29.45)     3:21.92 (29.64)     3:51.73 (29.81)
        4:21.24 (29.51)     4:51.05 (29.81)     5:20.85 (29.80)     5:50.50 (29.65)
        6:20.39 (29.89)     6:50.27 (29.88)     7:19.56 (29.29)     7:49.06 (29.50)
        8:18.71 (29.65)     8:48.54 (29.83)     9:18.46 (29.92)     9:48.68 (30.22)
       10:18.83 (30.15)    10:48.68 (29.85)    11:18.16 (29.48)    11:47.45 (29.29)
       12:17.53 (30.08)    12:47.23 (29.70)    13:17.35 (30.12)    13:47.73 (30.38)
       14:17.73 (30.00)    14:47.86 (30.13)    15:17.15 (29.29)    15:47.31 (30.16)
       16:16.42 (29.11)
  6 Rubio, Fernando J         21 Mason-PV                      16:27.14  
                  26.69       56.17 (29.48)     1:25.34 (29.17)     1:55.09 (29.75)
        2:24.47 (29.38)     2:54.22 (29.75)     3:23.60 (29.38)     3:53.07 (29.47)
        4:22.48 (29.41)     4:51.95 (29.47)     5:21.90 (29.95)     5:51.37 (29.47)
        6:20.70 (29.33)     6:49.95 (29.25)     7:19.97 (30.02)     7:50.44 (30.47)
        8:20.13 (29.69)     8:50.35 (30.22)     9:20.62 (30.27)     9:50.63 (30.01)
       10:20.90 (30.27)    10:51.08 (30.18)    11:21.41 (30.33)    11:51.80 (30.39)
       12:22.23 (30.43)    12:52.70 (30.47)    13:23.63 (30.93)    13:54.35 (30.72)
       14:25.22 (30.87)    14:55.97 (30.75)    15:26.36 (30.39)    15:56.97 (30.61)
       16:27.14 (30.17)
  7 Brame, Jason                 ODU-VA                        16:37.06  
                  26.90       56.24 (29.34)     1:25.51 (29.27)     1:55.28 (29.77)
        2:25.24 (29.96)     2:55.03 (29.79)     3:24.67 (29.64)     3:54.38 (29.71)
        4:24.17 (29.79)     4:54.24 (30.07)     5:24.22 (29.98)     5:54.45 (30.23)
        6:24.35 (29.90)     6:54.85 (30.50)     7:25.25 (30.40)     7:55.84 (30.59)
        8:26.18 (30.34)     8:56.60 (30.42)     9:27.19 (30.59)     9:58.10 (30.91)
       10:28.49 (30.39)    10:59.43 (30.94)    11:30.16 (30.73)    12:00.79 (30.63)
       12:31.63 (30.84)    13:02.54 (30.91)    13:33.53 (30.99)    14:04.17 (30.64)
       14:35.47 (31.30)    15:05.73 (30.26)    15:36.47 (30.74)    16:07.54 (31.07)
       16:37.06 (29.52)
  8 Clendenin, William F      19 Mason-PV                      16:37.26  
                  27.08       56.24 (29.16)     1:25.39 (29.15)     1:55.09 (29.70)
        2:24.99 (29.90)     2:55.32 (30.33)     3:25.66 (30.34)     3:56.01 (30.35)
        4:26.75 (30.74)     4:57.11 (30.36)     5:27.42 (30.31)     5:57.95 (30.53)
        6:28.45 (30.50)     6:59.02 (30.57)     7:29.25 (30.23)     7:59.80 (30.55)
        8:30.21 (30.41)     9:00.62 (30.41)     9:31.12 (30.50)    10:01.66 (30.54)
       10:32.18 (30.52)    11:02.61 (30.43)    11:33.28 (30.67)    12:03.96 (30.68)
       12:34.88 (30.92)    13:05.50 (30.62)    13:36.19 (30.69)    14:06.92 (30.73)
       14:37.76 (30.84)    15:08.38 (30.62)    15:38.97 (30.59)    16:08.17 (29.20)
       16:37.26 (29.09)
  9 Tynan, Matt N             19 Mason-PV                      16:52.11  
                  27.26       56.95 (29.69)     1:26.81 (29.86)     1:57.13 (30.32)
        2:27.42 (30.29)     2:58.00 (30.58)     3:28.59 (30.59)     3:59.11 (30.52)
        4:29.65 (30.54)     5:00.48 (30.83)     5:31.20 (30.72)     6:01.97 (30.77)
        6:32.82 (30.85)     7:03.71 (30.89)     7:34.73 (31.02)     8:05.65 (30.92)
        8:36.60 (30.95)     9:07.78 (31.18)     9:38.86 (31.08)    10:09.84 (30.98)
       10:40.90 (31.06)    11:12.02 (31.12)    11:43.31 (31.29)    12:14.61 (31.30)
       12:46.04 (31.43)    13:17.23 (31.19)    13:48.43 (31.20)    14:19.38 (30.95)
       14:50.31 (30.93)    15:21.16 (30.85)    15:51.85 (30.69)    16:22.49 (30.64)
       16:52.11 (29.62)
 -- Teal, Logan                  ODU-VA                       X17:05.84  
                  27.57       58.01 (30.44)     1:29.58 (31.57)     2:01.63 (32.05)
        2:33.30 (31.67)     3:05.07 (31.77)     3:36.58 (31.51)     4:08.96 (32.38)
        4:40.37 (31.41)     5:11.93 (31.56)     5:43.97 (32.04)     6:15.50 (31.53)
        6:46.49 (30.99)     7:18.24 (31.75)     7:49.77 (31.53)     8:21.89 (32.12)
        8:53.43 (31.54)     9:25.88 (32.45)     9:57.65 (31.77)    10:29.41 (31.76)
       11:01.23 (31.82)    11:33.04 (31.81)    12:05.16 (32.12)    12:37.10 (31.94)
       13:08.30 (31.20)    13:39.30 (31.00)    14:11.09 (31.79)    14:42.77 (31.68)
       15:14.61 (31.84)    15:45.80 (31.19)    16:17.90 (32.10)    16:49.60 (31.70)
       17:05.84 (16.24)
 
Event 9  Women 400 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
