|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/20/09 | Fall Baseball Showcase | Bud Metheny Complex | All Day |
| 11/21/09 | Fall Baseball Showcase | Bud Metheny Complex | All Day |
| 11/22/09 | Fall Baseball Showcase | Bud Metheny Complex | All Day |
| 02/19/10 | vs. Fordham | Bud Metheny Complex | W, 8-2 |
| 02/20/10 | vs. Fordham | Bud Metheny Complex | W, 7-5 |
| 02/21/10 | vs. Fordham | Bud Metheny Complex | W, 11-5 |
| 02/23/10 | at East Carolina | Greenville, NC. | L, 11-2 |
| 02/26/10 | vs. Bucknell | Bud Metheny Complex | W, 9-5 |
| 02/27/10 | vs. Bucknell (DH) | Bud Metheny Complex | L, 13-7 |
| vs. Bucknell | Bud Metheny Complex | L, 13-4 | |
| 02/28/10 | vs. Bucknell | Bud Metheny Complex | L, 7-4 |
| 03/02/10 | vs. Mount Saint Mary's | Bud Metheny Complex | W, 9-8 |
| 03/04/10 | vs. Mount St. Mary's | Bud Metheny Complex | W, 6-5 |
| 03/05/10 | vs. La Salle | Bud Metheny Complex | W, 1-0 |
| 03/06/10 | vs. La Salle | Bud Metheny Complex | W, 5-4 |
| 03/07/10 | vs. La Salle | Bud Metheny Complex | L, 8-6 |
| 03/09/10 | at Liberty | Lynchburg, Va. | W, 5-3 |
| 03/10/10 | at Elon | Elon, NC. | L, 10-9 |
| 03/13/10 | at Stetson (Doubleheader) | DeLand, FL | L, 6-4 |
| 03/14/10 | at Stetson | DeLand, FL | L, 9-2 |
| 03/16/10 | at Maryland | College Park, MD. | L, 3-2 |
| 03/17/10 | vs. Richmond | Bud Metheny Complex | W, 3-2 |
| 03/19/10 | vs. Rutgers | Bud Metheny Complex | W, 3-1 |
| 03/20/10 | vs. Rutgers | Bud Metheny Complex | L, 14-11 |
| 03/21/10 | vs. Rutgers | Bud Metheny Complex | L, 8-7 |
| 03/23/10 | at Norfolk State | Norfolk, Va. | L, 12-5 |
| 03/26/10 | vs. Georgia State* | Bud Metheny Complex | Postponed |
| 03/27/10 | vs. Georgia State* | Bud Metheny Complex | L, 2-1 |
| vs. Georgia State* | Bud Metheny Complex | W, 6-1 | |
| 03/28/10 | vs. Georgia State* | Bud Metheny Complex | L, 16-10 |
| 03/30/10 | at Longwood | Farmville, Va. | L, 11-4 |
| 03/31/10 | at North Carolina State | Raleigh, Va. | L, 7-3 |
| 04/02/10 | vs. James Madison* | Bud Metheny Complex | W, 6-1 |
| 04/03/10 | vs. James Madison* | Bud Metheny Complex | L, 7-5 |
| 04/04/10 | vs. James Madison* | Bud Metheny Complex | L, 4-1 |
| 04/06/10 | vs. Liberty | Bud Metheny Complex | L, 12-9 |
| 04/09/10 | at George Mason* | Fairfax, VA. | W, 1-0 |
| 04/10/10 | at George Mason* | Fairfax, VA. | W, 10-9 |
| 04/11/10 | at George Mason* | Fairfax, VA. | L, 8-7 |
| 04/13/10 | vs. Norfolk State | Bud Metheny Complex | W, 20-5 |
| 04/16/10 | at William & Mary* | Williamsburg, Va. | L, 11-6 |
| 04/17/10 | at William & Mary* | Williamsburg, Va. | L, 9-5 |
| 04/18/10 | at William & Mary* | Williamsburg, Va. | L, 7-6 |
| 04/20/10 | vs. Maryland | Bud Metheny Complex | L, 14-9 |
| 04/23/10 | vs. Towson* | Bud Metheny Complex | W, 9-1 |
| 04/24/10 | vs. Towson* | Bud Metheny Complex | L, 6-5 (12in) |
| 04/25/10 | vs. Towson* | Bud Metheny Complex | L, 4-3 |
| 05/07/10 | at Northeastern* | Boston, MA | L, 8-2 |
| 05/08/10 | at Northeastern* | Boston, MA | W, 4-3 (10 in) |
| 05/09/10 | at Northeastern* | Boston, MA | L, 4-1 |
| 05/11/10 | vs. Maryland Eastern Shore | Norfolk, Va. | W, 18-0 |
| 05/12/10 | vs. Longwood | Bud Metheny Complex | 6:00 p.m. ET |
| 05/14/10 | vs. Delaware* | Bud Metheny Complex | W, 14-4 |
| 05/15/10 | vs. Delaware* | Bud Metheny Complex | W, 11-2 |
| 05/16/10 | vs. Delaware* | Bud Metheny Complex | L, 8-5 |
| 05/18/10 | at Richmond | Richmond, Va. | 3:00 p.m. ET |
| 05/21/10 | at Hofstra* | Hempstead, NY | W, 14-10 |
| 05/22/10 | at Hofstra* | Hempstead, NY | W, 15-14 (10) |
| 05/23/10 | at Hofstra* | Hempstead, NY | W, 9-4 |
Schedule Key
Home Event
Away Event





