|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 02/20/09 | vs. Marshall (WFU Tournament) | Winston-Salem,NC | L, 3-2 |
| 02/21/09 | vs. Marshall (WFU Tournament) | Winston-Salem,NC | W, 9-5 |
| at Wake Forest (WFU Trn) | Winston-Salem, NC | L, 10-3 | |
| 02/22/09 | vs. Akron (WFU Tournament) | Winston-Salem, NC | W, 14-4 |
| 02/24/09 | at VMI | Lexington, VA | L, 4-3 (11) |
| 02/25/09 | at Longwood | Farmville, VA | L, 8-2 |
| 02/27/09 | vs. Saint Joseph's | Bud Metheny Complex | W, 11-10 |
| 02/28/09 | vs. Saint Joseph's (DH) Rainedout | Bud Metheny Complex | 1:00 p.m. ET |
| 03/01/09 | vs. Saint Joseph's (DH) | Bud Metheny Complex | Cancelled |
| vs. Saint Joseph's (GM2) | Bud Metheny Complex | Cancelled | |
| 03/04/09 | at East Carolina | Greenville, NC | L, 8-3 |
| 03/06/09 | vs. Rutgers | Bud Metheny Complex | L, 10-9 |
| 03/07/09 | vs. Rutgers | Bud Metheny Complex | L, 13-8 |
| 03/08/09 | vs. Rutgers | Bud Metheny Complex | L, 4-3 |
| 03/10/09 | at South Carolina | Columbia, SC | L, 13-3 |
| 03/11/09 | at UNC Greensboro | Greensboro, NC | L, 4-1 |
| 03/13/09 | vs. Fairleigh Dickinson (Rained Out) | Bud Metheny Complex | Cancelled |
| 03/14/09 | vs. Fairleigh Dickinson (DH) | Bud Metheny Complex | Cancelled |
| vs. Fairleigh Dickinson | Bud Metheny Complex | Cancelled | |
| 03/15/09 | vs. Fairleigh Dickinson (dh) | Bud Metheny Complex | 12:00 p.m. ET |
| 03/17/09 | vs. Maryland | Bud Metheny Complex | W, 10-6 |
| 03/18/09 | at Maryland | College Park, MD | L, 8-3 |
| 03/20/09 | vs. George Mason* | Bud Metheny Complex | W, 6-3 |
| 03/21/09 | vs. George Mason* | Bud Metheny Complex | L, 4-2 |
| 03/22/09 | vs. George Mason* | Bud Metheny Complex | L, 7-4 |
| 03/27/09 | at Delaware* | Newark, DE | L, 9-2 |
| 03/28/09 | at Delaware* | Newark, DE | W, 9-6 |
| 03/29/09 | at Delaware* | Newark, DE | L, 3-2 |
| 03/31/09 | vs. Liberty | Bud Metheny Complex | W, 2-1 |
| 04/01/09 | at North Carolina | Chapel Hill, NC | L, 7-6 |
| 04/03/09 | at James Madison* | Harrisonburg, VA | L, 7-3 |
| 04/04/09 | at James Madison* | Harrisonburg, VA | W, 14-10 |
| 04/05/09 | at James Madison* | Harrisonburg, VA | W, 6-3 |
| 04/06/09 | vs. Elon (postponed rain) | Bud Metheny Complex | Postponed |
| 04/07/09 | at Norfolk Tides Orioles AAA (Exh.) | Harbor Park, Norfolk, VA | L, 2-0 (exh) |
| 04/10/09 | at Georgia State* | Atlanta, GA | L, 3-2 |
| 04/11/09 | at Georgia State* | Atlanta, GA | L, 14-13 |
| 04/12/09 | at Georgia State* | Atlanta, GA | W, 2-1 |
| 04/14/09 | at Liberty | Lynchburg, VA | W, 7-2 |
| 04/15/09 | at Elon | Elon, NC | L, 5-4 |
| 04/17/09 | vs. Hofstra* | Bud Metheny Complex | W, 13-5 |
| 04/18/09 | vs. Hofstra* | Bud Metheny Complex | W, 9-3 |
| 04/19/09 | vs. Hofstra* | Bud Metheny Complex | W, 11-2 |
| 04/21/09 | vs. VMI | Bud Metheny Complex | W, 6-2 (10th) |
| 04/22/09 | at Richmond | Richmond, Va. | L, 12-7 |
| 04/24/09 | vs. William & Mary* | Bud Metheny Complex | W, 8-4 |
| 04/25/09 | vs. William & Mary* | Bud Metheny Complex | L, 6-5 |
| 04/26/09 | vs. William & Mary* | Bud Metheny Complex | W, 6-4 |
| 05/06/09 | vs. Longwood (rained out) | Bud Metheny Complex | Postponed |
| 05/08/09 | at VCU* | The Diamond | W, 2-1 |
| 05/09/09 | at VCU* | The Diamond | L, 7-6 |
| 05/10/09 | at VCU* | The Diamond | W, 28-9 |
| 05/12/09 | vs. Richmond | Bud Metheny Complex | W, 11-4 |
| 05/14/09 | vs. UNC-Wilmington* | Bud Metheny Complex | L, 17-7 |
| 05/15/09 | vs. UNC-Wilmington* | Bud Metheny Complex | L, 10-2 |
| 05/16/09 | vs. UNC-Wilmington* | Bud Metheny Complex | W, 9-6 |
| CAA Championship | |||
| 05/20/09 | at UNC-Wilmington (CAA TRN) | Wilmington, NC | L, 7-5 |
| 05/21/09 | vs. George Mason (CAA) | Wilmington, NC, CAA 2nd round | L, 11-5 |
Schedule Key
Home Event
Away Event





