|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/20/09 | Fall Baseball Showcase | Bud Metheny Complex | All Day |
| 11/21/09 | Fall Baseball Showcase | Bud Metheny Complex | All Day |
| 11/22/09 | Fall Baseball Showcase | Bud Metheny Complex | All Day |
| 02/19/10 | vs. Fordham | Bud Metheny Complex | 3:00 p.m. ET |
| 02/20/10 | vs. Fordham | Bud Metheny Complex | 1:00 p.m. ET |
| 02/21/10 | vs. Fordham | Bud Metheny Complex | 1:00 p.m. ET |
| 02/23/10 | at East Carolina | Greenville, NC. | 4:00 p.m. ET |
| 02/26/10 | vs. Bucknell | Bud Metheny Complex | 3:00 p.m. ET |
| 02/27/10 | vs. Bucknell (DH) | Bud Metheny Complex | 1:00 p.m. ET |
| 02/28/10 | vs. Bucknell | Bud Metheny Complex | 1:00 p.m. ET |
| 03/02/10 | vs. Mount Saint Mary's | Bud Metheny Complex | 3:00 p.m. ET |
| 03/03/10 | vs. Mount Saint Mary's | Bud Metheny Complex | 3:00 p.m. ET |
| 03/05/10 | vs. La Salle | Bud Metheny Complex | 3:00 p.m. ET |
| 03/06/10 | vs. La Salle | Bud Metheny Complex | 1:00 p.m. ET |
| 03/07/10 | vs. La Salle | Bud Metheny Complex | 1:00 p.m. ET |
| 03/09/10 | at Liberty | Lynchburg, Va. | 3:00 p.m. ET |
| 03/10/10 | at Elon | Elon, NC. | 4:00 p.m. ET |
| 03/12/10 | at Stetson | DeLand, FL | 6:30 p.m. ET |
| 03/13/10 | at Stetson | DeLand, FL | 2:00 p.m. ET |
| 03/14/10 | at Stetson | DeLand, FL | 12:00 p.m. ET |
| 03/16/10 | at Maryland | College Park, MD. | 4:00 p.m. ET |
| 03/17/10 | vs. Richmond | Bud Metheny Complex | 6:00 p.m. ET |
| 03/19/10 | vs. Rutgers | Bud Metheny Complex | 7:00 p.m. ET |
| 03/20/10 | vs. Rutgers | Bud Metheny Complex | 4:00 p.m. ET |
| 03/21/10 | vs. Rutgers | Bud Metheny Complex | 1:00 p.m. ET |
| 03/23/10 | at Norfolk State | Norfolk, Va. | 4:00 p.m. ET |
| 03/26/10 | vs. Georgia State* | Norfolk, Va. | 7:00 p.m. ET |
| 03/27/10 | vs. Georgia State* | Norfolk, Va. | 4:00 p.m. ET |
| 03/28/10 | vs. Georgia State* | Norfolk, Va. | 1:00 p.m. ET |
| 03/30/10 | at Longwood | Farmville, Va. | 6:00 p.m. ET |
| 03/31/10 | at North Carolina State | Raleigh, Va. | 6:00 p.m. ET |
| 04/02/10 | vs. James Madison* | Bud Metheny Complex | 7:00 p.m. ET |
| 04/03/10 | vs. James Madison* | Bud Metheny Complex | 4:00 p.m. ET |
| 04/04/10 | vs. James Madison* | Bud Metheny Complex | 2:00 p.m. ET |
| 04/05/10 | vs. Liberty | Bud Metheny Complex | 5:00 p.m. ET |
| 04/09/10 | at George Mason* | Fairfax, VA. | 3:00 p.m. ET |
| 04/10/10 | at George Mason* | Fairfax, VA. | 2:00 p.m. ET |
| 04/11/10 | at George Mason* | Fairfax, VA. | 1:00 p.m. ET |
| 04/13/10 | vs. Norfolk State | Bud Metheny Complex | 6:00 p.m. ET |
| 04/16/10 | at William & Mary* | Williamsburg, Va. | 7:00 p.m. ET |
| 04/17/10 | at William & Mary* | Williamsburg, Va. | 4:00 p.m. ET |
| 04/18/10 | at William & Mary* | Williamsburg, Va. | 1:00 p.m. ET |
| 04/20/10 | vs. Maryland | Bud Metheny Complex | 6:00 p.m. ET |
| 04/23/10 | vs. Towson* | Bud Metheny Complex | 7:00 p.m. ET |
| 04/24/10 | vs. Towson* | Bud Metheny Complex | 4:00 p.m. ET |
| 04/25/10 | vs. Towson* | Bud Metheny Complex | 4:00 p.m. ET |
| 05/07/10 | at Northeastern* | Boston, MA | 3:00 p.m. ET |
| 05/08/10 | at Northeastern* | Boston, MA | 12:00 p.m. ET |
| 05/09/10 | at Northeastern* | Boston, MA | 1:00 p.m. ET |
| 05/11/10 | vs. Maryland Eastern Shore | Norfolk, Va. | 3:00 p.m. ET |
| 05/12/10 | vs. Longwood | Bud Metheny Complex | 6:00 p.m. ET |
| 05/14/10 | vs. Delaware* | Bud Metheny Complex | 7:00 p.m. ET |
| 05/15/10 | vs. Delaware* | Bud Metheny Complex | 4:00 p.m. ET |
| 05/16/10 | vs. Delaware* | Bud Metheny Complex | 2:00 p.m. ET |
| 05/18/10 | at Richmond | Richmond, Va. | 3:00 p.m. ET |
| 05/21/10 | at Hofstra* | Hempstead, NY | 3:00 p.m. ET |
| 05/22/10 | at Hofstra* | Hempstead, NY | 2:00 p.m. ET |
| 05/23/10 | at Hofstra* | Hempstead, NY | 1:00 p.m. ET |
Schedule Key
Home Event
Away Event





