CAA Tournament Finalists
Overall Record:38-17
Home:23-6
Away: 10-8
Neutral: 6-3
CAA: 7-11(5th)
NAME BA G AB R H RBI 2B 3B HR SB-A BB SO PO A E FLD%
Tony Gsell .375 55 224 65 84 61 17 3 17 8-8 21 42 123 165 12 .960
Tim Hummel .368 55 212 58 78 62 21 3 5 21-25 37 32 79 183 17 .939
Jim Detwiler .340 17 47 14 26 20 1 0 6 0-0 10 14 5 25 3 .909
A.Forelli .336 55 214 55 72 58 16 1 12 1-3 28 35 519 25 6 .989
Shawn Pearson .318 54 223 61 71 32 17 4 6 43-49 43 46 105 3 4 .964
Jared Musolf .279 47 154 24 43 38 7 0 1 5-5 20 16 13 0 0 1.000
Joe Troilo .272 55 224 50 61 41 18 2 5 27-35 12 43 111 3 3 .974
Eric Folmar .245 46 147 41 36 15 8 0 0 4-6 35 25 241 35 3 .989
Jason Greiner .278 54 194 30 54 41 4 1 8 12-13 17 55 89 5 3 .969
Travis Silver .214 22 56 16 12 6 2 0 0 2-3 11 20 128 24 2 .987
Jeff Eure .210 54 195 32 41 26 6 0 4 5-7 18 40 33 91 18 .873
R. Robertson .192 20 26 4 5 1 0 0 0 1-1 1 10 7 9 3 .882
Brendan Mitchell.200 8 5 0 1 1 0 0 0 0-0 0 1 2 0 0 1.000
Eric Kightlinger.333 3 3 0 1 0 0 0 0 0-0 0 1 0 0 0 .000
Totals: .299 55 1924 450 575 402 117 13 64 129-155 253 385 1465 628 83 .962
OPP .262 55 1880 304 492 267 89 9 43 46-73 207 391 1416 614 104 .951
PITCHING
NAME ERA G/GS W-L SA CG SHO IP H R ER BB SO
Andy Lee LHP 1.91 25/0 3-1 10 0 0 33.0 29 11 7 11 40
Jeff Eure RHP 1.69 4/0 0-0 0 0 0 5.1 5 2 1 6 3
Jim Detwiler LHP 3.66 15/14 8-3 0 3 3 93.1 79 50 38 48 73
David Bailey RHP 4.05 14/14 8-5 0 1 1 80.0 76 47 36 36 59
Brian Ross LHP 3.21 12/1 1-0 1 1 0 33.2 32 18 12 8 45
Louis Mazzante RHP 5.40 14/3 4-2 0 0 0 36.2 47 28 22 13 26
Robert Dye RHP 4.98 24/0 2-0 1 0 0 47.0 43 28 26 23 30
Joseph Troilo RHP 3.60 4/0 0-0 0 0 0 5.0 4 2 2 2 5
Shawn Weaver RHP 4.65 15/14 9-4 0 3 2 81.1 80 52 42 27 62
Parker Friske LHP 6.50 13/9 3-2 0 0 0 45.2 59 40 33 23 36
Jon Tinkham LHP 6.00 11/0 0-0 0 0 0 12.0 10 8 8 5 3
Ben Hamlet LHP 8.22 14/0 0-0 0 0 0 15.1 27 18 14 5 9
ODU Totals 4.44 55 38-17 12 8 6 488.1 492 304 241 207 391
OPP Totals 7.07 55 17-38 10 5 1 472 575 450 371 253 385
Passed Balls:Folmar(22), Silver(5),Mitchell(1)
Double Plays:58
SCORES TO DATE
2-19 W 2-1 #16 South Carolina (Charleston,SC)
2-20 W 6-3 Kentucky(Charleston,SC)
2-21 L 9-15 #28 Tennessee(Charleston,SC)
2-23 L 5-7 at Duke
2-24 W 1-0 Virginia
2-26 W 11-3 Rutgers
2-27 W 4-1 Rutgers
2-28 W 8-3 Rutgers
3-3 Rained out at #14 North Carolina
3-5 W 7-4 St. Francis(NY)
3-6 W 6-0 St. Francis(NY)
3-7 W 10-1 St. Francis (NY)
3-9 W 14-3 Delaware St.
3-10 W 12-5 Norfolk St.
3-11 W 13-5 Cleveland St.
3-12 W 7-1 Cleveland State
3-13 W 6-2 Cleveland State
3-16 rained out at Radford
3-17 L 6-8 at Virginia Tech
3-19 W 2-0 at Richmond*
3-20 L 6-10 at Richmond*
3-21 Rained out at Richmond
3-23 W 7-3 at WM & Mary
3-24 W 17-4 Md. Baltimore-Co.
3-26 W 5-4(10inn)at George Mason*
3-27 L 9-12 at George Mason*
3-28 W 18-6 at George Mason*
3-30 W 8-4 at #23 N.C.State
3-31 W 24-10 at Liberty
4-2 L 2-8 James Madison*
4-3 W 7-5 James Madison*
4-4 W 19-9 James Madison*
4-5 W 7-3 Norfolk Tides(Exhibition)
4-7 W 10-0 at UNC Charlotte
4-9 L 0-2 at UNC Wilmington*
4-10 L 4-8 at UNC Wilmington*
4-11 L 5-6 at UNC Wilmington*
4-13 W 4-2 Liberty
4-14 W 7-5 #24 N.C.State
4-16 L 7-11 VCU*
4-17 L 6-7 VCU*
4-18 L 8-9 VCU*
4-20 W 13-5 at Norfolk State
4-21 W 6-5 at Radford(10inn)
4-23 L 4-14 #23 East Carolina*
4-24 L 2-9 #23 East Carolina*
4-25 W 5-2 #23 East Carolina*
4-26 W 20-11 at #22 Va.Commonwealth
5-1 W 13-0 Appalachian St.
5-1 W 10-3 Appalachian St.
5-10 W 14-8 Radford
5-11 W 6-1 Radford
5-12 L 10-17 At #15 Wake Forest
5-14 W 3-0 William & Mary*
5-15 Rained out W&M doubleheader
5-19 W 9-8 George Mason(CAA Trn)
5-20 W 7-6 Richmond(CAA Trn.)
5-21 L 3-4 East Carolina(CAA Trn.)
5-22 W 10-3 George Mason(CAA Trn.)
5-23 L 13-21 East Carolina (CAA Trn. Finals)
*CAA games #Franklin Life Classic in Charleston, SC.
CAA Tournament, May 18-23 in Kinston,NC.