Feb. 16, 2003
Recap
Tennessee vs. Old Dominion
Feb. 16, 2003 at Charleston, SC (Riley Park)
ESPN Baseball Shootout
Tennessee (6-0) AB R H RBI ODU (1-2) AB R H RBI
Czarnicki cf 3 1 2 0 Hahn cf 5 1 2 0
Sevilla 2b 5 0 1 1 Sollenberger 1f/1b 4 0 2 0
Cleveland ss 5 1 1 1 James dh 4 0 2 1
Herrera c 5 2 2 1 Strick 3b 5 1 2 0
Crowe 3b 3 0 3 0 Le Noir 1b 3 1 1 2
Suarez dh 4 0 1 0 Pena ph/lf 1 0 0 0
Rivera 1b 4 1 2 1 Harris rf 4 1 2 0
Lagate rf 2 0 0 0 Oehler c 4 0 0 0
Cubbage rf 1 0 0 0 Schoendiest ss 3 0 0 1
Branson rf 2 0 0 0 Moore 2b 4 0 2 0
Alley lf 4 0 1 0 Evans p 0 0 0 0
Crowe p 0 0 0 0 Smith p 0 0 0 0
Green p 0 0 0 0 Godin p 0 0 0 0
Johnson p 0 0 0 0 Refrow p 0 0 0 0
Totals............38 5 12 4 Totals ........... 37 4 13 4
Score by innings
Tennessee...000 012 101=5-12-2
ODU.........031 000 000=4-13-2
E- Herrera; Crowe; Schoendiest, Moore
DP: Tenn(1)
LOB: Tenn(13), ODU (9)
2b-Czarniecki; Sevilla;Herrera
HR: Cleveland;Herrera,Le Noir
Tennessee IP H R ER BB SO ODU IP H R ER BB SO
Crowe 2.0 4 3 2 0 1 Evans 4.2 5 1 0 1 7
Green 2.0 5 1 1 0 2 Smith 0.1 2 2 2 0 1
Johnson 4.2 4 0 0 0 4 Godin 2.0 4 1 1 1 2
Wesley 0.1 0 0 0 0 0 Renfrow2.0 1 1 1 5 1
WP: Johnson(1-0) LP: Renfrow(0-1)
Save: Wesley (1)
Time: 3:24
ATT: 456
Umpires: Ben Sass(HP); Sam Berry (1b) Ward Ulmar (3b)