Feb. 19, 2002
Recap
WILLIAM & MARY vs OLD DOMINION U. (Feb 19, 2002)
Box score
Box score
The Automated ScoreBook - Box Score
WILLIAM & MARY at OLD DOMINION U.
Feb 19, 2002 at NORFOLK, VA (BUD METHENY)
WILLIAM & MARY 15 (6-1) OLD DOMINION U. 0 (3-2)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
RHYMES, WILL 2b............ 6 2 1 0 SOLLENBERGER,BRENT rf...... 4 0 1 0
WALK, MITCH dh............. 6 2 4 5 HARVEY, RYAN cf............ 4 0 1 0
BROWN, MICHAEL cf.......... 6 0 2 1 MUSOLF, JARED 1b........... 3 0 1 0
WAKEFIELD,TREY ss.......... 6 1 1 0 SNAPP, KEVIN 3b............ 3 0 1 0
MCGUIRE, MATT 1b........... 4 2 2 0 LENOIR, BRANDON lf......... 4 0 1 0
JONES, TIM ph/1b.......... 1 0 0 0 STRICK, ALLEN ss........... 4 0 0 0
HUBBARD, MARSHALL rf....... 3 3 3 0 OEHLER, JOHN c............. 2 0 0 0
KIRBY, MATT c.............. 3 3 2 2 SCHOENDIENST,JESSE ph..... 1 0 0 0
LENTZ, JOHN 3b............. 4 1 2 5 CROLEY, MIKE 2b............ 3 0 0 0
PADGETT, KYLE ph/3b....... 0 0 0 0 CHIPMAN,EVAN ph........... 1 0 0 0
STEPHENSON, RICK lf........ 2 0 0 0 MOYE, MATT dh.............. 2 0 0 0
KEETON, BEN ph/lf......... 1 1 0 0 LOWTHER, GARY dh.......... 2 0 0 0
BARDEN,HUNTER p............ 0 0 0 0 EVANS, KEVIN p............. 0 0 0 0
BRAY, WILLIAM p........... 0 0 0 0 WARREN, STEPHEN p......... 0 0 0 0
RAY, CHRIS p.............. 0 0 0 0 HUMMEL,RUSTY p............ 0 0 0 0
ARROWOOD,DANA p........... 0 0 0 0
SMITH, DONNIE p........... 0 0 0 0
Totals..................... 42 15 17 13 Totals..................... 33 0 5 0
Score by Innings R H E
-------------------------------------------
WILLIAM & MARY...... 020 104 125 - 15 17 1
OLD DOMINION U...... 000 000 000 - 0 5 3
-------------------------------------------
E - BARDEN, LENOIR, STRICK, OEHLER. DP - ODU 1. LOB - WM 7, ODU 9. 2B - WALK(1),
BROWN(6), SNAPP(2), LENOIR(1). HR - WALK(1), KIRBY(2), LENTZ(1). HBP - HUBBARD. SH -
HUBBARD. SB - RHYMES, WALK, STEPHENSON.
WILLIAM & MARY IP H R ER BB SO WP HP BK IBB AB BF FO GO
----------------------------------------------------------------------------
BARDEN,HUNTER W,2-0....... 6.0 4 0 0 2 2 0 0 0 0 23 25 7 9
BRAY, WILLIAM ............. 2.0 1 0 0 1 1 0 0 0 0 7 8 3 2
RAY, CHRIS ................ 1.0 0 0 0 0 0 0 0 0 0 3 3 0 3
OLD DOMINION U. IP H R ER BB SO WP HP BK IBB AB BF FO GO
----------------------------------------------------------------------------
EVANS, KEVIN L,1-1........ 5.1 10 7 7 2 3 0 0 0 0 24 27 6 6
WARREN, STEPHEN ........... 0.2 1 0 0 0 0 0 0 0 0 3 3 2 0
HUMMEL,RUSTY .............. 2.0 3 3 1 0 1 0 0 1 0 9 10 1 4
ARROWOOD,DANA ............. 0.2 3 5 0 3 0 0 0 0 0 5 8 0 1
SMITH, DONNIE ............. 0.1 0 0 0 0 1 1 0 0 0 1 1 0 0
WP - SMITH. HB - HUMMEL.
Umpires - Home:JOE SMITH 1st:ROBERT TURNER 3rd:BILL SLISH
Start: 3:00 Time: 3:02 Attendance: 101
Game: 02-19-02
BARDEN faced 1 batter in the 7th.