March 12, 2002
Recap
OLD DOMINION U. vs #18 EAST CAROLINA (Mar 12, 2002)
Box score
Box score
The Automated ScoreBook - Box Score
OLD DOMINION U. at #18 EAST CAROLINA
Mar 12, 2002 at GREENVILLE, NC (HARRINGTON FIELD)
OLD DOMINION U. 9 (8-9) #18 EAST CAROLINA 6 (13-2)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
HARVEY, RYAN cf............ 3 2 0 0 PAIGE, JAMIE lf............ 5 1 3 1
HAIRSTON, DEMARQUE lf...... 3 1 1 0 LAWHORN, DARRYL 1b......... 4 0 0 0
SCHOENDIENST,JESSE 3b..... 0 0 0 0 WARD, BRYANT 3b............ 5 1 2 1
SNAPP, KEVIN 3b............ 5 0 2 3 JONES, RYAN cf............. 4 0 2 1
MOORE,JOE pr/lf........... 0 1 0 0 WEDEMEYER, NICK dh......... 3 1 1 1
SOLLENBERGER,BRENT rf...... 4 2 2 1 MCCULLOUGH, CLAYTON c...... 4 0 0 0
STRICK, ALLEN ss........... 5 2 2 2 CHERRY, LUKE ss............ 3 1 1 1
MUSOLF, JARED 1b........... 5 0 2 1 SORENSON, JEDD 2b.......... 2 1 1 0
ARROWOOD,DANA dh........... 2 0 1 0 CAVANAUGH, BRIAN rf........ 4 1 1 0
LENOIR, BRANDON dh........ 3 0 1 1 CAPPS, ASHLEY p............ 0 0 0 0
OEHLER, JOHN c............. 5 0 1 0 TOURANGEAU, JASON p....... 0 0 0 0
CROLEY, MIKE 2b............ 4 1 1 0 TUCKER, GLEN p............ 0 0 0 0
VERLANDER, JUSTIN p........ 0 0 0 0 BRINSON, WILL p........... 0 0 0 0
MATTISON, KIERAN p........ 0 0 0 0
Totals..................... 39 9 13 8 Totals..................... 34 6 11 5
Score by Innings R H E
-------------------------------------------
OLD DOMINION U...... 020 000 304 - 9 13 2
#18 EAST CAROLINA... 221 001 000 - 6 11 2
-------------------------------------------
E - STRICK, CROLEY, LAWHORN, SORENSON. DP - ODU 1. LOB - ODU 8, ECU 6. 2B -
SNAPP(7). HR - SOLLENBERGER(2), STRICK(1). HBP - SORENSON. SH - HAIRSTON, SORENSON.
SF - CHERRY. SB - ARROWOOD(1), SORENSON. CS - LENOIR, JONES.
OLD DOMINION U. IP H R ER BB SO WP HP BK IBB AB BF FO GO
----------------------------------------------------------------------------
VERLANDER, JUSTIN W,3-1... 9.0 11 6 4 2 7 1 0 1 0 34 39 9 8
#18 EAST CAROLINA IP H R ER BB SO WP HP BK IBB AB BF FO GO
----------------------------------------------------------------------------
CAPPS, ASHLEY ............. 5.0 4 2 2 1 1 0 0 0 0 19 20 4 10
TOURANGEAU, JASON ......... 1.2 2 3 2 2 1 0 0 0 0 7 9 1 3
TUCKER, GLEN .............. 1.1 3 0 0 0 4 0 0 0 0 7 7 0 0
BRINSON, WILL L,0-1....... 0.1 3 4 3 1 0 1 0 0 1 4 6 0 1
MATTISON, KIERAN .......... 0.2 1 0 0 0 1 0 0 0 0 2 2 0 0
WP - VERLANDER, BRINSON. HB - VERLANDER.
Umpires - Home:RHETT RAYNOR 1st:HAL STEWART 3rd:NELSON SMITH
Start: 3:00 PM Time: 3:00 Attendance: 1045
Game: 03-12-02