The Automated ScoreBook
Kent State at Old Dominion U.
Mar 13, 2004 at Norfolk, VA (Bud Metheny)
Kent State 14 (5-8) Old Dominion U. 5 (7-10)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Davis, Andrew 2b........... 6 1 1 0 Carter, Brandon ss......... 4 1 1 1
Tucker, Joe cf............. 4 1 1 2 Hahn, Keith ph............ 1 0 0 0
Kinyon,Chad 1b............. 5 1 3 2 Strick, Allen 3b........... 4 0 1 0
Eichorn, Kurt c............ 5 2 2 1 Lee, C.J. ph.............. 1 0 0 0
Hiller, Gregg ph/c........ 1 0 0 0 James, Derek lf............ 4 0 1 2
Sega, Matt 3b.............. 5 2 3 1 Arrowood, Dana ph......... 1 0 0 0
Woods, Marshall dh......... 5 1 1 1 Cipolla, Bryan 1b.......... 3 0 0 0
Whitney, Ben lf............ 4 2 2 2 Marn, Billy 1b............ 0 0 0 0
Holick, Eric lf........... 1 0 0 0 Harris, Steven rf.......... 4 0 1 0
Crowder, Adam rf........... 5 2 1 2 Gregula, Justin dh......... 4 0 0 0
Burriss,Emmannuel ss....... 3 2 3 0 Belcher, Tyler c........... 4 2 2 0
Sonnanstine,Andy p......... 0 0 0 0 Mesa, Eric 2b.............. 2 1 1 1
Bojc, Phil p.............. 0 0 0 0 Chipman,Evan cf............ 4 1 2 1
Seelman, Jason p.......... 0 0 0 0 Burok, James p............. 0 0 0 0
Davis, Ryan p............. 0 0 0 0 Bucher, Andrew p.......... 0 0 0 0
Curry, Shane p............ 0 0 0 0 Godin, Jason p............ 0 0 0 0
Totals..................... 44 14 17 11 Totals..................... 36 5 9 5
Score by Innings R H E
-------------------------------------------
Kent State.......... 000 123 800 - 14 17 1
Old Dominion U...... 003 101 000 - 5 9 4
-------------------------------------------
E - Burriss; Carter; Strick; Marn; Godin. DP - ODU 1. LOB - KSU 10; ODU 7. 2B -
Tucker; Crowder; Burriss; Strick. 3B - James; Mesa. HR - Eichorn; Whitney. HBP -
Kinyon; Woods; Mesa. SH - Burriss. SF - Tucker. SB - Burriss. CS - Carter.
Kent State IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Sonnanstine,Andy W,3-1.... 6.0 8 5 5 1 4 0 0 1 0 26 28 6 7
Bojc, Phil ................ 1.0 1 0 0 1 0 0 0 0 0 4 5 2 1
Seelman, Jason ............ 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2
Davis, Ryan ............... 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0
Curry, Shane .............. 0.2 0 0 0 0 1 0 0 0 0 2 2 1 0
Old Dominion U. IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Burok, James L,0-5........ 5.2 10 6 3 0 7 0 0 0 0 26 27 2 7
Bucher, Andrew ............ 0.1 3 5 4 2 1 0 0 1 0 5 8 0 0
Godin, Jason .............. 3.0 4 3 1 1 4 1 0 1 0 13 16 3 2
WP - Godin. HBP - by Sonnanstine (Mesa); by Bucher (Woods); by Godin (Kinyon). PB -
Belcher.
Strikeouts - Davis, A 2; Tucker; Kinyon; Eichorn; Woods 3; Whitney; Crowder 3; Hahn;
James; Arrowood; Harris; Gregula; Chipman 2. Walks - Tucker; Sega; Burriss; Marn;
Mesa.
Umpires - HP: Jim Stuck 1B: Bill McGinnis 3B: John Swanson
Start: 1:00 Time: 3:02 Attendance: 157
Bucher faced 5 batters in the 7th.
Game: 03-13-04