Old Dominion Univ.
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Old Dominion Univ. (as of May 25, 2007)
(All games Sorted by Batting avg)
Record: 35-24 Home: 22-10 Away: 11-11 Neutral: 2-3 Conference: 18-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Miles, Jimmy..... 1.000 1-1 2 2 2 0 1 0 0 4 2.000 2 0 0 0 1.000 0 0 2-3 2 0 0 1.000
33 Zahm, Mike....... .371 59-59 229 60 85 23 4 7 61 137 .598 34 13 31 2 .471 4 0 11-15 100 3 2 .981
9 Erdman, Nick..... .310 55-55 197 45 61 9 2 5 34 89 .452 24 4 26 5 .392 2 6 4-4 77 1 2 .975
35 Burns, David..... .309 59-59 230 48 71 12 1 8 61 109 .474 35 2 36 4 .400 3 0 1-1 47 6 4 .930
5 Belcher, Tyler... .307 55-54 218 31 67 24 2 3 42 104 .477 13 2 23 3 .349 2 2 4-5 426 47 15 .969
8 McAloose, Jake... .306 58-58 216 48 66 9 1 1 34 80 .370 34 7 32 3 .412 3 10 5-7 35 94 8 .942
25 Shawler, Anthony. .305 49-47 167 38 51 10 5 5 35 86 .515 21 5 40 1 .389 5 1 3-3 313 37 4 .989
21 Keenan, Chris.... .278 59-59 237 59 66 11 3 0 31 83 .350 32 5 27 3 .369 5 9 12-18 127 190 8 .975
20 Hall, Gerard..... .257 59-59 222 34 57 8 0 1 23 68 .306 13 1 45 0 .298 2 8 8-12 86 164 25 .909
1 Scott, Cameron... .255 50-42 157 18 40 7 2 1 22 54 .344 15 7 31 5 .341 3 5 2-7 80 9 5 .947
29 Velleggia, Joe... .246 22-17 65 13 16 7 0 2 15 29 .446 7 0 18 1 .315 1 0 0-0 151 23 2 .989
10 Sinnen, Brooks... .239 26-11 46 12 11 4 0 0 8 15 .326 8 3 7 0 .379 1 1 2-2 14 2 1 .941
31 Malbon, John..... .212 13-8 33 6 7 1 0 2 9 14 .424 3 1 12 0 .297 0 0 0-0 66 3 0 1.000
13 Watkins, Robbie.. .000 3-3 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0 2 1 0 1.000
17 Fetterly, Ross... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Totals.............. .296 59-59 2029 414 600 125 21 35 375 872 .430 242 50 330 27 .379 31 42 54-77 1558 637 88 .961
Opponents........... .263 59-59 1990 285 524 94 12 26 242 720 .362 192 50 471 18 .341 16 52 69-100 1526 631 113 .950
LOB - Team (460), Opp (460). DPs turned - Team (42), Opp (54). CI - Team (3), Belcher 2, Velleggia 1, Opp (6). IBB - Team
(4), Zahm 3, Hall, G 1, Opp (10). Picked off - Scott 2, Zahm 2, Sinnen 1, Velleggia 1, Erdman 1, Shawler 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Erdman, Nick..... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
27 Walls, Matt...... 1.35 0-0 7 0 0 0/0 0 6.2 6 1 1 1 9 3 0 0 26 .231 1 0 0 1 0
13 Watkins, Robbie.. 1.80 0-1 3 0 0 0/0 0 5.0 4 1 1 1 4 0 0 0 17 .235 1 0 0 0 1
25 Shawler, Anthony. 2.20 11-2 15 15 8 3/0 0 114.2 95 33 28 29 130 18 2 4 424 .224 8 8 0 4 7
22 Toth, Cory....... 2.25 1-1 14 0 0 0/0 0 12.0 8 3 3 6 11 0 1 1 43 .186 1 2 1 0 3
36 Hudson, Dan...... 3.46 8-5 15 15 2 0/0 0 106.2 93 58 41 44 109 19 3 3 395 .235 15 9 1 4 7
14 Carter, Dexter... 4.50 2-5 14 11 1 1/0 0 70.0 74 37 35 28 65 17 3 5 266 .278 19 15 0 2 7
16 Bergh, Ryan...... 4.84 5-6 18 14 0 0/1 0 89.1 116 65 48 31 63 18 3 3 364 .319 4 13 1 1 13
34 Hall, Hunter..... 4.89 4-1 21 0 0 0/0 4 38.2 39 23 21 21 33 6 0 4 148 .264 3 2 0 0 4
17 Fetterly, Ross... 5.56 2-3 16 1 0 0/1 4 34.0 36 24 21 16 21 9 0 3 132 .273 3 0 0 0 4
32 Wagner, David.... 6.63 0-0 13 1 0 0/0 0 19.0 23 19 14 6 14 1 0 1 74 .311 2 1 0 2 4
28 Burchill, Brady.. 7.06 2-0 13 2 0 0/0 0 21.2 29 21 17 8 11 3 0 2 94 .309 6 0 0 2 2
Totals.............. 3.97 35-24 59 59 11 5/1 8 519.1 524 285 229 192 471 94 12 26 1990 .263 63 50 3 16 52
Opponents........... 5.63 24-35 59 59 2 3/3 11 508.2 600 414 318 242 330 125 21 35 2029 .296 47 50 4 31 42
PB - Team (18), Belcher 10, Velleggia 8, Opp (8). Pickoffs - Team (6), Hudson 3, Velleggia 2, Carter 1, Opp (7). SBA/ATT -
Belcher (46-66), Velleggia (19-27), Shawler (11-20), Carter (15-18), Bergh (8-15), Hudson (10-15), Hall, H (7-12), Burchill
(6-6), Wagner (6-6), Burns (4-6), Fetterly (4-6), Toth (2-2).
The Automated ScoreBook
Overall Statistics for Old Dominion Univ. (as of May 25, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Malbon, John..... 69 66 3 0 1.000 5 0 0 --- 0 0
34 Hall, Hunter..... 7 1 6 0 1.000 0 7 5 .583 0 0
17 Fetterly, Ross... 5 1 4 0 1.000 0 4 2 .667 0 0
13 Watkins, Robbie.. 3 2 1 0 1.000 0 0 0 --- 0 0
4 Miles, Jimmy..... 2 2 0 0 1.000 0 0 0 --- 0 0
22 Toth, Cory....... 2 0 2 0 1.000 0 2 0 1.000 0 0
27 Walls, Matt...... 1 1 0 0 1.000 0 0 0 --- 0 0
25 Shawler, Anthony. 354 313 37 4 .989 19 11 9 .550 0 0
29 Velleggia, Joe... 176 151 23 2 .989 2 19 8 .704 8 1
33 Zahm, Mike....... 105 100 3 2 .981 0 0 0 --- 0 0
21 Keenan, Chris.... 325 127 190 8 .975 27 0 0 --- 0 0
9 Erdman, Nick..... 80 77 1 2 .975 1 0 0 --- 0 0
5 Belcher, Tyler... 488 426 47 15 .969 13 46 20 .697 10 2
36 Hudson, Dan...... 26 11 14 1 .962 1 10 5 .667 0 0
1 Scott, Cameron... 94 80 9 5 .947 1 0 0 --- 0 0
8 McAloose, Jake... 137 35 94 8 .942 7 0 0 --- 0 0
10 Sinnen, Brooks... 17 14 2 1 .941 0 0 0 --- 0 0
35 Burns, David..... 57 47 6 4 .930 3 4 2 .667 0 0
20 Hall, Gerard..... 275 86 164 25 .909 26 0 0 --- 0 0
14 Carter, Dexter... 21 9 10 2 .905 2 15 3 .833 0 0
16 Bergh, Ryan...... 31 8 17 6 .806 1 8 7 .533 0 0
28 Burchill, Brady.. 4 0 3 1 .750 0 6 0 1.000 0 0
32 Wagner, David.... 4 1 1 2 .500 0 6 0 1.000 0 0
Totals.............. 2283 1558 637 88 .961 42 69 31 .690 18 3
Opponents........... 2270 1526 631 113 .950 54 54 23 .701 8 6