Old Dominion
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Old Dominion (as of May 22, 2008)
(All games Sorted by Batting avg)
Record: 25-27 Home: 16-10 Away: 9-15 Neutral: 0-2 Conference: 14-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Watkins, Robbie.. .500 1-1 4 1 2 1 0 0 1 3 .750 0 0 2 0 .400 1 0 0-0 1 3 1 .800
17 Corsner, Donnie.. .375 10-3 16 3 6 1 0 1 3 10 .625 0 0 4 0 .375 0 2 0-0 17 3 0 1.000
4 Miles, Jimmy..... .366 52-52 224 57 82 13 4 3 40 112 .500 31 1 48 3 .440 3 0 38-45 102 0 1 .990
13 Hall, Gerard..... .361 41-33 119 27 43 11 1 2 17 62 .521 17 0 16 2 .435 2 7 13-13 55 84 19 .880
23 Cipolla, Bryan... .330 52-51 206 37 68 15 0 5 52 98 .476 30 8 29 7 .426 5 0 2-2 431 24 4 .991
25 Shawler, Anthony. .314 47-47 188 34 59 14 3 7 40 100 .532 27 5 45 3 .410 2 0 3-3 98 11 8 .932
35 Burns, David..... .311 51-50 190 35 59 8 0 12 44 103 .542 31 2 24 6 .413 0 0 2-3 48 6 0 1.000
8 McAloose, Jake... .285 51-51 193 37 55 11 2 4 28 82 .425 19 7 48 8 .368 1 6 10-12 25 111 10 .932
21 Keenan, Chris.... .269 48-47 160 33 43 8 0 2 27 57 .356 32 4 18 1 .397 3 6 16-20 91 153 5 .980
5 Most, Max........ .257 52-52 202 46 52 13 4 3 22 82 .406 31 2 30 1 .357 3 4 20-21 67 1 5 .932
7 Buss, Chris...... .257 29-25 101 17 26 6 1 2 18 40 .396 7 2 24 2 .313 2 0 3-4 42 78 12 .909
29 Velleggia, Joe... .241 10-8 29 2 7 6 0 0 5 13 .448 2 0 5 0 .290 0 0 0-0 50 15 0 1.000
10 Baker, Chris..... .238 17-3 21 4 5 1 0 1 4 9 .429 0 1 7 1 .273 0 0 1-1 13 0 0 1.000
15 Hernandez, Edgar. .229 41-38 140 21 32 5 0 4 24 49 .350 9 2 44 3 .283 1 9 2-2 303 34 2 .994
31 Malbon, John..... .176 14-3 17 2 3 1 0 0 2 4 .235 3 1 7 0 .333 0 0 0-0 0 0 0 .000
1 Scott, Cameron... .071 9-4 14 3 1 0 0 0 0 1 .071 1 1 7 0 .188 0 0 0-0 6 0 0 1.000
22 Toth, Cory....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Totals.............. .298 52-52 1824 359 543 114 15 46 327 825 .452 240 36 358 37 .386 23 34 110-126 1367 574 68 .966
Opponents........... .272 52-52 1769 314 481 78 10 42 285 705 .399 217 54 404 21 .365 22 32 51-80 1365 575 73 .964
LOB - Team (437), Opp (414). DPs turned - Team (33), Opp (50). CI - Team (1), Hernandez 1, Opp (4). IBB - Team (7), Burns 4,
Hall 2, Shawler 1, Opp (3). Picked off - Miles 4, Most 1, McAloose 1, Shawler 1, Hall 1, Cipolla 1, Burns 1, Keenan 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Santiago, Gaspar. 0.00 0-0 2 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 1 0 0 0 0
16 Bergh, Ryan...... 3.57 6-6 19 12 5 0/1 2 90.2 86 50 36 36 45 15 2 4 336 .256 6 7 0 3 6
9 Abdalla, Daniel.. 4.15 1-0 7 0 0 0/1 0 17.1 19 8 8 4 7 5 0 1 68 .279 3 1 0 3 0
36 Hudson, Dan...... 4.70 5-6 13 13 3 0/1 0 92.0 88 52 48 33 107 16 1 15 354 .249 4 10 1 5 6
11 Watkins, Robbie.. 4.83 0-1 15 0 0 0/2 1 31.2 32 19 17 22 33 2 0 5 119 .269 3 2 2 2 3
20 Hald, Kyle....... 5.02 3-3 19 2 1 0/0 2 43.0 51 31 24 18 35 6 0 5 169 .302 3 6 1 2 5
22 Toth, Cory....... 5.15 1-1 17 4 0 0/0 2 36.2 39 25 21 20 30 4 1 3 146 .267 2 3 0 1 3
25 Shawler, Anthony. 5.35 5-3 13 10 2 1/0 0 75.2 74 51 45 38 95 12 1 4 286 .259 6 14 0 3 4
32 Wagner, David.... 8.31 1-2 6 2 0 0/0 0 17.1 27 19 16 7 10 4 2 2 81 .333 0 1 0 0 1
27 Walls, Matt...... 8.36 0-1 4 2 0 0/0 0 14.0 28 18 13 5 7 7 1 1 69 .406 2 3 0 1 0
14 Carter, Dexter... 8.76 3-4 12 7 0 0/0 0 37.0 36 41 36 33 35 7 2 2 139 .259 16 7 0 2 4
Totals.............. 5.17 25-27 52 52 11 3/2 7 455.2 481 314 262 217 404 78 10 42 1769 .272 46 54 4 22 32
Opponents........... 5.95 27-25 52 52 2 0/0 10 455.0 543 359 301 240 358 114 15 46 1824 .298 39 36 6 23 34
PB - Team (7), Hernandez 5, Velleggia 2, Opp (10). Pickoffs - Team (7), Hald 3, Bergh 2, Hernandez 1, Shawler 1, Opp (11).
SBA/ATT - Hernandez (36-50), Shawler (10-17), Velleggia (6-15), Hudson (12-15), Carter (10-13), Bergh (5-10), Burns (5-8),
Watkins (5-7), Hald (4-6), Corsner (4-5), Toth (2-4), Abdalla (2-4), Wagner (1-2), Walls (0-2).
The Automated ScoreBook
Overall Statistics for Old Dominion (as of May 22, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Velleggia, Joe... 65 50 15 0 1.000 0 6 9 .400 2 0
35 Burns, David..... 54 48 6 0 1.000 1 5 3 .625 0 0
36 Hudson, Dan...... 22 7 15 0 1.000 0 12 3 .800 0 0
17 Corsner, Donnie.. 20 17 3 0 1.000 0 4 1 .800 0 0
10 Baker, Chris..... 13 13 0 0 1.000 0 0 0 --- 0 0
20 Hald, Kyle....... 12 0 12 0 1.000 0 4 2 .667 0 0
1 Scott, Cameron... 6 6 0 0 1.000 0 0 0 --- 0 0
14 Carter, Dexter... 6 3 3 0 1.000 0 10 3 .769 0 0
22 Toth, Cory....... 4 1 3 0 1.000 0 2 2 .500 0 0
32 Wagner, David.... 4 1 3 0 1.000 0 1 1 .500 0 0
9 Abdalla, Daniel.. 2 1 1 0 1.000 0 2 2 .500 0 0
27 Walls, Matt...... 1 0 1 0 1.000 0 0 2 .000 0 0
15 Hernandez, Edgar. 339 303 34 2 .994 0 36 14 .720 5 1
23 Cipolla, Bryan... 459 431 24 4 .991 27 0 0 --- 0 0
4 Miles, Jimmy..... 103 102 0 1 .990 0 0 0 --- 0 0
21 Keenan, Chris.... 249 91 153 5 .980 30 0 0 --- 0 0
16 Bergh, Ryan...... 19 5 13 1 .947 0 5 5 .500 0 0
25 Shawler, Anthony. 117 98 11 8 .932 3 10 7 .588 0 0
8 McAloose, Jake... 146 25 111 10 .932 1 0 0 --- 0 0
5 Most, Max........ 73 67 1 5 .932 0 0 0 --- 0 0
7 Buss, Chris...... 132 42 78 12 .909 10 0 0 --- 0 0
13 Hall, Gerard..... 158 55 84 19 .880 17 0 0 --- 0 0
11 Watkins, Robbie.. 5 1 3 1 .800 0 5 2 .714 0 0
31 Malbon, John..... 0 0 0 0 .000 0 0 0 --- 0 0
34 Santiago, Gaspar. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2009 1367 574 68 .966 33 51 29 .638 7 1
Opponents........... 2013 1365 575 73 .964 50 110 16 .873 10 4