
Old Dominion
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Old Dominion (as of May 21, 2009)
(All games Sorted by Batting avg)
Record: 22-27 Home: 13-8 Away: 7-17 Neutral: 2-2 Conference: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 McAloose, Jake... .413 48-48 184 48 76 14 2 6 44 112 .609 26 9 26 5 .502 2 3 7-11 52 112 6 .965
5 Most, Max........ .337 49-49 184 42 62 18 1 2 19 88 .478 44 5 30 0 .472 2 1 16-20 149 1 0 1.000
13 Hall, Gerard..... .323 49-49 201 42 65 7 1 3 33 83 .413 26 1 36 1 .397 4 2 10-17 83 127 15 .933
17 Corsner, Donnie.. .323 45-45 167 27 54 14 0 5 31 83 .497 19 0 30 4 .382 5 1 7-8 75 4 2 .975
16 Harris, Brett.... .303 40-39 152 15 46 7 1 0 31 55 .362 9 0 32 6 .333 4 0 1-2 9 5 1 .933
29 Velleggia, Joe... .281 20-18 64 17 18 4 0 4 12 34 .531 9 4 17 1 .397 1 0 1-1 88 9 3 .970
6 Wright, Josh..... .263 48-43 175 33 46 7 0 11 49 86 .491 7 2 44 2 .294 3 3 12-14 347 37 5 .987
1 Scott, Cameron... .254 41-40 138 21 35 11 1 3 21 57 .413 11 3 49 2 .316 3 3 18-20 70 0 1 .986
7 Buss, Chris...... .236 38-36 144 17 34 14 1 0 14 50 .347 6 3 24 3 .279 1 3 1-2 50 84 9 .937
23 Hernandez, Edgar. .217 42-41 129 22 28 2 0 1 6 33 .256 19 3 44 4 .331 0 2 1-3 221 37 5 .981
4 Wright,Austin.... .213 18-15 61 9 13 3 0 0 6 16 .262 0 0 14 3 .213 0 3 0-0 29 38 1 .985
9 Stoneback, Kenny. .213 27-10 47 10 10 2 0 0 4 12 .255 7 2 15 1 .339 0 1 1-1 31 1 1 .970
31 Malbon, John..... .189 17-8 37 5 7 3 0 0 3 10 .270 1 0 19 0 .211 0 0 0-0 50 3 0 1.000
19 Shelton, Brandon. .000 9-0 4 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
34 Frazier, Brent... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
18 Parrish, Hunter.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .292 49-49 1690 311 494 106 7 35 273 719 .425 184 32 382 32 .368 25 22 75-99 1275 513 52 .972
Opponents........... .300 49-49 1701 306 510 109 13 51 281 798 .469 186 45 275 31 .379 21 29 51-67 1285 520 72 .962
LOB - Team (358), Opp (401). DPs turned - Team (42), Opp (40). CI - Team (0), Opp (1). IBB - Team (4), Wright, J 1, Corsner
1, McAloose 1, Buss 1, Opp (2). Picked off - Hall 8, Most 6, Wright, J 2, McAloose 1, Wright,A. 1, Corsner 1, Harris 1, Scott
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Boggs, Chris..... 3.20 5-2 16 6 0 0/0 1 50.2 67 33 18 13 39 7 2 5 212 .316 3 6 0 3 5
25 Tomchick, Ben.... 3.51 5-3 14 11 1 0/0 0 82.0 72 33 32 28 60 19 2 7 299 .241 3 11 0 4 5
32 Smith, Brandon... 3.68 0-0 15 0 0 0/0 0 22.0 22 12 9 5 10 5 1 1 86 .256 0 2 0 2 0
16 Harris, Brett.... 4.95 6-4 12 11 5 0/0 0 80.0 100 46 44 19 49 19 1 10 322 .311 2 3 1 1 3
11 Watkins, Robbie.. 5.06 0-3 6 1 0 0/0 1 10.2 13 7 6 5 10 3 1 2 46 .283 0 1 1 0 0
4 Wright,Austin.... 5.68 1-1 11 0 0 0/0 1 12.2 18 9 8 11 10 1 1 0 49 .367 1 0 2 1 2
28 Burchill, Brady.. 6.44 3-4 14 10 1 0/0 0 72.2 90 60 52 31 33 28 2 9 297 .303 5 10 4 3 6
20 Hald, Kyle....... 7.45 0-2 7 3 0 0/0 0 19.1 25 16 16 12 18 7 1 2 75 .333 2 1 0 2 1
22 Toth, Cory....... 7.59 2-3 13 6 0 0/0 0 42.2 51 47 36 36 33 10 1 7 175 .291 7 7 1 1 3
15 McCarthy, Phil... 9.20 0-2 8 1 0 0/0 0 14.2 22 18 15 14 7 5 0 3 65 .338 2 1 2 2 0
33 Baker, Erick..... 10.80 0-0 1 0 0 0/0 0 1.2 2 2 2 1 2 0 0 0 5 .400 0 0 0 0 2
27 Walls, Matt...... 12.19 0-1 12 0 0 0/0 1 10.1 19 14 14 5 0 4 1 3 45 .422 1 2 0 2 1
13 Hall, Gerard..... 12.71 0-2 6 0 0 0/0 1 5.2 9 9 8 6 4 1 0 2 25 .360 2 1 0 0 1
Totals.............. 5.51 22-27 49 49 7 0/0 5 425.0 510 306 260 186 275 109 13 51 1701 .300 28 45 11 21 29
Opponents........... 5.42 27-22 49 49 5 0/0 12 428.1 494 311 258 184 382 106 7 35 1690 .292 33 32 14 25 22
PB - Team (5), Hernandez 4, Velleggia 1, Opp (16). Pickoffs - Team (7), Tomchick 2, Toth 2, Burchill 1, Wright,A. 1, Hald 1,
Opp (20). SBA/ATT - Hernandez (44-56), Tomchick (16-18), Harris (6-11), Burchill (3-9), Velleggia (6-8), Toth (6-8), McCarthy
(4-4), Boggs (4-4), Watkins (3-3), Hall (3-3), Smith (3-3), Hald (2-2), Walls (1-1), Wright,A. (0-1).
The Automated ScoreBook
Overall Statistics for Old Dominion (as of May 21, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Most, Max........ 150 149 1 0 1.000 1 0 0 --- 0 0
31 Malbon, John..... 53 50 3 0 1.000 6 0 0 --- 0 0
28 Burchill, Brady.. 19 5 14 0 1.000 1 3 6 .333 0 0
21 Boggs, Chris..... 13 3 10 0 1.000 0 4 0 1.000 0 0
27 Walls, Matt...... 3 0 3 0 1.000 0 1 0 1.000 0 0
11 Watkins, Robbie.. 2 0 2 0 1.000 0 3 0 1.000 0 0
15 McCarthy, Phil... 2 1 1 0 1.000 0 4 0 1.000 0 0
33 Baker, Erick..... 1 0 1 0 1.000 0 0 0 --- 0 0
19 Shelton, Brandon. 1 1 0 0 1.000 0 0 0 --- 0 0
32 Smith, Brandon... 1 1 0 0 1.000 0 3 0 1.000 0 0
6 Wright, Josh..... 389 347 37 5 .987 29 0 0 --- 0 0
1 Scott, Cameron... 71 70 0 1 .986 0 0 0 --- 0 0
4 Wright,Austin.... 68 29 38 1 .985 4 0 1 .000 0 0
23 Hernandez, Edgar. 263 221 37 5 .981 2 44 12 .786 4 0
17 Corsner, Donnie.. 81 75 4 2 .975 0 0 0 --- 0 0
29 Velleggia, Joe... 100 88 9 3 .970 7 6 2 .750 1 0
9 Stoneback, Kenny. 33 31 1 1 .970 0 0 0 --- 0 0
8 McAloose, Jake... 170 52 112 6 .965 11 0 0 --- 0 0
25 Tomchick, Ben.... 21 4 16 1 .952 1 16 2 .889 0 0
7 Buss, Chris...... 143 50 84 9 .937 18 0 0 --- 0 0
13 Hall, Gerard..... 225 83 127 15 .933 26 3 0 1.000 0 0
16 Harris, Brett.... 15 9 5 1 .933 0 6 5 .545 0 0
22 Toth, Cory....... 10 4 5 1 .900 1 6 2 .750 0 0
20 Hald, Kyle....... 6 2 3 1 .833 0 2 0 1.000 0 0
34 Frazier, Brent... 0 0 0 0 .000 0 0 0 --- 0 0
18 Parrish, Hunter.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1840 1275 513 52 .972 42 51 16 .761 5 0
Opponents........... 1877 1285 520 72 .962 40 75 24 .758 16 1