|
ODU 65, St. John's 52
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIVERSITY vs ST.JOHN'S
12-07-00 7:30 P.M. at ALUMNI HALL, JAMAICA, NY
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIVERSITY 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 3 5 0 0 5 7 4 2 6 4 11 5 2 0 2 30
55 THOMPSON,TIFFANY f 3 5 1 2 1 2 0 1 1 2 8 2 1 2 0 25
00 TURNER,CORRINA c 6 14 0 0 7 9 4 6 10 2 19 0 0 4 0 35
03 FRANCIS,SHARRON g 2 5 1 2 0 2 0 4 4 2 5 5 6 0 1 31
14 SPENCE,ALLI g 1 3 0 2 0 0 0 2 2 1 2 4 3 0 1 26
04 SPENCE,MYRIAH 3 5 2 2 1 4 1 2 3 0 9 0 0 0 1 14
05 HOWARD, OKEISHA 2 8 1 2 0 1 0 0 0 1 5 1 0 0 0 24
23 COKER,MONIQUE 2 4 0 0 2 2 0 3 3 1 6 1 2 0 0 14
34 CHARLES,SHARLENIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TEAM ........................................ 6 0 6
TOTALS 22 49 5 10 16 27 15 20 35 13 65 18 14 6 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-49 .449 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-10 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-27 .593 Game: .593 5, 1
--------------------------------------------------------------------------------
HOME TEAM: ST.JOHN'S 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 BOWEN, CRYSTAL f 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 8
32 JOHNS, KATRINA f 0 3 0 0 1 2 2 3 5 1 1 0 1 3 0 24
04 MYLES,TYNISHA c 7 11 0 0 4 5 8 5 13 2 18 0 1 1 3 37
10 THOMPSON, LATASHA g 2 10 1 5 1 2 0 1 1 1 6 4 3 0 1 35
15 BROWN, RASHEEDAH g 4 16 2 4 3 4 1 3 4 3 13 3 2 1 2 39
11 BOWLES, GIANI 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 8
13 BROWN, SHERRI 3 7 0 2 2 2 2 0 2 3 8 1 1 0 2 22
22 ITON,EUKEISHA 1 5 0 0 0 0 1 2 3 2 2 0 2 0 1 19
25 GYURIS,NORA 2 3 0 0 0 0 0 1 1 4 4 1 1 0 0 8
TEAM ........................................ 4 3 7 3
TOTALS 19 59 3 12 11 15 18 18 36 18 52 10 15 5 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-59 .322 Game: .322 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-12 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-15 .733 Game: .733 5
--------------------------------------------------------------------------------
OFFICIALS: JOHN MORNINGSTAR
TECHNICAL FOULS:
OLD DOMINION UNIVERSITY - none
ST.JOHN'S - none
ATTENDANCE: 285
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIVERSITY 32 33 65
ST.JOHN'S 24 28 52
|
|