|
Old Dominion 80, Court Authority 79
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
COURT AUTHORITY vs OLD DOMINION UNIVERSITY
11/11/99 7:35 pm at ODU Fieldhouse Norfolk, VA
--------------------------------------------------------------------------------
VISITORS: COURT AUTHORITY
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 WILLIFORD, JASON f 3 4 0 0 3 3 0 4 4 5 9 2 2 0 1 30
43 STINNIE, PHIL f 12 20 3 5 2 3 4 5 9 4 29 1 5 0 2 32
40 ROBINSON, KEVIN c 1 4 0 0 0 0 1 2 3 3 2 0 0 0 0 13
03 WILSON, VINCE g 4 9 2 3 2 3 0 0 0 3 12 2 4 0 0 28
23 HARRIS, KENNY g 3 8 1 4 1 2 0 0 0 2 8 6 4 0 3 34
13 HASKETT, MARIO 2 3 2 3 3 4 0 1 1 3 9 1 1 2 1 18
20 MCNEIL, CHRIS 4 6 0 2 0 0 4 4 8 4 8 0 3 0 0 21
32 WALL, DERRICK 1 3 0 0 0 0 1 2 3 1 2 2 2 0 1 14
42 JEFFERSON, CHARLES 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 7
50 MEEHAN, MATT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 3 0 3 1
TOTALS 30 58 8 17 11 15 13 18 31 27 79 15 22 2 8 200
TOTAL FG% 1st Half: 19-31 .613 2nd Half: 11-27 .407 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 4- 6 .667 2nd Half: 4-11 .364 Game: .471 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 8-12 .667 Game: .733 2
--------------------------------------------------------------------------------
HOME TEAM: OLD DOMINION UNIVERSITY
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 MCCULLUM,ANDRE f 2 4 0 0 3 5 1 1 2 2 7 2 1 1 1 20
22 WRIGHT, RASHEED f 0 2 0 1 3 4 0 2 2 2 3 4 1 0 4 23
54 YOUNGBLOOD,SKIPPER c 8 12 0 0 7 10 4 5 9 1 23 1 1 1 1 32
11 BRYANT,FREDDIE g 2 4 0 1 0 0 0 0 0 1 4 2 2 0 1 26
23 WILLIAMS,MICHAEL g 8 17 2 6 4 4 0 1 1 2 22 1 3 0 0 34
12 GREENE,PIERRE 4 6 0 0 4 4 0 0 0 4 12 2 4 0 3 17
21 MARSH, RICARDO 0 0 0 0 0 0 0 2 2 3 0 0 2 0 0 16
25 HEMPHILL, LAVAR 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7
34 JONES,CLIFTON 2 3 0 1 5 6 2 6 8 2 9 2 0 2 2 25
TEAM ........................................ 0 0 0
TOTALS 26 49 2 10 26 33 7 17 24 17 80 14 14 4 12 200
TOTAL FG% 1st Half: 14-21 .667 2nd Half: 12-28 .429 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 0- 5 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 19-22 .864 Game: .788 5
--------------------------------------------------------------------------------
OFFICIALS: Larry Rose, Chuck Pitts,Joey Caruthers
TECHNICAL FOULS:
COURT AUTHORITY - STINNIE, PHIL(1)
OLD DOMINION UNIVERSITY - none
ATTENDANCE: 1792
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
COURT AUTHORITY 45 34 79
OLD DOMINION UNIVERSITY 37 43 80
ODU opens vs. UT Chattanooga Nov. 20 in fieldhouse
|
|