MONARCH 1,000 POINT CLUB
Name GP Seasons Yrs Points Avg.
1. Valentine, Ronnie 101 4 1976-80 2,204 21.8
2. Anthony, Leo 82 4 1957-61 2,18l* 26.6
3. Odell Hodge 128 4+ 1992-97 2,117@ 16.5
4. Sessoms, Petey 123 4 1991-95 1,985 16.1
5. Carver, Anthony 110 4 1986-90 1,958 17.8
6. Gatling, Chris 85 3 1988-91 1,811 21.3
7. McAdoo, Ronnie 118 4 1978-82 1,776 15.1
8. Twardzik, Dave 82 3 1969-72 1,660 20.2
9. Copeland, Joel 81 4 1970-74 1,657 20.5
10 Gattison, Kenny 122 4 1982-86 1,623 13.3
11. Keith Jackson 117 4 1989-93 1,592 13.6
12 McDonald, Darrin 113 4 1985-90 1,564# 13.8
13 Thomas, Keith 121 4 1982-86 1,530 12.6
14. Mark Poag 125 4 1995-99 1,475 11.8
15. Furhmann, Jeff 102 3 1973-77 1,429 14.0
16. Lozon, Harry 82 3 1967-70 1,424 17.4
17. Leddy, Randy 90 4 1962-66 1,411 15.7
18. Leonard, Ricardo 98 4 1988-92 1,399 14.3
19. Washington, Wilson 81 3 1975-77 1,366 16.9
20. West, Mark 117 4 1979-83 1,308 11.2
Donald played his first year at VMI.
@Hodge was granted a medical redshirt year
*Includes some games not allowed in NCAA records.
CAREER REBOUNDING LEADERS
Name GP Seasons Yrs Rebounds Avg.
1. Leddy, Randy 90 4 1962-66 1,153 12.8
2. West, Mark 117 4 1979-83 1,113 9.5
3. Odell Hodge 128 4+ 1992-97 1,086 8.5
4. Washington, Wilson 81 3 1975-77 1,011 12.5
5. Gattison, Kenny 122 4 1982-86 963 7.9
6. McAdoo, Ronnie 118 4 1978-82 953 8.1
7. Valentine, Ronnie 101 4 1976-80 949 9.4
8. Copeland, Joel 81 4 1970-74 939 11.6
9. Gatling, Chris 85 3 1988-91 859 10.1
10 Dougan, Ray 83 4 1959-63 825 9.9
CAREER FIELD GOAL PERCENTAGE LEADERS
Name Seasons Years FGM FGA PCT
1. Gatling, Chris 3 1988-91 697-1150 .606
2. Washington, Wilson 3 1975-77 597-1052 .567
3. West, Mark 4 1979-83 561-1004 .559
4. Odell Hodge 4+ 1992-97 866-1560 .555
5. Lozon, Harry 3 1967-70 605-1090 .555
CAREER ASSISTS LEADERS
Name GA Seasons Years Assists Avg.
1. Smith, Frank 120 4 1984-88 883 7.4
2. Twardzik, Dave 82 3 1969-72 880 10.7
3. Dunlap, Brion 124 4 1994-98 680 5.5
4. Caruthers, Joey 118 4 1973-77 619 5.2
5. St. Clair, Dick 70 3 1967-70 608 8.7
CAREER STEAL LEADERS
Name GA Years Steals Avg.
1. Smith, Frank 120 1984-88 295 2.5
2. Byers, Mike 123 1995-99 189 1.5
3. Caruthers, Joey 118 1973-77 188 1.6
4. Robinson, Grant 117 1979-83 184 1.6
5. Swann, Kevin 115 1989-94 179 1.5*
*Played two years at Cent. Conn. St.
CAREER BLOCKED SHOT LEADERS
Name GA Years Blocks Avg.
1. West, Mark 117 1979-83 446 3.8
2. Washington, Wilson 81 1975-77 364 4.5
3. Hodge, Odell 128 1992-97 286 2.2
4. Bowdler, Cal 118 1995-99 219 1.9
5. Bassette, Reggie 119 1995-99 199 1.7
CAREER FREE THROW LEADERS
Name Seasons Years FTM FTA PCT
1. Haithcock, Bobby 4 1976-80 126-148 .851
2. Thomas, Keith 4 1982-86 401-482 .834
3. Furhmann, Jeff 4 1973-77 209-251 .833
4. Anderson, Donald 4 1989-93 276-333 .829
5. St. Clair, Dick 3 1967-70 178-217 .820
TOP CAREEER SCORING AVERAGES
1. Leo Anthony 1957-61 26.6*
2. Bob Pritchett 1966-68 23.8
3. Ronnie Valentine 1976-80 21.8
4. Chris Gatling 1988-91 21.3
5. Joel Copeland 1970-74 20.5
6. Dave Twardzik 1969-72 20.2
TOP CAREER REBOUNDING AVERAGES
1. Wilson Washington 1975-77 12.5
2. Randy Leddy 1962-66 12.3
3. Joel Copeland 1970-74 11.6
4. Chris Gatling 1988-91 10.1
5. Ray Dougan 1959-63 9.9*
TOP CAREER GAMES PLAYED
1. E.J. Sherod 1993-97 128
Odell Hodge 1992-97 128
3. Mark Poag 1995-99 125
4. Petey Sessoms 1991-95 123
Mike byers 1995-99 123
TOP FIVE 30-POINT CAREER GAMES
Name No. Years
1. Leo Anthony 29 1957-61
2. Chris Gatling 12 1988-91
3. Ronnie Valentine 11 1976-80
4. Bob Pritchett 8 1966-68
5. Joel Copeland 7 1970-74
Dave Twardzik 7 1969-72
CAREER 3PT FIELD GOAL PCT LEADERS
1. Steve Trax .435(124-285) 1984-88
2. Mike Jones .406(168-414) 1991-95
3. Mark Poag .397(328-826) 1995-99
4. Keith Jackson .394 (216-548) 1989-93
5. Petey Sessoms .393 (270-687) 1991-95
CAREER 3PT GOAL LEADERS
1. Mark Poag 328-826 1995-99
2. Petey Sessoms 270-687 1991-95
3. Anthony Carver 219-562 1986-90
4. Keith Jackson 216-548 1989-93
5. Mike Jones 168-414 1991-95