|
East Carolina 59, ODU 57
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIV. vs EAST CAROLINA
12-1-99 7:00 p.m. at Greenville, NC/Williams Arena
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIV. 2-4/0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 MCCULLUM, ANDRE f 3 11 1 1 2 5 2 4 6 3 9 1 2 0 1 28
34 JONES, CLIFTON f 1 6 1 3 2 3 1 4 5 3 5 3 0 0 1 25
54 YOUNGBLOOD,SKIPPER c 5 11 0 0 2 2 0 4 4 2 12 0 1 1 0 29
11 BRYANT, FREDDIE g 2 3 2 2 0 1 0 1 1 2 6 1 0 0 1 26
23 WILLIAMS, MICHAEL g 4 12 2 5 3 6 2 2 4 0 13 0 1 0 0 27
12 GREENE, PIERRE 3 7 0 0 2 2 0 3 3 0 8 1 1 0 0 22
21 MARSH, RICARDO 1 3 0 0 0 0 1 1 2 0 2 3 1 0 1 12
22 WRIGHT, RASHEED 1 5 0 2 0 0 3 3 6 3 2 1 2 0 4 22
25 HEMPHILL, LAVAR 0 2 0 0 0 0 1 1 2 0 0 1 0 0 0 9
TEAM ........................................ 1 2 3
TOTALS 20 60 6 13 11 19 11 25 36 13 57 11 8 1 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-60 .333 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-19 .579 Game: .579 3
--------------------------------------------------------------------------------
HOME TEAM: EAST CAROLINA 2-2/1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 BROWN,KENYATTA f 3 7 0 2 1 2 2 4 6 0 7 2 0 2 0 29
05 PUNT,NEIL f 7 11 0 0 3 3 1 9 10 4 17 1 4 0 1 33
04 HALL,QUINCY c 0 5 0 0 0 0 2 4 6 2 0 1 1 1 0 13
23 HAWKINS, BRANDON g 0 7 0 4 2 2 0 2 2 3 2 2 1 1 0 24
24 BLACKWELDER,GARRETT g 1 2 1 2 0 0 0 2 2 4 3 0 2 0 0 15
11 TAYLOR, DAVID 0 3 0 0 2 2 0 1 1 2 2 3 2 1 0 11
14 BRANCH, STEVEN 0 1 0 0 0 2 2 0 2 1 0 0 0 1 0 8
25 JOYCS,EVALDAS 5 8 3 3 1 2 2 10 12 3 14 2 6 1 1 33
32 MORRISEY,LARRY 4 9 4 8 0 0 2 0 2 2 12 2 1 0 0 20
42 HOLCOMB-FAYE,TRAVIS 1 4 0 1 0 0 0 1 1 1 2 2 0 0 0 14
TEAM ........................................ 1 1 2
TOTALS 21 57 8 20 9 13 12 34 46 22 59 15 17 7 2 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-57 .368 Game: .368 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-20 .400 Game: .400 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-13 .692 Game: .692 3
--------------------------------------------------------------------------------
OFFICIALS: Karl Hess,David Elliott, Manny Upton
TECHNICAL FOULS:
OLD DOMINION UNIV. - none
EAST CAROLINA - none
ATTENDANCE: 3876
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIV. 34 23 57
EAST CAROLINA 33 26 59
|
|