|
ODU 75, George Mason 64
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
GEORGE MASON vs OLD DOMINION UNIV.
02-02-00 7:35 P.M. at SCOPE ARENA/NORFOLK, VA
--------------------------------------------------------------------------------
VISITORS: GEORGE MASON 12-9/7-3 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 EVANS, GEORGE f 10 13 0 0 1 3 2 5 7 5 21 3 0 2 2 37
33 HOLDAN, KEITH f 2 7 0 3 0 1 4 4 8 1 4 2 4 0 2 34
34 NIXON, TERRANCE f 0 1 0 0 2 2 2 3 5 1 2 0 0 0 2 14
22 DORSETT, AHMAD g 5 11 3 8 3 4 0 1 1 3 16 1 2 1 1 30
44 HERRING, ERIK g 3 14 0 4 3 4 0 2 2 5 9 1 4 0 0 29
03 YOUNG, JESSE 0 3 0 1 1 2 1 1 2 1 1 2 0 0 0 11
05 PRICE, TREMAINE 0 0 0 0 1 2 0 1 1 1 1 0 1 0 0 10
11 TIGGS, TYRONE 4 6 0 0 0 1 1 0 1 5 8 0 1 0 0 12
24 ANDERSON, ROB 0 1 0 1 0 1 1 0 1 1 0 0 0 0 0 11
31 LARRANAGA,JON 1 4 0 0 0 0 2 1 3 3 2 1 1 0 0 12
TEAM ........................................ 0 2 2
TOTALS 25 60 3 17 11 20 13 20 33 26 64 10 13 3 7 200
TOTAL FG% 1st Half: 10-31 .323 2nd Half: 15-29 .517 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 1-12 .083 2nd Half: 2- 5 .400 Game: .176 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 7-13 .538 Game: .550 3
--------------------------------------------------------------------------------
HOME TEAM: OLD DOMINION UNIV. 10-12/5-5 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 MCCULLUM, ANDRE f 8 12 0 0 4 4 3 7 10 2 20 2 1 1 0 36
21 MARSH, RICARDO f 1 3 0 0 0 0 0 2 2 3 2 2 0 0 0 24
54 YOUNGBLOOD,SKIPPER c 4 7 0 0 2 4 3 10 13 3 10 2 2 1 0 28
12 GREENE, PIERRE g 1 2 0 0 2 2 0 0 0 2 4 2 3 0 0 17
23 WILLIAMS, MICHAEL g 6 16 5 10 8 13 2 4 6 2 25 3 4 0 0 32
03 MCMILLIAN, ARON 0 2 0 0 0 0 1 1 2 1 0 0 0 0 0 7
11 BRYANT, FREDDIE 0 0 0 0 1 2 0 1 1 4 1 4 1 0 3 21
22 WRIGHT, RASHEED 1 1 1 1 0 1 0 0 0 1 3 1 0 0 1 4
25 HEMPHILL, LAVAR 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
34 JONES, CLIFTON 2 4 1 2 5 8 2 3 5 3 10 1 2 1 1 26
TEAM ........................................ 1 0 1
TOTALS 23 47 7 13 22 34 12 28 40 21 75 17 15 3 5 200
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 13-23 .565 Game: .489 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 4- 8 .500 Game: .538 REBOUNDS
F Throw % 1st Half: 8- 9 .889 2nd Half: 14-25 .560 Game: .647 4
--------------------------------------------------------------------------------
OFFICIALS: LARRY ROSE, JAMES HANEY, DAN STRYFFELER
TECHNICAL FOULS:
GEORGE MASON - none
OLD DOMINION UNIV. - BRYANT, FREDDIE(1)
ATTENDANCE: 2428
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
GEORGE MASON 25 39 64
OLD DOMINION UNIV. 31 44 75
CAREER HIGH PTS FOR WILLIAMS/ FIFTH DOUBLE-DOUBLE FOR MCCULLUM
|
|