|
N.C. State 75, ODU 61
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIV. vs N.C. STATE
11-23-99 7:30 PM. at Entertainmen & Sports Arena/Raliegh,NC
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIV. 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 MCCULLUM, ANDRE f 2 5 0 1 4 5 2 1 3 4 8 0 4 0 1 20
34 JONES, CLIFTON f 3 6 2 3 0 0 2 2 4 2 8 1 4 0 0 29
54 YOUNGBLOOD,SKIPPER c 8 12 0 0 0 0 4 5 9 3 16 0 2 2 1 32
11 BRYANT, FREDDIE g 1 3 1 2 0 0 0 1 1 1 3 1 1 0 0 25
23 WILLIAMS, MICHAEL g 3 10 2 5 2 2 0 2 2 5 10 3 2 0 0 33
12 GREENE, PIERRE 3 7 0 1 0 0 0 1 1 1 6 1 1 0 1 15
21 MARSH, RICARDO 2 3 0 0 0 0 2 2 4 1 4 3 2 0 1 19
22 WRIGHT, RASHEED 2 8 0 2 1 3 2 1 3 1 5 0 0 0 2 20
25 HEMPHILL, LAVAR 0 2 0 1 1 3 0 0 0 3 1 0 0 0 0 7
TEAM ........................................ 3 0 3 1
TOTALS 24 56 5 15 8 13 15 15 30 21 61 9 17 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 24-56 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-13 .615 Game: .615 2
--------------------------------------------------------------------------------
HOME TEAM: N.C. STATE 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 WILKIKNS, DAMIEN f 1 3 1 1 0 2 2 0 2 1 3 1 1 2 2 22
02 GRUNDY,ANTHONY f 4 10 1 3 6 8 2 4 6 2 15 2 2 0 0 34
03 THORNTON,DAMON c 7 12 0 0 2 2 4 6 10 4 16 0 2 2 0 29
12 GAINEY,JUSTIN g 1 3 0 2 2 2 1 2 3 2 4 6 4 1 2 32
21 INGE, KENNY g 2 5 0 1 2 2 0 4 4 1 6 3 0 1 1 16
11 MILLER, ARCHIE 2 6 2 5 6 6 0 1 1 2 12 1 1 0 0 18
30 CRAWFORD,CLIFFORD 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
32 WILLIAMS, MARSHALL 3 4 0 1 0 0 2 2 4 1 6 1 1 0 0 21
33 WILLIAMS, CORNELIUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
40 KELLEY, RON 6 12 0 0 1 2 4 0 4 1 13 0 0 1 1 21
TEAM ........................................ 0 1 1
TOTALS 26 55 4 13 19 24 15 20 35 14 75 15 11 7 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-55 .473 Game: .473 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-24 .792 Game: .792 4
--------------------------------------------------------------------------------
OFFICIALS: Mike Wood,Duke Edsall, Bryan Kersey
TECHNICAL FOULS:
OLD DOMINION UNIV. - none
N.C. STATE - none
ATTENDANCE: 17265
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIV. 37 24 61
N.C. STATE 37 38 75
|
|