Old Dominion Final Combined Team Statistics (as of Mar 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-6) (14-1) (10-4) (4-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (13-3) (6-0) (3-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Loughton,Alex...... 34-34 945 27.8 188-374 .503 10-34 .294 95-122 .779 100 179 279 8.2 89 1 56 57 27 46 481 14.1
01 Hunter, Isaiah..... 32-31 913 28.5 146-376 .388 53-159 .333 83-109 .761 21 80 101 3.2 34 0 67 61 3 32 428 13.4
31 Dahi,Arnaud........ 34-28 721 21.2 139-268 .519 21-59 .356 54-76 .711 53 131 184 5.4 84 1 35 56 49 28 353 10.4
42 Vasylius,Valdas.... 34-5 701 20.6 99-196 .505 14-41 .341 102-159 .642 61 74 135 4.0 96 4 28 45 10 37 314 9.2
24 Thomas,Kiah........ 34-32 905 26.6 94-219 .429 41-115 .357 52-70 .743 30 85 115 3.4 51 0 47 42 21 33 281 8.3
10 Williamson,Drew.... 34-34 902 26.5 75-176 .426 28-74 .378 34-55 .618 29 70 99 2.9 66 0 153 38 8 60 212 6.2
04 Johnson, Brandon... 33-2 543 16.5 38-103 .369 11-39 .282 19-35 .543 21 61 82 2.5 57 0 98 47 3 50 106 3.2
20 Henderson,Brian.... 34-0 428 12.6 33-89 .371 14-51 .275 14-20 .700 15 29 44 1.3 39 0 19 21 2 15 94 2.8
03 Morris, John....... 34-2 380 11.2 22-59 .373 18-49 .367 8-11 .727 9 27 36 1.1 13 0 37 15 1 21 70 2.1
30 Harris,Sam......... 34-2 223 6.6 23-61 .377 0-0 .000 16-24 .667 24 30 54 1.6 45 0 8 16 25 1 62 1.8
21 Thompson,Jason..... 26-0 164 6.3 12-37 .324 0-3 .000 5-9 .556 15 22 37 1.4 23 0 4 11 3 6 29 1.1
TEAM............... 31 42 73 2.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 869-1958 .444 210-624 .337 482-690 .699 409 830 1239 36.4 597 6 552 416 152 329 2430 71.5
Opponents.......... 34 6825 753-1849 .407 198-606 .327 375-573 .654 372 800 1172 34.5 651 - 402 577 90 175 2079 61.1
TEAM STATISTICS ODU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2430 2079 11-20-04 SOUTH ALABAMA W 63-55 6759
Points per game........ 71.5 61.1 T11-22-04 KENT STATE W 64-59 4453
Scoring margin......... +10.3 - T11-25-04 at Texas Christian W 67-62 3348
FIELD GOALS-ATT.......... 869-1958 753-1849 T11-27-04 vs Shawnee State W 99-54 250
Field goal pct......... .444 .407 T11-28-04 at Texas A&M Corpus Christi L 67-71 2005
3 POINT FG-ATT........... 210-624 198-606 12-01-04 VMI W 86-38 4495
3-point FG pct......... .337 .327 *12-04-04 WILLIAM & MARY W 69-56 5510
3-pt FG made per game.. 6.2 5.8 12-07-04 at Liberty W 70-54 3937
FREE THROWS-ATT.......... 482-690 375-573 12-12-04 at East Carolina W 51-50 4508
Free throw pct......... .699 .654 12-18-04 EAST TENNESSEE STATE W 86-65 5297
REBOUNDS................. 1239 1172 12-20-04 LONGWOOD W 88-56 4284
Rebounds per game...... 36.4 34.5 12-22-04 SAINT JOSEPH'S W 66-62 6255
Rebounding margin...... +2.0 - 01-02-05 at DePaul L 60-73 7568
ASSISTS.................. 552 402 *01-05-05 at Drexel W 60-59 2038
Assists per game....... 16.2 11.8 *01-08-05 JAMES MADISON W 76-43 6872
TURNOVERS................ 416 577 *01-12-05 at Towson W 65-56 902
Turnovers per game..... 12.2 17.0 *01-15-05 GEORGE MASON W 71-58 5627
Turnover margin........ +4.7 - *01-19-05 at Hofstra W 67-66 1589
Assist/turnover ratio.. 1.3 0.7 *01-22-05 UNC WILMINGTON W 70-56 8474
STEALS................... 329 175 *01-26-05 DELAWARE W 71-62 5206
Steals per game........ 9.7 5.1 *01-29-05 at Virginia Commonwealth L 71-75 7080
BLOCKS................... 152 90 *01-31-05 DREXEL W 86-72 5143
Blocks per game........ 4.5 2.6 *02-05-05 TOWSON W 70-59 5464
WINNING STREAK........... 0 - *02-05-05 at UNC Wilmington W 74-63 6100
Home win streak........ 0 - *02-09-05 at Delaware W 56-49 4088
ATTENDANCE............... 90327 84557 *02-12-05 VIRGINIA COMMONWEALTH W 82-76 8438
Home games-Avg/Game.... 15-6022 14-3819 *02-16-05 at George Mason L 58-74 3346
Neutral site-Avg/Game.. - 5-6217 *02-19-05 at William & Mary W 82-66 3390
*02-23-05 HOFSTRA L 63-66 8050
SCORE BY PERIODS: 1st 2nd OT Total *02-26-05 at James Madison W 82-60 3572
------------------------------ ---- ---- ---- ---- 03-05-06 vs William & Mary W 64-51 -
Old Dominion.................. 1213 1199 18 - 2430 03-06-05 vs Hofstra W 72-58 7177
Opponents..................... 963 1105 11 - 2079 03-07-05 vs Virginia Commonwealth W OT 73-66 10650
03-18-05 vs #13 Michigan State L 81-89 13009