Jan. 3, 2006
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UNC Wilmington vs Old Dominion University
01-03-06 7:00 p.m. at Norfolk, VA/Ted Constant Convocation Ctr
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 9-5/2-1 caa
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Laue,Mitch.......... f 4-11 2-4 2-3 0 2 2 1 12 3 0 0 1 21
41 Hendley, Todd....... f 4-8 1-1 0-0 1 3 4 4 9 1 1 0 1 33
42 Wyrick, Beckham..... f 1-4 0-1 0-0 3 5 8 1 2 2 2 0 0 30
02 Carter, T.J......... g 7-16 3-8 2-2 0 2 2 2 19 3 1 0 2 27
03 Goldsberry, John.... g 4-8 1-5 1-2 1 3 4 3 10 5 3 0 1 37
20 Lay, Taylor......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
21 Gardner, John David. 0-2 0-1 0-0 0 1 1 3 0 1 2 0 0 11
22 Soyebo,Temi......... 1-2 0-1 1-2 0 3 3 2 3 2 2 0 3 16
31 Grkovic,Dejan....... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 9
32 Kuljanin, Vladimir.. 2-5 0-0 0-0 1 2 3 1 4 0 1 0 0 10
TEAM................ 2 2
Totals.............. 23-57 7-21 6-9 8 22 30 21 59 17 13 0 8 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 12-28 42.9% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion University 9-4/2-1 caa
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Henderson, Brian.... f 5-9 1-4 6-9 2 4 6 0 17 3 2 0 0 32
31 Dahi, Arnaud........ f 1-8 0-3 1-2 2 2 4 1 3 0 1 0 0 21
40 Loughton, Alex...... f 3-5 0-0 4-5 0 11 11 1 10 1 3 1 0 32
01 Hunter, Isaiah...... g 5-12 4-8 2-2 0 1 1 3 16 5 4 0 0 33
10 Williamson,Drew..... g 0-2 0-2 3-4 0 3 3 3 3 2 1 0 2 28
03 Morris, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
04 Johnson, Brandon.... 2-4 1-2 0-0 2 0 2 2 5 1 1 0 2 17
11 Lidonde, Abdi....... 1-4 0-3 1-1 1 0 1 1 3 1 1 0 0 7
30 Harris, Sam......... 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0 2
34 Adams, Jonathan..... 1-2 0-0 0-0 3 1 4 1 2 1 1 0 0 10
42 Vasylius,Valdas..... 2-6 1-2 0-1 1 2 3 2 5 2 0 0 0 15
TEAM................ 1 2 3
Totals.............. 20-52 7-24 17-24 12 26 38 15 64 16 14 3 4 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 12-22 54.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-12 0.0% 2nd Half: 7-12 58.3% Game: 29.2% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 11-17 64.7% Game: 70.8% 5
--------------------------------------------------------------------------------
Officials: Brian Kersey, Mike Wood, Brian O'Connell
Technical fouls: UNC Wilmington-None. Old Dominion University-None.
Attendance: 5752
Score by Periods 1st 2nd Total
UNC Wilmington................ 25 34 - 59
Old Dominion University....... 22 42 - 64
ID-369119