Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Old Dominion vs Towson
2/15/03 4:00 pm at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: Old Dominion 11-11, 8-6 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Marsh, Ricardo f 5-17 1-4 0-1 4 9 13 1 11 5 2 2 0 27
22 Wright, Rasheed f 4-6 2-3 1-1 1 1 2 3 11 0 1 0 2 27
40 Loughton, Alex c 6-12 0-0 1-2 1 5 6 2 13 2 0 0 1 24
10 Waller, John g 4-8 2-5 0-0 1 3 4 3 10 1 1 1 1 23
13 Nance, Troy g 2-6 2-5 4-4 0 4 4 0 10 6 3 0 0 24
01 Hunter, Isaiah 2-5 1-1 0-0 0 1 1 1 5 4 2 0 0 15
03 Morris, John 1-3 1-2 0-0 0 2 2 0 3 1 0 0 0 17
04 Waldron, T.J. 2-5 0-0 0-1 1 2 3 2 4 0 0 1 3 10
15 Themistocleous, And. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
24 Thomas, Kiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
33 Pugh, Cole 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
41 Principe, Joe 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 8
55 Mrksic, Janko 1-3 0-0 0-0 1 1 2 2 2 0 0 0 0 10
TEAM ........................................ 3 0 3
TOTALS 29-68 9-21 6-9 13 29 42 14 73 19 9 4 7 200
TOT-FG 1stH: 13-35 37.1% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Towson 4-19, 1-13 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hamm, Lawrence f 3-8 0-0 2-2 0 3 3 3 8 0 4 0 0 30
44 McCartney, Jacob f 2-3 0-0 1-2 0 1 1 1 5 3 1 3 1 24
03 Dixon, Tony c 0-4 0-0 0-0 1 2 3 1 0 2 1 5 0 27
20 McSweeney, Cilk g 5-8 3-5 0-0 1 4 5 0 13 2 0 0 0 26
54 Gilchrist, Jamaal g 2-9 1-3 4-5 0 5 5 1 9 6 5 0 1 32
01 Allen, Brian 0-1 0-1 0-0 0 1 1 1 0 0 2 0 1 7
11 Petkunas, Andrius 2-6 1-4 3-4 0 1 1 4 8 0 0 0 0 21
14 Weatherspoon, Gerald 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 4
30 Goode, Derrick 0-1 0-0 0-0 0 1 1 0 0 1 1 1 0 5
34 Warner, Stephen 3-6 0-0 2-2 3 7 10 0 8 1 2 0 0 24
TEAM ........................................ 0 3 3
TOTALS 17-48 5-13 12-15 5 29 34 12 51 15 17 9 4 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 35.4% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Emmanuel Upton (R), Charles Pitts, John Corio
TECHNICAL FOULS:
Old Dominion - none
Towson - none
ATTENDANCE: 1,003
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Old Dominion 32 41 73
Towson 23 28 51
Old Dominion wins 2nd game in a row ... ODU now 3-4 in CAA road games ...
Towson loses 9th game in a row ... Towson's Stephen Warner has a career high
10 rebounds ... ODU sweeps season series from Towson ... Ricardo Marsh has
5th "double double" of season and 2nd game in a row.