Old Dominion University
Season Statistics
Combined Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Old Dominion University Combined Team Statistics (as of Mar 15, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (15-2) (8-5) (1-2)
CONFERENCE.......... (15-3) (9-0) (6-3) (0-0)
NON-CONFERENCE...... (9-6) (6-2) (2-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-06 MONMOUTH W 54-40 4283
11-11-06 ARKANSAS STATE W 69-61 4104
11-11cle CLEMSON L 70-74 4862
11-17-06 FLORIDA ATLANTIC U. W 70-55 6869
11-19-06 at Georgetown #8 W 75-62 2500
11-25-06 RICHMOND W 69-52 5741
11/29/06 at Marist Red Foxes L 71-84 2613
*12-2-06 JAMES MADISON W 70-57 5816
12-06-06 at Virginia Tech L 55-72 9847
12-16-06 SOUTH CAROLINA STATE W 74-57 5592
12-18-06 UAB W 56-42 5562
12-29-06 WINTHROP L 65-71 6252
*01-03-07 at Northeastern W 73-67 650
*01-06-07 GEORGE MASON W 65-63 7372
*01-08-07 at Hofstra L 58-70 2310
*01-10-07 DELAWARE W 83-48 6547
*01-13-07 DREXEL W 84-57 7092
*01-17-07 at James Madison L 65-72 3171
*01-20-07 at Virginia Commonwealth L 75-80 7694
*01-24-07 WILLIAM & MARY W 59-44 6572
*01-27-07 at UNC Wilmington W 86-70 5196
*01-29-07 GEORGIA STATE W 92-57 5772
*02-01-07 at Drexel W 62-52 2103
*02-03-07 at George Mason W OT 66-56 9804
*02-07-07 at Georgia State W 68-55 937
*02-10-07 VIRGINIA COMMONWEALTH W 79-63 8424
*02-13-07 HOFSTRA W 96-82 7422
02-17-07 at Toledo W 73-70 4911
*02-21-07 TOWSON W 79-65 7569
*02-24-07 at William & Mary W 62-57 4162
3-3-07 vs Towson W 58-55 6311
03-04-07 vs George Mason L 63-79 11200
03-15-07 vs Butler L 46-57 18649
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Vasylius, Valdas.... 33-30 26.8 .486 .329 .758 6.1 0.9 22 16 15.6
10 Williamson, Drew.... 33-33 31.2 .418 .350 .726 3.6 4.3 75 14 11.0
31 Dahi, Arnaud........ 32-27 25.1 .380 .250 .787 6.3 1.0 32 16 9.4
20 Henderson, Brian.... 33-32 24.2 .452 .378 .784 2.9 1.5 16 0 9.4
04 Johnson, Brandon.... 33-23 28.2 .410 .296 .671 4.6 3.8 69 7 8.3
11 Lidonde, Abdi....... 33-0 15.4 .358 .374 .690 2.0 0.9 8 0 4.6
12 Lee, Gerald......... 33-6 18.0 .518 .400 .600 3.3 0.6 7 17 4.2
34 Adams, Jonathan..... 33-11 17.5 .366 .444 .667 3.4 0.9 8 17 3.0
23 Neely, Marsharee.... 29-0 7.1 .500 .438 .600 0.7 0.3 6 0 2.4
30 Harris, Sam......... 32-2 7.1 .545 .000 .417 1.2 0.2 7 25 1.7
03 Morris, John........ 15-1 4.1 .286 .333 .400 0.5 0.6 2 1 0.9
24 Russell, Joshua..... 1-0 1.0 .000 .000 .000 1.0 1.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 33 .431 .347 .722 36.6 14.6 252 113 69.4
Opponents........... 33 .412 .335 .658 32.5 12.0 173 98 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vasylius, Valdas.... 33 158-325 .486 25-76 .329 175-231 .758 516 15.6
Williamson, Drew.... 33 122-292 .418 49-140 .350 69-95 .726 362 11.0
Dahi, Arnaud........ 32 100-263 .380 17-68 .250 85-108 .787 302 9.4
Henderson, Brian.... 33 112-248 .452 56-148 .378 29-37 .784 309 9.4
Johnson, Brandon.... 33 100-244 .410 24-81 .296 49-73 .671 273 8.3
Lidonde, Abdi....... 33 48-134 .358 37-99 .374 20-29 .690 153 4.6
Lee, Gerald......... 33 57-110 .518 4-10 .400 21-35 .600 139 4.2
Adams, Jonathan..... 33 37-101 .366 12-27 .444 12-18 .667 98 3.0
Neely, Marsharee.... 29 26-52 .500 7-16 .438 12-20 .600 71 2.4
Harris, Sam......... 32 24-44 .545 0-0 .000 5-12 .417 53 1.7
Morris, John........ 15 4-14 .286 4-12 .333 2-5 .400 14 0.9
Russell, Joshua..... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 788-1828 .431 235-678 .347 479-663 .722 2290 69.4
Opponents........... 33 716-1737 .412 206-615 .335 408-620 .658 2046 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vasylius, Valdas.... 33 885 75 125 200 92 3 31 58 0.5 31
Williamson, Drew.... 33 1030 36 84 120 79 1 143 54 2.6 20
Dahi, Arnaud........ 32 804 62 139 201 87 1 31 51 0.6 25
Henderson, Brian.... 33 799 32 64 96 82 1 48 43 1.1 24
Johnson, Brandon.... 33 932 42 109 151 83 3 124 76 1.6 27
Lidonde, Abdi....... 33 508 20 47 67 36 0 30 22 1.4 13
Lee, Gerald......... 33 593 49 59 108 72 1 19 32 0.6 14
Adams, Jonathan..... 33 578 21 92 113 34 0 31 32 1.0 10
Neely, Marsharee.... 29 207 4 16 20 15 0 9 15 0.6 12
Harris, Sam......... 32 226 10 27 37 37 0 7 16 0.4 8
Morris, John........ 15 62 0 7 7 3 0 9 0 99.0 6
Russell, Joshua..... 1 1 0 1 1 0 0 1 0 99.0 0
Total............... 33 6625 400 808 1208 621 10 483 406 1.2 96
Opponents........... 33 6625 339 735 1074 634 - 396 476 0.8 84
TEAM STATISTICS ODU OPP
---------------------------------------------------
SCORING.................. 2290 2046
Points per game........ 69.4 62.0
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 788-1828 716-1737
Field goal pct......... .431 .412
3 POINT FG-ATT........... 235-678 206-615
3-point FG pct......... .347 .335
3-pt FG made per game.. 7.1 6.2
FREE THROWS-ATT.......... 479-663 408-620
Free throw pct......... .722 .658
REBOUNDS................. 1208 1074
Rebounds per game...... 36.6 32.5
Rebounding margin...... +4.1 -
ASSISTS.................. 483 396
Assists per game....... 14.6 12.0
TURNOVERS................ 406 476
Turnovers per game..... 12.3 14.4
Turnover margin........ +2.1 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 252 173
Steals per game........ 7.6 5.2
BLOCKS................... 113 98
Blocks per game........ 3.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 105851 92058
Home games-Avg/Game.... 17-6227 13-4300
Neutral site-Avg/Game.. - 3-12053
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Old Dominion University....... 1031 1249 10 - 2290
Opponents..................... 963 1083 0 - 2046