Old Dominion University Monarchs
Old Dominion University Monarchs
Old Dominion University Monarchs Old Dominion University Monarchs
Old Dominion University Monarchs Schedules Big Blue Club Travel Site Map Scoreboard Old Dominion University Monarchs Old Dominion University Monarchs
Old Dominion University Monarchs


Tickets
Merchandise
Campus Info
Traditions
Links
Audio/Video
Sports Camps
Academic Advising
Compliance
Wireless
 
•  Career Opportunities
•  Sponsorship Opportunities
•  Desktop Wallpapers
•  First Team All-Americans
•  General News Releases
•  Game Promotions
•  Live Audio Broadcasts!
•  Mission Statement
•  Old Dominion Hall of Fame
•  Old Dominion Olympians
•  National Championships
•  Athletic Staff
•  Athletic Training
•  Cheerleading
•  Dance Team
•  Marching Monarchs
•  University Licensing
•  Monarch Maniacs
•  NEW Athletic Facilities and Renovations
 
  ODUSports.com
  WEB
  
  
 
Get your Old Dominion email

Email Login

Password


New users sign up
 

 
Old Dominion University Monarchs Old Dominion University Monarchs


Old Dominion

Season Statistics

Combined Statistics

Combined Team Statistics



                   Old Dominion Combined Team Statistics (as of Mar 25, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-16)     (13-4)      (5-9)       (0-3)
 CONFERENCE..........   (11-7)      (6-3)       (5-4)       (0-0)
 NON-CONFERENCE......   (7-9)       (7-1)       (0-5)       (0-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-11-07        SOUTH CAROLINA STATE           W      64-54    5842
   11-16-07        TOLEDO                         W      66-35    7828
   11/18/07     at Clemson                          L    53-66    6528
   11-20-07        IONA                           W      74-63    5902
   11-23-07     vs #1 North Carolina                L    82-99    6250
   11-24-07     vs #6 Louisville                    L    53-64       -
   11-28-07        #5 GEORGETOWN                    L    48-66    8424
  *12-01-07     at Georgia State                  W      72-64    2212
   12-08-07        UOF MD EASTERN SHORE           W      74-49    6192
   12-16-07        VIRGINIA TECH                  W      72-69    8424
   12/19/07     at RICHMOND                         L    49-55    3350
   12-21-07     at Winthrop                         L    59-62    2212
   12/29/07     at UAB                              L    57-73    3823
  *01-02-08        HOFSTRA                        W      75-54    5802
  *01-05-08        WILLIAM AND MARY                 L    61-70    6972
  *01/09/08     at Towson                         W      71-59    1298
  *1/12/08      at Delaware                         LO2  74-81    3522
  *01-16-08        JAMES MADISON                  W      79-52    7112
  *1-19-08         VIRGINIA COMMONWEALTH            L    68-78    8424
  *1/23/08      at George Mason                     L    53-86    5808
  *1/26/08      at William and Mary               W      72-59    5284
  *01-30-08        UNC WILMINGTON                   L    65-68    6792
  *02-02-08        GEORGIA STATE                  W      73-50    6522
  *2/6/08       at Northeastern                     L    60-67     952
  *02-09-08        GEORGE MASON                   W      72-64    8209
  *02-14-08        DREXEL                         W  O2  75-71    5822
  *2/16/08      at VCU                            W      67-66    7592
  *2/20/08      at James Madison                  W      72-52    3304
   02-23-08        BUCKNELL                       W      65-55    8022
  *02-27-08        NORTHEASTERN                   W      70-58    6532
  *03/01/08     at UNC Wilmington                   L    64-72    5320
   3/8/08       vs WILLIAM & MARY                   L    60-63    8666
   03-18-08        RIDER                          W      68-65    2036
   03/24/08     at Virginia                         L    76-80    6460



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 12 Lee, Gerald......... 34-34  30.6  .481  .273  .735  5.8  1.4  16  30  12.9
 20 Henderson, Brian.... 33-29  24.8  .406  .360  .837  2.5  1.4  28   7   9.5
 04 Johnson,Brandon..... 34-21  27.2  .403  .260  .712  4.1  4.6  91   9   7.5
 02 Finney, Ben......... 34-17  21.2  .441  .261  .621  5.0  1.1  39  13   7.0
 03 James, Darius....... 34-17  21.6  .418  .393  .630  2.6  2.1  16   2   6.9
 34 Adams, Jonathan..... 34-9   20.5  .424  .324  .789  4.1  1.7  11  21   6.0
 00 Lidonde, Abdi....... 34-9   17.6  .382  .353  .652  1.6  0.9  20   2   5.9
 21 Hassell,Frank....... 33-16  20.0  .441  .000  .450  4.9  0.8  20  42   5.3
 23 Neely, Marsharee.... 25-5    9.6  .410  .296  .333  1.2  0.5  14   3   3.0
 30 Harris, Sam......... 32-13  10.4  .456  .000  .458  2.1  0.4   3  37   2.6
 33 Carter, Keyon....... 22-0    5.6  .436  .333  .615  1.1  0.0   2   1   2.0
 10 Imama,Etoile........  2-0    5.0  .500 1.000  .000  1.0  0.5   0   0   1.5
 TM TEAM................ 34-0    0.0  .000  .000  .000  2.7  0.0   0   0   0.0
    Total............... 34           .429  .335  .666 36.7 14.9 260 167  66.6
    Opponents........... 34           .417  .346  .705 34.3 12.8 220 103  64.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Lee, Gerald......... 34  168-349  .481    3-11   .273  100-136  .735   439 12.9
 Henderson, Brian.... 33  110-271  .406   59-164  .360   36-43   .837   315  9.5
 Johnson,Brandon..... 34   94-233  .403   20-77   .260   47-66   .712   255  7.5
 Finney, Ben......... 34   86-195  .441   12-46   .261   54-87   .621   238  7.0
 James, Darius....... 34   82-196  .418   35-89   .393   34-54   .630   233  6.9
 Adams, Jonathan..... 34   75-177  .424   24-74   .324   30-38   .789   204  6.0
 Lidonde, Abdi....... 34   68-178  .382   48-136  .353   15-23   .652   199  5.9
 Hassell,Frank....... 33   78-177  .441    0-1    .000   18-40   .450   174  5.3
 Neely, Marsharee.... 25   32-78   .410    8-27   .296    4-12   .333    76  3.0
 Harris, Sam......... 32   36-79   .456    0-0    .000   11-24   .458    83  2.6
 Carter, Keyon....... 22   17-39   .436    2-6    .333    8-13   .615    44  2.0
 Imama,Etoile........  2    1-2    .500    1-1   1.000    0-0    .000     3  1.5
 Total............... 34  847-1974 .429  212-632  .335  357-536  .666  2263 66.6
 Opponents........... 34  780-1871 .417  230-665  .346  399-566  .705  2189 64.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Lee, Gerald......... 34  1041   91  106  197   78   1   48   64   0.8  24
 Henderson, Brian.... 33   818   26   55   81   62   2   47   35   1.3  26
 Johnson,Brandon..... 34   925   50   90  140   79   0  157   99   1.6  20
 Finney, Ben......... 34   720   83   86  169   73   2   38   35   1.1  20
 James, Darius....... 34   733   16   73   89   43   1   73   57   1.3  19
 Adams, Jonathan..... 34   697   37  101  138   40   0   58   35   1.7  16
 Lidonde, Abdi....... 34   600   18   36   54   38   0   30   32   0.9  20
 Hassell,Frank....... 33   660   58  104  162   76   3   27   32   0.8  14
 Neely, Marsharee.... 25   239   10   21   31    9   0   13   17   0.8   8
 Harris, Sam......... 32   334   17   50   67   45   0   12   26   0.5   8
 Carter, Keyon....... 22   123    9   15   24   15   0    1    6   0.2   9
 Imama,Etoile........  2    10    0    2    2    2   0    1    0  99.0   3
 Total............... 34  6900  470  777 1247  560   9  505  444   1.1  82
 Opponents........... 34  6899  404  762 1166  547   -  434  476   0.9  99


 TEAM STATISTICS                    ODU          OPP
 ---------------------------------------------------
 SCORING..................         2263         2189
   Points per game........         66.6         64.4
   Scoring margin.........         +2.2            -
 FIELD GOALS-ATT..........     847-1974     780-1871
   Field goal pct.........         .429         .417
 3 POINT FG-ATT...........      212-632      230-665
   3-point FG pct.........         .335         .346
   3-pt FG made per game..          6.2          6.8
 FREE THROWS-ATT..........      357-536      399-566
   Free throw pct.........         .666         .705
 REBOUNDS.................         1247         1166
   Rebounds per game......         36.7         34.3
   Rebounding margin......         +2.4            -
 ASSISTS..................          505          434
   Assists per game.......         14.9         12.8
 TURNOVERS................          444          476
   Turnovers per game.....         13.1         14.0
   Turnover margin........         +0.9            -
   Assist/turnover ratio..          1.1          0.9
 STEALS...................          260          220
   Steals per game........          7.6          6.5
 BLOCKS...................          167          103
   Blocks per game........          4.9          3.0
 WINNING STREAK...........            0            -
   Home win streak........            6            -
 ATTENDANCE...............       114857        72581
   Home games-Avg/Game....      17-6756      14-4119
   Neutral site-Avg/Game..            -       3-4972

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Old Dominion.............  1060 1170   12   21  -  2263
 Opponents................   991 1162   12   24  -  2189

Old Dominion University Monarchs
Old Dominion University Monarchs
Old Dominion University Monarchs - Men's Basketball

  Printer-friendly format   Email this article


 
Men's Basketball Men's Basketball
  ROSTER· SCHEDULE/RESULTS· NEWS· ARCHIVES Men's Basketball
Old Dominion University Monarchs