Old Dominion Univ.
Season Statistics
Combined Statistics
Combined Team Statistics
Old Dominion Univ. Combined Team Statistics (as of Apr 01, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (16-3) (8-6) (1-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (13-4) (9-1) (3-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 at Charlotte W 69-68 5849
11-22-08 UAB L 62-77 7870
11/25/08 at BUCKNELL LO2 82-83 2249
11/29/08 at Marshall L 64-68 5130
12-03-08 RICHMOND W 65-62 6242
*12-06-08 DELAWARE W 56-49 6122
12-14-08 NC CENTRAL W 79-54 5655
12/17/08 at Duquesne W 86-60 1843
12-20-08 WINTHROP W 66-54 6104
12-22-08 UM EASTERN SHORE W 66-56 5448
12-30-08 WINSTON-SALEM STATE W 80-50 5952
*1/3/09 at Georgia State L 54-55 1102
*1/5/09 at William and Mary W 62-50 2077
*01-07-09 JAMES MADISON L 62-70 6552
*1/10/09 at MASON L 53-61 6626
*1-13-09 GEORGIA STATE W 73-56 6432
*1/17/09 at VCU L 44-61 7567
*01-21-09 UNC WILMINGTON W 87-57 6552
*01-24-09 NORTHEASTERN L 42-58 7572
*1/28/09 at James Madison W 80-74 3955
*1-31-09 MASON W 73-71 8424
*2-03-09 TOWSON W 71-62 6332
*2/7/09 at Drexel W 63-53 2294
*02/10/09 at Hofstra L 51-60 2241
*2-14-09 VCU W 69-65 8424
*02/18/09 at UNC Wilmington W 84-65 3620
02-21-09 LIBERTY W 80-56 6862
*2-25-09 WILLIAM AND MARY W 64-63 7142
*02/28/09 at Northeastern W OT 57-54 2157
3/7/09 vs Hofstra W 52-51 7387
3/8/09 vs VCU L 53-61 7925
3-19-09 THE CITADEL W 67-59 2157
3-23-09 BELMONT W 70-62 2137
3-26-09 JAMES MADISON W 81-43 2932
&03-31-09 at Bradley Braves W 66-62 8118
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Lee, Gerald......... 34-33 30.8 .542 .286 .755 5.7 1.4 23 28 15.5
35 Finney, Ben......... 35-33 29.2 .446 .318 .583 6.0 2.1 60 8 9.9
33 Carter, Keyon....... 35-13 22.1 .438 .386 .712 4.6 0.9 20 24 7.9
21 Hassell, Frank...... 35-21 18.9 .524 .000 .639 5.3 0.7 21 33 7.5
23 Neely, Marsharee.... 35-23 19.4 .402 .382 .620 2.8 1.4 24 5 7.1
03 James, Darius....... 35-35 31.7 .335 .322 .661 2.4 4.5 33 1 6.9
34 Adams, Jonathan..... 34-8 22.2 .373 .284 .778 3.8 1.9 17 8 5.1
24 Bazemore, Kent...... 35-9 16.3 .433 .265 .429 3.1 1.5 33 8 4.5
15 Iliadis, Trian...... 22-0 6.2 .339 .278 .800 0.5 0.6 7 1 2.4
20 Cooper, Chris....... 24-0 4.8 .550 .000 .167 0.8 0.3 2 4 1.0
22 De Lancey, Marquel.. 30-0 6.8 .476 .000 .333 0.8 0.8 12 2 0.9
TM Team................ 35-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 35 .443 .326 .639 38.1 15.5 252 122 66.7
Opponents........... 35 .416 .315 .682 31.1 12.6 233 118 60.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lee, Gerald......... 34 202-373 .542 2-7 .286 120-159 .755 526 15.5
Finney, Ben......... 35 120-269 .446 35-110 .318 70-120 .583 345 9.9
Carter, Keyon....... 35 109-249 .438 22-57 .386 37-52 .712 277 7.9
Hassell, Frank...... 35 108-206 .524 0-0 .000 46-72 .639 262 7.5
Neely, Marsharee.... 35 92-229 .402 34-89 .382 31-50 .620 249 7.1
James, Darius....... 35 82-245 .335 37-115 .322 41-62 .661 242 6.9
Adams, Jonathan..... 34 63-169 .373 19-67 .284 28-36 .778 173 5.1
Bazemore, Kent...... 35 61-141 .433 9-34 .265 27-63 .429 158 4.5
Iliadis, Trian...... 22 19-56 .339 10-36 .278 4-5 .800 52 2.4
Cooper, Chris....... 24 11-20 .550 0-0 .000 1-6 .167 23 1.0
De Lancey, Marquel.. 30 10-21 .476 0-0 .000 6-18 .333 26 0.9
Total............... 35 877-1978 .443 168-515 .326 411-643 .639 2333 66.7
Opponents........... 35 779-1871 .416 215-683 .315 337-494 .682 2110 60.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lee, Gerald......... 34 1046 78 115 193 75 0 49 68 0.7 30
Finney, Ben......... 35 1021 86 125 211 68 0 73 64 1.1 19
Carter, Keyon....... 35 772 66 94 160 54 1 30 30 1.0 17
Hassell, Frank...... 35 661 82 104 186 75 0 26 31 0.8 20
Neely, Marsharee.... 35 680 27 72 99 46 0 48 41 1.2 20
James, Darius....... 35 1111 14 70 84 65 2 157 76 2.1 14
Adams, Jonathan..... 34 755 35 95 130 33 1 63 26 2.4 12
Bazemore, Kent...... 35 571 33 74 107 53 0 53 52 1.0 13
Iliadis, Trian...... 22 137 2 8 10 11 0 13 12 1.1 11
Cooper, Chris....... 24 116 8 12 20 14 0 6 6 1.0 4
De Lancey, Marquel.. 30 205 5 20 25 21 0 24 19 1.3 5
Total............... 35 7075 496 836 1332 516 4 542 430 1.3 87
Opponents........... 35 7075 345 742 1087 597 - 442 460 1.0 83
TEAM STATISTICS ODU OPP
--------------------------------------------------
SCORING................. 2333 2110
Points per game....... 66.7 60.3
Scoring margin........ +6.4 -
FIELD GOALS-ATT......... 877-1978 779-1871
Field goal pct........ .443 .416
3 POINT FG-ATT.......... 168-515 215-683
3-point FG pct........ .326 .315
3-pt FG made per game. 4.8 6.1
FREE THROWS-ATT......... 411-643 337-494
Free throw pct........ .639 .682
F-Throws made per game 11.7 9.6
REBOUNDS................ 1332 1087
Rebounds per game..... 38.1 31.1
Rebounding margin..... +7.0 -
ASSISTS................. 542 442
Assists per game...... 15.5 12.6
TURNOVERS............... 430 460
Turnovers per game.... 12.3 13.1
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 252 233
Steals per game....... 7.2 6.7
BLOCKS.................. 122 118
Blocks per game....... 3.5 3.4
ATTENDANCE.............. 114911 70140
Home games-Avg/Game... 19-6048 14-3916
Neutral site-Avg/Game. - 2-7656
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Old Dominion Univ... 1115 1198 12 8 - 2333
Opponents........... 1001 1091 9 9 - 2110