2012 Spring Roster
| NO | Last Name | NAME | POS | eligibility | CLASS | Height | HEIGHT | WEIGHT | Hometown/High School/Last College |
| 1 | bailey jakwail | Jakwail Bailey | WR | 3 | SO | 71 | 5-11 | 185 | Haddonfield, N.J./Paul VI |
| 2 | spellman kirk | Kirk Spellman | WR | 2 | RS FR | 70 | 5-10 | 175 | Chesapeake, Va./Indian River |
| 3 | thomas marquel | Marquel Thomas | WR | 6 | RS JR | 75 | 6-3 | 180 | Virginia Beach, Va./Bayside/North Carolina Tech |
| 4 | evans reid | Reid Evans | WR | 8 | RS SR | 70 | 5-10 | 180 | Hampton, Va./Phoebus |
| 5 | vaughan antonio | Antonio Vaughan | WR | 4 | RS SO | 68 | 5-8 | 170 | Ahoskie, N.C./Hertford County |
| 6 | arain alex | Alex Arain | DE | 8 | RS SR | 76 | 6-4 | 235 | Virginia Beach, Va./Kempsville |
| 7 | mayers nick | Nick Mayers | WR | 8 | RS SR | 67 | 5-7 | 175 | Virginia Beach, Va./Landstown |
| 8 | roberts blair | Blair Roberts | WR | 3 | SO | 74 | 6-2 | 190 | Rochester, N.Y./Bishop Kearney |
| 9 | pinkard larry | Larry Pinkard | WR | 4 | RS SO | 72 | 6-0 | 180 | Washington, D.C./Ballou |
| 10 | simmons devon | Devon Simmons | S | 8 | RS SR | 74 | 6-2 | 205 | Newport News, Va./Denbigh |
| 11 | ong nate | Nate Ong | QB | 8 | RS SR | 74 | 6-2 | 195 | Escondido, Calif./San Pasqual/Palomar |
| 12 | wilkins craig | Craig Wilkins | LB | 8 | RS SR | 74 | 6-2 | 230 | Washington, D.C./H.D. Woodson |
| 13 | clark tyler | Tyler Clark | QB | 2 | RS FR | 75 | 6-3 | 210 | Cheseapeake, Va./Grassfield |
| 14 | heinicke taylor | Taylor Heinicke | QB | 3 | SO | 73 | 6-1 | 190 | Atlanta, Ga./Collins Hill |
| 15 | evans aaron | Aaron Evans | WR | 5 | JR | 69 | 5-9 | 190 | Newport News, Va./Woodside |
| 16 | credle fred | Fred Credle | S | 8 | RS SR | 71 | 5-11 | 175 | Chesapeake, Va./Deep Creek |
| 17 | hunter rodney | Rodney Hunter | LB | 4 | RS SO | 74 | 6-2 | 200 | Miami, Fla./Etowah |
| 18 | jones akil | Akil Jones | CB | 2 | RS FR | 70 | 5-10 | 160 | Fairfax, VA/Oakton |
| 19 | bordley a.j. | A.J. Bordley | CB | 2 | RS FR | 71 | 5-11 | 160 | Virginia Beach, Va./First Colonial |
| 20 | morant paul | Paul Morant | S | 5 | JR | 72 | 6-0 | 205 | Hampton, Va./Phoebus |
| 22 | cowart t.j. | T.J. Cowart | CB | 6 | RS JR | 69 | 5-9 | 190 | Virginia Beach, Va./Ocean Lakes |
| 23 | owens reggie | Reggie Owens | CB | 3 | SO | 72 | 6-0 | 190 | Virginia Beach, Va./Ocean Lakes |
| 26 | lewis eriq | Eriq Lewis | CB | 4 | RS SO | 72 | 6-0 | 180 | Washington, D.C./Coolidge |
| 27 | powell carvin | Carvin Powell | S | 7 | SR | 73 | 6-1 | 205 | Chesapeake, Va./Great Bridge |
| 28 | wilkins markell | Markell Wilkins | CB | 6 | RS JR | 69 | 5-9 | 165 | Hampton, Va./Phoebus |
| 30 | hale neal-anthony | Neal-Anthony Hale | S | 3 | SO | 69 | 5-9 | 180 | Norfolk, Va./Maury |
| 31 | plisco jonathan | Jonathan Plisco | P | 8 | RS SR | 72 | 6-0 | 210 | Newport News, Va./Woodside |
| 32 | harper angus | Angus Harper | RB | 4 | RS SO | 72 | 6-0 | 210 | Alexandria, Va./Edison HS |
| 33 | lee tyree | Tyree Lee | RB | 3 | SO | 70 | 5-10 | 195 | Hampton, Va./Phoebus |
| 34 | johnson ervin | Ervin Johnson | LB | 5 | JR | 73 | 6-1 | 200 | Bradenton, Fla./Manatee/Dean JC |
| 35 | thornton aquante | Aquante Thornton | CB | 2 | RS FR | 69 | 5-9 | 155 | Virginia Beach, Va./Tallwood |
| 36 | goodwyn colby | Colby Goodwyn | RB | 5 | JR | 70 | 5-10 | 195 | Hampton, Va./Phoebus |
| 37 | jackson malik | Malik Jackson | RB | 2 | RS FR | 68 | 5-8 | 200 | Washington, D.C./Archbishop Carroll |
| 39 | brown jarod | Jarod Brown | K | 6 | RS JR | 71 | 5-11 | 210 | Yorktown, Va./Grafton/West Virginia |
| 40 | mclaughlin b.j. | B.J. McLaughlin | DE | 8 | RS SR | 71 | 5-11 | 235 | Columbia, Va./Goochland |
| 41 | bacchus brandon | Brandon Bacchus | CB | 2 | RS FR | 71 | 5-11 | 190 | Hampton, Va./Kecoughtan |
| 42 | terry ii keenen | Keenen Terry II | CB | 5 | JR | 72 | 6-0 | 170 | Hampton, Va./Hampton Christian |
| 43 | jennings darrius | Darrius Jennings | S | 2 | RS FR | 71 | 5-11 | 165 | Chesapeake, Va./Oscar Smith |
| 44 | brown darryl | Darryl Brown | LB | 4 | RS SO | 72 | 6-0 | 220 | Virginia Beach, Va./First Colonial |
| 45 | mahan rob | Rob Mahan | LB | 2 | RS FR | 74 | 6-2 | 210 | Merchantville, N.J./Winslow Township |
| 46 | darr john | John Darr | LB | 6 | RS JR | 72 | 6-0 | 225 | Forestville, Md./Suitland |
| 47 | lennox mike | Mike Lennox | LB | 2 | RS FR | 74 | 6-2 | 210 | Bristow, Va./Brenstville |
| 48 | smith preston | Preston Smith | DE | 4 | RS SO | 74 | 6-2 | 255 | Chesapeake, Va./Deep Creek |
| 49 | lovato rick | Rick Lovato | LS | 3 | SO | 74 | 6-2 | 220 | Middletown, N.J./Middletown |
| 51 | colbert michael | Michael Colbert | LB | 8 | RS SR | 73 | 6-1 | 230 | Fayetteville, N.C./E.E. Smith |
| 52 | duckett xavier | Xavier Duckett | LB | 6 | RS JR | 72 | 6-0 | 235 | Roanoke, Va./Northside |
| 54 | guinn-bailey dominique | Dominique Guinn-Bailey | DT | 4 | RS SO | 76 | 6-4 | 280 | Portsmouth, Va./Churchland |
| 55 | saylor erik | Erik Saylor | DT | 8 | RS SR | 74 | 6-2 | 270 | Ijamsville, Md./Urbana |
| 56 | faircloth james | James Faircloth | LB | 3 | SO | 71 | 5-11 | 210 | Chesapeake, Va./Grassfield |
| 57 | duncan robbie | Robbie Duncan | OL | 8 | RS SR | 76 | 6-4 | 285 | Sterling, Va./Park View |
| 60 | mann josh | Josh Mann | OL | 3 | SO | 76 | 6-4 | 290 | Virginia Beach, Va./Ocean Lakes |
| 61 | moulton wes | Wes Moulton | OL | 4 | RS SO | 75 | 6-3 | 270 | Virginia Beach, Va./Ocean Lakes |
| 65 | owens perry | Perry Owens | OL | 6 | RS JR | 75 | 6-3 | 270 | Edenton, N.C./John A. Holmes |
| 67 | burdick dustin | Dustin Burdick | K | 2 | RS FR | 69 | 5-9 | 185 | Staunton, Va./Robert E. Lee |
| 69 | williams josh | Josh Williams | P | 2 | RS FR | 75 | 6-3 | 250 | Keysville, Va./Randolph Henry |
| 70 | carr brandon | Brandon Carr | OL | 8 | RS SR | 74 | 6-2 | 300 | Chesapeake, Va./Western Branch/Fork Union Military Academy |
| 71 | mewbourne connor | Connor Mewbourne | OL | 2 | RS FR | 76 | 6-4 | 285 | Virginia Beach, Va./First Colonial |
| 73 | lowney jack | Jack Lowney | OL | 6 | RS JR | 76 | 6-4 | 290 | Narberth, Pa./Archbishop Carroll |
| 74 | mclean jonathan | Jonathan McLean | DE | 2 | RS FR | 75 | 6-3 | 240 | Hampton, Va./Phoebus |
| 75 | morrison bryan | Bryan Morrison | OL | 8 | RS SR | 74 | 6-2 | 275 | Ashburn, Va./Broad Run |
| 77 | born david | David Born | OL | 6 | RS JR | 80 | 6-8 | 340 | Bakersfield, Calif./West/Bakersfield |
| 78 | morrell d.j. | D.J. Morrell | OL | 6 | RS JR | 78 | 6-6 | 305 | Norwalk, Conn./Norwalk/Dean JC |
| 79 | justice mike | Mike Justice | OL | 4 | RS SO | 79 | 6-7 | 280 | Springfield, Va./West Springfield |
| 83 | blanco kai | Kai Blanco | DT | 8 | RS SR | 75 | 6-3 | 265 | Alexandria, Va./Mount Vernon |
| 85 | lovitt chris | Chris Lovitt | WR | 8 | RS SR | 69 | 5-9 | 195 | Stafford, Va./Colonial Forge |
| 88 | castleberry mitch | Mitch Castleberry | TE | 3 | SO | 77 | 6-5 | 220 | Herndon, Va./Westfield |
| 90 | burnette chris | Chris Burnette | DT | 8 | RS SR | 76 | 6-4 | 290 | Baltimore, Md./Gilman School |
| 92 | buchanan kevin | Kevin Buchanan | DE | 2 | RS FR | 75 | 6-3 | 230 | Virginia Beach, Va./Maury |
| 94 | blehm jagger | Jagger Blehm | DT | 4 | RS SO | 75 | 6-3 | 250 | Virginia Beach, Va./Green Run |
| 95 | barnes nate | Nate Barnes | DT | 6 | RS JR | 77 | 6-5 | 270 | Newport News, Va./Heritage |
| 96 | moore rahsaan | Rahsaan Moore | DE | 4 | RS SO | 74 | 6-2 | 240 | District Heights, Md./Wise/Maryland |
| 97 | wilkins darius | Darius Wilkins | DE | 1 | FR | 75 | 6-3 | 225 | Apex, N.C./Middle Creek |
| 98 | johnson alex | Alex Johnson | DE | 6 | RS JR | 75 | 6-3 | 225 | New Canton, Va./Buckingham County/Fork Union Military Academy |
| 99 | tyler dontez | Dontez Tyler | DE | 2 | RS FR | 76 | 6-4 | 240 | Ahoskie, N.C./Hertford County |
| 9999 | proctor rashawn | Rashawn Proctor | WR | 1 | FR | 73 | 6-1 | 175 | Hampton, Va./Bethel |
| 9999 | maddox andrew | Andrew Maddox | OL | 1 | FR | 77 | 6-5 | 280 | Woodbridge, Va./Woodbridge |
| 9999 | everett andrew | Andrew Everett | DE | 1 | FR | 77 | 6-5 | 210 | Lawrenceville, Ga./Collins Hill |
| 9999 | misher fellonte | Fellonte Misher | S | 1 | FR | 74 | 6-2 | 190 | Washington, D.C./Coolidge |
| 9999 | miller anderson | Anderson Miller | DE | 1 | FR | 74 | 6-2 | 230 | Virginia Beach, Va./First Colonial |
| 9999 | green jacob | Jacob Green | DT | 1 | FR | 76 | 6-4 | 250 | Greensboro, N.C./Page |
| 9999 | alston iii larry | Larry Alston III | LB | 1 | FR | 73 | 6-1 | 230 | Aberdeen, N.J./Matawan |
| 9999 | evans galen | Galen Evans | DT | 1 | FR | 75 | 6-3 | 300 | Annapolis, Md./Annapolis Area Christian School |
| 9999 | washington david | David Washington | QB | 1 | FR | 75 | 6-3 | 195 | Raleigh, N.C./Southeast Raleigh |
| 9999 | reid terrell | Terrell Reid | LB | 1 | FR | 74 | 6-2 | 220 | Washington, D.C./McKinley Tech |
| 9999 | cook calvert | Calvert Cook | LB | 1 | FR | 72 | 6-0 | 210 | Norfolk, Va./Booker T. Washington |
| 9999 | butler troy | Troy Butler | OL | 1 | FR | 75 | 6-3 | 300 | Chesapeake, Va./Hickory |
| 9999 | johnson malique | Malique Johnson | DB | 1 | FR | 74 | 6-2 | 195 | Glen Burnie, Md./Annapolis Christian School |
| 9999 | bradshaw c.j. | C.J. Bradshaw | RB | 1 | FR | 70 | 5-10 | 185 | Kinston, N.C./Kinston |
| 9999 | mcelroy colin | Colin McElroy | QB | 1 | FR | 72 | 6-0 | 185 | Alpharetta, Ga./Milton |
| 9999 | pascal zach | Zach Pascal | WR | 1 | FR | 74 | 6-2 | 195 | Upper Marlboro, Md./Wise |
2012 Coaching Staff
Marc Bacote Defensive Backs
Recruiting Areas
Primary: Virginia - 757 (Peninsula)
Auxiliary: Idaho, Montana, North Dakota, Oregon, South Dakota, Utah, Washington, Wyoming
▪ email Coach Bacote
Zohn Burden Wide Receivers
Recruiting Areas
Primary: Virginia - 757 (Beach, Suffolk, Private), Atlanta (Fulton)
Auxiliary: Arkansas, Alabama, Kentucky, Louisiana, Mississippi, Tennessee, West Virginia
▪ email Coach Burden
Dealton Cotton Assistant Head Coach/Defensive Line
Recruiting Areas
Primary: Virginia - 757 (Norfolk/ Portsmouth/Chesapeake)
Auxiliary: 757 Teams for Summer Camp
▪ email Coach Cotton
Bill Dee Acting Defensive Coordinator
Recruiting Areas
Primary: Virginia - 757 (All Defensive Prospects)
▪ email Coach Dee
Corey Hetherman Defensive Run Game Coordinator/Linebackers
Recruiting Areas
Primary: Pennsylvania, Delaware
Auxiliary: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont
▪ email Coach Hetherman
Brian Scott Associate Head Coach/Offensive Coordinator/Offensive Line
Recruiting Areas
Primary: Virginia - 757 (All Offensive Prospects), California Junior Colleges
▪ email Coach Scott
Keita Malloy
Assistant Defensive Coordinator/Secondary
Recruiting Areas
Primary: DC, Maryland, Kansas (JUCO) Atlanta (DeKalb/Clayton)
Auxiliary: Arizona, Colorado, New Mexico, Nebraska, Oklahoma, Texas
▪ email Coach Malloy
Brad Watkins Running Backs
Recruiting Areas
Primary: Southwestern Virginia / Asst. Junior College (California/Kansas)
Auxiliary: Alaska, Hawaii, Illinois, Indiana, Iowa, Minnesota, Missouri, Ohio, Wisconsin, Michigan
▪ email Coach Watkins
Ron Whitcomb Pass Game Coordinator/ Quarterbacks/ Recruiting Coordinator
Recruiting Areas
Primary: North Carolina, Atlanta (Gwinnett), All Quarterbacks (National)
Auxiliary: South Carolina, Florida, New York
▪ email Coach Whitcomb
Michael Zyskowski Special Teams Coordinator/ Running Backs
Recruiting Areas
Primary: Virginia (Northern VA, Fredericksburg, Stafford), New Jersey, All Specialists (K/P/S), Atlanta (Cobb)
Auxiliary: Michigan
▪ email Coach Zyskowski
|
|