2013 Spring Roster

| NO | Last Name | NAME | POS | eligibility | CLASS | Height | HEIGHT | WEIGHT | Hometown/High School/Last College |
| 1 | bailey jakwail | Jakwail Bailey | WR | 3 | SO | 71 | 5-11 | 185 | Haddonfield, N.J./Paul VI |
| 2 | spellman kirk | Kirk Spellman | WR | 2 | RS FR | 70 | 5-10 | 170 | Chesapeake, Va./Indian River |
| 3 | thomas marquel | Marquel Thomas | WR | 6 | RS JR | 75 | 6-3 | 180 | Virginia Beach, Va./Bayside/North Carolina Tech |
| 5 | vaughan antonio | Antonio Vaughan | WR | 4 | RS SO | 68 | 5-8 | 170 | Ahoskie, N.C./Hertford County |
| 6 | pascal zach | Zach Pascal | WR | 1 | FR | 74 | 6-2 | 195 | Upper Marlboro, Md./Wise |
| 7 | proctor rashawn | Rashawn Proctor | WR | 1 | FR | 73 | 6-1 | 185 | Hampton, Va./Bethel |
| 8 | roberts blair | Blair Roberts | WR | 3 | SO | 74 | 6-2 | 190 | Rochester, N.Y./Bishop Kearney |
| 9 | pinkard larry | Larry Pinkard | WR | 4 | RS SO | 72 | 6-0 | 180 | Washington, D.C./Ballou |
| 10 | washington david | David Washington | QB | 1 | FR | 75 | 6-3 | 195 | Raleigh, N.C./Southeast Raleigh |
| 11 | mcelroy colin | Colin McElroy | QB | 1 | FR | 72 | 6-0 | 185 | Alpharetta, Ga./Milton |
| 14 | heinicke taylor | Taylor Heinicke | QB | 3 | SO | 73 | 6-1 | 195 | Atlanta, Ga./Collins Hill |
| 15 | evans aaron | Aaron Evans | CB | 5 | JR | 69 | 5-9 | 185 | Newport News, Va./Woodside |
| 18 | neal jevon | Jevon Neal | CB | 5 | JR | 69 | 5-9 | 175 | Round Rock, Texas/Austin McCallum/Blinn College |
| 19 | jones akil | Akil Jones | CB | 2 | RS FR | 70 | 5-10 | 155 | Fairfax, Va./Oakton |
| 20 | thompson rob | Rob Thompson | DB | 1 | FR | 73 | 6-1 | 175 | Clementon, N.J./St. Joseph |
| 21 | morant paul | Paul Morant | S | 5 | JR | 72 | 6-0 | 205 | Hampton, Va./Phoebus |
| 23 | owens reggie | Reggie Owens | CB | 3 | SO | 72 | 6-0 | 190 | Virginia Beach, Va./Ocean Lakes |
| 24 | misher fellonte | Fellonte Misher | S | 1 | FR | 74 | 6-2 | 190 | Washington, D.C./Coolidge |
| 25 | simmons andre | Andre Simmons | S | 5 | JR | 72 | 6-0 | 205 | Lorton, Va./South County/Vanderbilt |
| 26 | lewis eriq | Eriq Lewis | CB | 4 | RS SO | 72 | 6-0 | 180 | Washington, D.C./Coolidge |
| 28 | johnson malique | Malique Johnson | S | 1 | FR | 74 | 6-2 | 195 | Glen Burnie, Md./Annapolis Area Christian School |
| 29 | taylor corey | Corey Taylor | DB | 1 | FR | 72 | 6-0 | 175 | Virginia Beach, Va./Ocean Lakes/Milford Academy |
| 32 | bradshaw c.j. | C.J. Bradshaw | RB | 1 | FR | 70 | 5-10 | 185 | Kinston, N.C./Kinston |
| 33 | lee tyree | Tyree Lee | RB | 3 | SO | 70 | 5-10 | 190 | Hampton, Va./Phoebus |
| 35 | alston iii larry | Larry Alston III | LB | 1 | FR | 73 | 6-1 | 240 | Aberdeen, N.J./Matawan |
| 36 | goodwyn colby | Colby Goodwyn | RB | 5 | JR | 70 | 5-10 | 195 | Hampton, Va./Phoebus |
| 37 | taylor harvey | Harvey Taylor | RB | 1 | FR | 69 | 5-9 | 175 | Ridgeway, Va./Magna Vista |
| 39 | brown jarod | Jarod Brown | K | 6 | RS JR | 71 | 5-11 | 210 | Yorktown, Va./Grafton/West Virginia |
| 40 | armstrong t.j. | T.J. Armstrong | LB | 1 | FR | 74 | 6-2 | 215 | Clarion, Pa./Clarion Area |
| 42 | simon d.j. | D.J. Simon | LB | 3 | SO | 72 | 6-0 | 220 | Houston, Texas/Klein Forest/Navarro College (Texas) |
| 43 | taylor caleb | Caleb Taylor | LB | 2 | RS FR | 75 | 6-3 | 240 | Hampton, Va./Phoebus/Virginia |
| 45 | mahan rob | Rob Mahan | LB | 2 | RS FR | 74 | 6-2 | 225 | Pennsauken, N.J./Winslow Township |
| 46 | darr john | John Darr | LB | 6 | RS JR | 72 | 6-0 | 235 | Forestville, Md./Suitland |
| 47 | ricks tj | TJ Ricks | LB | 1 | FR | 72 | 6-0 | 230 | Hampton, Va./Kecoughtan |
| 48 | randolph julien | Julien Randolph | LB | 3 | SO | 74 | 6-2 | 220 | Alexandria, Va./Mount Vernon/Glenville State (W.Va.) |
| 49 | wilson anthony | Anthony Wilson | LB | 1 | FR | 73 | 6-1 | 200 | Alexandria, Va./Hayfield/Marshall |
| 50 | green jacob | Jacob Green | DT | 1 | FR | 76 | 6-4 | 250 | Greensboro, N.C./Page |
| 51 | gumbs malik | Malik Gumbs | DL | 5 | JR | 73 | 6-1 | 280 | Matawan, N.J./Matawan Regional/Nassau CC |
| 54 | guinn-bailey dominique | Dominique Guinn-Bailey | DT | 4 | RS SO | 76 | 6-4 | 280 | Portsmouth, Va./Churchland |
| 55 | smith chris | Chris Smith | DT | 5 | JR | 73 | 6-1 | 315 | Santa Rosa, Calif./Santa Rosa/Santa Rosa JC |
| 59 | evans galen | Galen Evans | DT | 1 | FR | 75 | 6-3 | 305 | Annapolis, Md./Annapolis Area Christian School |
| 60 | mann josh | Josh Mann | OL | 3 | SO | 76 | 6-4 | 300 | Virginia Beach, Va./Ocean Lakes |
| 62 | palmateer shane | Shane Palmateer | LS | 1 | FR | 70 | 5-10 | 205 | Charlottesville, Va./Saint Annes-Belfield |
| 63 | pulisic joseph | Joseph Pulisic | K/P | 1 | FR | 69 | 5-9 | 155 | Mechanicsville, Va./Atlee |
| 64 | segers ricky | Ricky Segers | K/P | 1 | FR | 71 | 5-11 | 185 | Glen Allen, Va./Henrico |
| 66 | butler troy | Troy Butler | OL | 1 | FR | 75 | 6-3 | 285 | Chesapeake, Va./Hickory |
| 68 | maddox andrew | Andrew Maddox | OL | 1 | FR | 77 | 6-5 | 280 | Woodbridge, Va./Woodbridge |
| 69 | anderson ely | Ely Anderson | OL | 4 | RS SO | 78 | 6-6 | 285 | Santa Rosa, Calif./Montgomery/Santa Rosa JC |
| 71 | mewbourne connor | Connor Mewbourne | OL | 2 | RS FR | 76 | 6-4 | 285 | Virginia Beach, Va./First Colonial |
| 72 | lawrence kyle | Kyle Lawrence | K | 2 | RS FR | 66 | 5-6 | 150 | Hampton, Va./Kecoughtan |
| 73 | lowney jack | Jack Lowney | OL | 6 | RS JR | 76 | 6-4 | 285 | Narberth, Pa./Archbishop Carroll |
| 74 | bottoms kyle | Kyle Bottoms | OL | 5 | JR | 77 | 6-5 | 290 | Klein, Texas//Blinn College |
| 76 | compton tyler | Tyler Compton | OL | 1 | FR | 76 | 6-4 | 320 | Virginia Beach, Va./Princess Anne |
| 77 | born david | David Born | OL | 6 | RS JR | 80 | 6-8 | 320 | Bakersfield, Calif./West/Bakersfield |
| 78 | morrell d.j. | D.J. Morrell | OL | 6 | RS JR | 78 | 6-6 | 300 | Norwalk, Conn./Norwalk/Dean JC |
| 79 | justice mike | Mike Justice | OL | 4 | RS SO | 79 | 6-7 | 285 | Springfield, Va./West Springfield |
| 82 | dickens phil | Phil Dickens | WR | 1 | FR | 71 | 5-11 | 175 | Wilson, N.C./James B. Hunt |
| 83 | lovato rick | Rick Lovato | LS | 3 | SO | 74 | 6-2 | 220 | Middletown, N.J./Middletown |
| 84 | martin connor | Connor Martin | TE | 1 | FR | 74 | 6-2 | 190 | Richmond, Va./Deep Run |
| 86 | lennox mike | Mike Lennox | LB | 2 | RS FR | 74 | 6-2 | 210 | Bristow, Va./Brenstville |
| 89 | thornton aquante | Aquante Thornton | WR | 2 | RS FR | 69 | 5-9 | 160 | Chesapeake, Va./Indian River |
| 90 | scruggs gary | Gary Scruggs | DE | 5 | JR | 72 | 6-0 | 255 | Glassboro N.J./Glassboro/ASA College |
| 91 | everett andrew | Andrew Everett | DE | 1 | FR | 77 | 6-5 | 205 | Lawrenceville, Ga./Collins Hill |
| 92 | smith preston | Preston Smith | DE | 4 | RS SO | 74 | 6-2 | 255 | Chesapeake, Va./Deep Creek |
| 93 | miller anderson | Anderson Miller | DE | 1 | FR | 74 | 6-2 | 220 | Virginia Beach, Va./First Colonial |
| 94 | wiggins scott | Scott Wiggins | DE | 1 | FR | 75 | 6-3 | 230 | Roselle, N.J./Abraham Clark/Fork Union Military Academy (Va.) |
| 95 | barnes nate | Nate Barnes | DT | 6 | RS JR | 77 | 6-5 | 285 | Newport News, Va./Heritage |
| 96 | reid terrell | Terrell Reid | LB | 1 | FR | 74 | 6-2 | 225 | Washington, D.C./McKinley Tech |
| 97 | wilkins darius | Darius Wilkins | DE | 1 | FR | 75 | 6-3 | 250 | Apex, N.C./Middle Creek |
| 98 | johnson alex | Alex Johnson | DE | 6 | RS JR | 75 | 6-3 | 225 | New Canton, Va./Buckingham County/Fork Union Military Academy |
| 99 | anderson kanyia | Kanyia Anderson | DE | 1 | FR | 74 | 6-2 | 225 | Chesapeake, Va./Oscar Smith |
2012 Coaching Staff
Marc Bacote
Defensive Backs
Recruiting Areas Primary: Virginia - 757 (Peninsula) Auxiliary: Idaho, Montana, North Dakota, Oregon, South Dakota, Utah, Washington, Wyoming
▪ email Coach Bacote
Zohn Burden
Wide Receivers
Recruiting Areas Primary: Virginia - 757 (Beach, Suffolk, Private), Atlanta (Fulton) Auxiliary: Arkansas, Alabama, Kentucky, Louisiana, Mississippi, Tennessee, West Virginia
▪ email Coach Burden
Corey Hetherman
Defensive Run Game Coordinator/Linebackers
Recruiting Areas Primary: Pennsylvania, Delaware Auxiliary: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont
▪ email Coach Hetherman
Brian Scott
Associate Head Coach/Offensive Coordinator/Offensive Line
Recruiting Areas Primary: Virginia - 757 (All Offensive Prospects), California Junior Colleges
▪ email Coach Scott
Brad Watkins
Running Backs
Recruiting Areas Primary: Southwestern Virginia / Asst. Junior College (California/Kansas) Auxiliary: Alaska, Hawaii, Illinois, Indiana, Iowa, Minnesota, Missouri, Ohio, Wisconsin, Michigan
▪ email Coach Watkins
Ron Whitcomb
Pass Game Coordinator/ Quarterbacks/ Recruiting Coordinator
Recruiting Areas Primary: North Carolina, Atlanta (Gwinnett), All Quarterbacks (National) Auxiliary: South Carolina, Florida, New York
▪ email Coach Whitcomb
Michael Zyskowski
Special Teams Coordinator/Offensive Line
Recruiting Areas Primary: Virginia (Northern VA, Fredericksburg, Stafford), New Jersey, All Specialists (K/P/S), Atlanta (Cobb) Auxiliary: Michigan
▪ email Coach Zyskowski
Rich Nagy
Defensive Coordinator/Secondary
Recruiting Areas Primary: Florida (Jacksonville, Orlando, Daytona, Tampa/Sarasota) Auxiliary: Colorado, Idaho, Montana, Utah, Wyoming
▪ email Coach Nagy
Joe Makovec - Assistant Strength and Conditioning Coach Ryan Martin - Associate Head Strength & Conditioning Coach
Mitch Morris - Student Assistant
Ian Rapanick - Student Assistant
Adam Shaker - Student Assistant
Dan Sgromolo - Student Assistant
Arick Forrest - Graduate Assistant
Steve Villanueva - Graduate Assistant
Charles Walls - Graduate Assistant
|
|