DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 04, 2010 JACKSONVILLE L 25-35 19782
Sep 11, 2010 at CAMPBELL W 44-13 5462
Sep 18, 2010 #12 WILLIAM & MARY L 17-21 19782
Sep 25, 2010 at Monmouth W 35-21 1580
Oct 02, 2010 GARDNER-WEBB W 14-7 19782
Oct 09, 2010 CAL POLY L 37-50 19782
Oct 23, 2010 GEORGIA STATE W 34-20 19782
Oct 30, 2010 at Hampton W 28-14 8605
Nov 06, 2010 SAVANNAH STATE W 57-9 19782
Nov 13, 2010 VMI W 45-28 19782
Nov 20, 2010 at N.C. Central W 33-21 4107
|