Old Dominion vs Georgia Southern (Dec 03, 2011)
Scoring Summary (Final)
Old Dominion (10-3,6-2) vs. Georgia Southern (10-2,7-1)
Date: Dec 03, 2011 Site: Statesboro, Ga. Stadium: Paulson Stadium
Attendance: 13226
| Score by Quarters |
1 |
2 |
3 |
4 |
Score |
| Old Dominion |
7 |
21 |
7 |
13 |
48 |
| Georgia Southern |
14 |
14 |
13 |
14 |
55 |
Kickoff time: 1:04 pm End of Game: 4:28 pm Total elapsed time: 3:24
Referee: Wally Righton
Umpire: Ed Feaster
Linesman: Pete Schiavone
Line judge: Jeff Mesclow
Back judge: Roger Quinlan
Field judge: John Coppens
Side judge: Steve Thielen
Scorer: GSU AMR
Temperature: 64 deg Wind: ENE 6 Weather: Sunny
|
Team Statistics (Final)
| Team Totals |
ODU |
GASO |
| FIRST DOWNS |
28 |
28 |
| Rushing |
11 |
22 |
| Passing |
15 |
4 |
| Penalty |
2 |
2 |
| NET YARDS RUSHING |
211 |
477 |
| Rushing Attempts |
29 |
62 |
| Average Per Rush |
7.3 |
7.7 |
| Rushing Touchdowns |
2 |
7 |
| Yards Gained Rushing |
219 |
482 |
| Yards Lost Rushing |
8 |
5 |
| NET YARDS PASSING |
349 |
130 |
| Completions-Attempts-Int |
26-45-0 |
7-11-0 |
| Average Per Attempt |
7.8 |
11.8 |
| Average Per Completion |
13.4 |
18.6 |
| Passing Touchdowns |
5 |
1 |
| TOTAL OFFENSE YARDS |
560 |
607 |
| Total offense plays |
74 |
73 |
| Average Gain Per Play |
7.6 |
8.3 |
| Fumbles: Number-Lost |
1-1 |
6-2 |
| Penalties: Number-Yards |
6-41 |
7-64 |
| PUNTS-YARDS |
2-52 |
0-0 |
| Average Yards Per Punt |
26.0 |
0.0 |
| Net Yards Per Punt |
26.0 |
0.0 |
| Inside 20 |
0 |
0 |
| 50+ Yards |
0 |
0 |
| Touchbacks |
0 |
0 |
| Fair catch |
0 |
0 |
| KICKOFFS-YARDS |
6-342 |
9-432 |
| Average Yards Per Kickoff |
57.0 |
48.0 |
| Net Yards Per Kickoff |
40.2 |
34.2 |
| Touchbacks |
0 |
1 |
| Punt returns: Number-Yards-TD |
0-0-0 |
0-0-0 |
| Average Per Return |
0.0 |
0.0 |
| Kickoff returns: Number-Yds-TD |
6-104-0 |
6-101-0 |
| Average Per Return |
17.3 |
16.8 |
| Interceptions: Number-Yds-TD |
0-0-0 |
0-0-0 |
| Fumble Returns: Number-Yds-TD |
0-0-0 |
1-27-0 |
| Miscellaneous Yards |
0 |
0 |
| Possession Time |
22:33 |
37:27 |
| 1st Quarter |
6:56 |
8:04 |
| 2nd Quarter |
4:31 |
10:29 |
| 3rd Quarter |
4:26 |
10:34 |
| 4th Quarter |
6:40 |
8:20 |
| Third-Down Conversions |
6 of 12 |
7 of 9 |
| Fourth-Down Conversions |
2 of 3 |
0 of 0 |
| Red-Zone Scores-Chances |
5-5 |
7-8 |
| Touchdowns |
5-5 |
7-8 |
| Field goals |
0-5 |
0-8 |
| Sacks By: Number-Yards |
0-0 |
1-7 |
| PAT Kicks |
6-7 |
5-7 |
| Field Goals |
0-0 |
0-0 |
Individual Statistics (Final)
|
Old Dominion
|
|
Georgia Southern
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| Taylor Heinicke |
7 |
75 |
0 |
75 |
1 |
20 |
10.7 |
| Colby Goodwyn |
10 |
53 |
1 |
52 |
0 |
15 |
5.2 |
| Antonio Vaughan |
3 |
43 |
0 |
43 |
0 |
31 |
14.3 |
| Angus Harper |
6 |
31 |
0 |
31 |
1 |
18 |
5.2 |
| Thomas DeMarco |
3 |
17 |
7 |
10 |
0 |
15 |
3.3 |
| Totals... |
29 |
219 |
8 |
211 |
2 |
31 |
7.3 |
| |
| |
| |
| |
|
|
| RUSHING |
No. |
Gain |
Loss |
Net |
TD |
Lg |
Avg. |
| D. Swope |
31 |
255 |
0 |
255 |
2 |
76 |
8.2 |
| R. Brown |
4 |
83 |
0 |
83 |
0 |
35 |
20.8 |
| D. Robinson |
7 |
54 |
0 |
54 |
1 |
21 |
7.7 |
| J. Shaw |
12 |
41 |
4 |
37 |
2 |
10 |
3.1 |
| N. Hickey |
2 |
22 |
0 |
22 |
2 |
13 |
11.0 |
| J. Bryant |
1 |
9 |
0 |
9 |
0 |
9 |
9.0 |
| Z. Rozier |
2 |
9 |
0 |
9 |
0 |
7 |
4.5 |
| J. Wilcox |
1 |
7 |
0 |
7 |
0 |
7 |
7.0 |
| TEAM |
2 |
2 |
1 |
1 |
0 |
0 |
0.5 |
| Totals... |
62 |
482 |
5 |
477 |
7 |
76 |
7.7 |
|
| |
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| Taylor Heinicke |
25-44-0 |
341 |
5 |
47 |
0 |
| Thomas DeMarco |
1-1-0 |
8 |
0 |
8 |
1 |
| Totals... |
26-45-0 |
349 |
5 |
47 |
1 |
|
|
| PASSING |
Cmp-Att-Int |
Yds |
TD |
Long |
Sack |
| J. Shaw |
7-11-0 |
130 |
1 |
32 |
0 |
| Totals... |
7-11-0 |
130 |
1 |
32 |
0 |
| |
|
| |
|
|
|
| RECEIVING |
No. |
Yds |
TD |
Lg |
| K. Showers |
2 |
56 |
1 |
32 |
| Z. Walker |
2 |
25 |
0 |
14 |
| J. Bryant |
2 |
24 |
0 |
18 |
| N. Hickey |
1 |
25 |
0 |
25 |
| Totals... |
7 |
130 |
1 |
32 |
| |
| |
|
| |
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Thomas DeMarco |
2 |
52 |
26.0 |
27 |
0 |
0 |
| Totals... |
2 |
52 |
26.0 |
27 |
0 |
0 |
|
|
| PUNTING |
No. |
Yds |
Avg |
Long |
In20 |
TB |
| Totals... |
0 |
0 |
0.0 |
0 |
0 |
0 |
| |
|
| |
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| Antonio Vaughan |
0 |
0 |
0 |
2 |
35 |
18 |
0 |
0 |
0 |
| Colby Goodwyn |
0 |
0 |
0 |
3 |
69 |
31 |
0 |
0 |
0 |
| Kai Blanco |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
| Totals... |
0 |
0 |
0 |
6 |
104 |
31 |
0 |
0 |
0 |
|
|
| |
Punts |
Kickoffs |
Intercept |
| ALL RETURNS |
No |
Yds |
Lg |
No |
Yds |
Lg |
No |
Yds |
Lg |
| J. Bryant |
0 |
0 |
0 |
1 |
6 |
6 |
0 |
0 |
0 |
| L. Scott |
0 |
0 |
0 |
4 |
92 |
26 |
0 |
0 |
0 |
| T. Sumner |
0 |
0 |
0 |
1 |
3 |
3 |
0 |
0 |
0 |
| Totals... |
0 |
0 |
0 |
6 |
101 |
26 |
0 |
0 |
0 |
|
| |
|
|
|
| ALL PURPOSE |
Rush |
Rcv |
KR |
PR |
IR |
Total |
| D. Swope |
255 |
0 |
0 |
0 |
0 |
255 |
| L. Scott |
0 |
0 |
92 |
0 |
0 |
92 |
| R. Brown |
83 |
0 |
0 |
0 |
0 |
83 |
| K. Showers |
0 |
56 |
0 |
0 |
0 |
56 |
| D. Robinson |
54 |
0 |
0 |
0 |
0 |
54 |
| N. Hickey |
22 |
25 |
0 |
0 |
0 |
47 |
| J. Bryant |
9 |
24 |
6 |
0 |
0 |
39 |
| J. Shaw |
37 |
0 |
0 |
0 |
0 |
37 |
| Z. Walker |
0 |
25 |
0 |
0 |
0 |
25 |
| Z. Rozier |
9 |
0 |
0 |
0 |
0 |
9 |
| J. Wilcox |
7 |
0 |
0 |
0 |
0 |
7 |
| T. Sumner |
0 |
0 |
3 |
0 |
0 |
3 |
| TEAM |
1 |
0 |
0 |
0 |
0 |
1 |
| Totals... |
477 |
130 |
101 |
0 |
0 |
708 |
|
| |
|
|
|
|
| |
|
|
|
| KICKOFFS |
No. |
Yds |
TB |
OB |
Avg. |
| B. Greer |
9 |
432 |
1 |
1 |
48.0 |
|
| |
|
FUMBLES: Old Dominion-Nick Mayers 1-1. Georgia Southern-J. Shaw 3-1; D. Swope 2-1; TEAM 1-0.
|
Drive Chart (Final)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Old Dominion |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
06:56 |
04:31 |
04:26 |
06:40 |
|
11:27 |
11:06 |
|
22:33 |
| 3rd Down Conversions |
0/3 |
3/3 |
0/2 |
3/4 |
|
3/6 |
3/6 |
|
6/12 |
| Average field position |
O28 |
O25 |
O32 |
O25 |
|
O27 |
O28 |
|
O27 |
| 4th Down Conversions |
1/1 |
0/0 |
0/1 |
1/1 |
|
1/1 |
1/2 |
|
2/3 |
|
| |
1st |
2nd |
3rd |
4th |
|
1st |
2nd |
|
|
| Georgia Southern |
Qtr |
Qtr |
Qtr |
Qtr |
|
Half |
Half |
|
Total |
| Time of possession |
08:04 |
10:29 |
10:34 |
08:20 |
|
18:33 |
18:54 |
|
37:27 |
| 3rd Down Conversions |
2/2 |
2/3 |
2/2 |
1/2 |
|
4/5 |
3/4 |
|
7/9 |
| Average field position |
G33 |
G32 |
G29 |
O35 |
|
G32 |
G47 |
|
G40 |
| 4th Down Conversions |
0/0 |
0/0 |
0/0 |
0/0 |
|
0/0 |
0/0 |
|
0/0 |
Drive Chart (By Quarter)
| |
Drive Started |
Drive Ended |
Consumed |
|
| Team |
Qtr |
Spot |
Time |
Obtained |
Spot |
Time |
|
How Lost |
Pl-Yds |
TOP |
RZ |
Defensive Statistics (Final)
| ## |
Georgia Southern |
Solo |
Ast |
Total |
TFL/Yds |
FF |
FR-Yds |
Int-Yds |
BrUp |
Blkd |
Sack/Yds |
QBH |
| 10 |
J. Rowe |
7 |
. |
7 |
. |
1 |
. |
. |
. |
. |
. |
. |
| 34 |
L. Scott |
6 |
1 |
7 |
. |
. |
. |
. |
2 |
. |
. |
. |
| 66 |
B. Russell |
4 |
3 |
7 |
1.5/8 |
. |
. |
. |
. |
. |
1.0/7 |
. |
| 21 |
H. Presume |
6 |
. |
6 |
. |
. |
. |
. |
. |
. |
. |
. |
| 29 |
D. Stanley |
5 |
1 |
6 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 18 |
L. Westbrooks |
4 |
. |
4 |
. |
. |
1-27 |
. |
. |
. |
. |
. |
| 96 |
B. Riley |
3 |
1 |
4 |
. |
. |
. |
. |
. |
. |
. |
. |
| 94 |
R. Tinsley |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
1 |
| 95 |
E. Jackson |
2 |
1 |
3 |
. |
. |
. |
. |
. |
. |
. |
. |
| 13 |
D. Eubanks |
2 |
. |
2 |
. |
. |
. |
. |
. |
. |
. |
2 |
| 1 |
J. McKinnon |
2 |
. |
2 |
. |
. |
. |
. |
2 |
. |
. |
. |
| 93 |
R. Williams |
1 |
1 |
2 |
. |
. |
. |
. |
. |
. |
. |
. |
| 92 |
J. Douglas |
. |
2 |
2 |
0.5/0 |
. |
. |
. |
. |
. |
. |
. |
| 24 |
R. Jones |
1 |
. |
1 |
. |
. |
. |
. |
1 |
. |
. |
. |
| 90 |
J. Gebhardt |
1 |
. |
1 |
. |
. |
. |
. |
. |
1 |
. |
. |
| 17 |
B. Greer |
. |
1 |
1 |
. |
. |
. |
. |
. |
. |
. |
. |
Participation Report (Final)
|
|
|
| Georgia Southern |
| Pos |
## |
Offense |
| LT |
77 |
B. DeBartola |
| LG |
62 |
Z. Lonas |
| C |
51 |
W. Maxwell |
| RG |
76 |
T. McBurnett |
| RT |
57 |
B. Moore |
| WR |
84 |
P. Barker |
| WR |
81 |
M. Williford |
| B-BK |
31 |
D. Swope |
| A-BK |
19 |
J. Wilcox |
| A-BK |
20 |
N. Hickey |
| QB |
14 |
J. Shaw |
| |
| Georgia Southern |
| Pos |
## |
Defense |
| DE |
90 |
J. Gebhardt |
| DT |
96 |
B. Riley |
| NOSE |
66 |
B. Russell |
| DE |
92 |
J. Douglas |
| MIKE |
10 |
J. Rowe |
| BAN |
13 |
D. Eubanks |
| CB |
34 |
L. Scott |
| CB |
21 |
H. Presume |
| FS |
29 |
D. Stanley |
| SAF |
18 |
L. Westbrooks |
| SAF |
1 |
J. McKinnon |
|
|
Old Dominion: 3-Marquel Thomas, 16-Fred Credle, 17-Thomas DeMarco, 20-Paul Morant, 28-Markell Wilkins, 30-Neal Hale,
36-Colby Goodwyn, 39-Jarod Brown, 40-B.J. McLaughlin, 42-Keenan Terry, 48-Preston Smith, 50-Rick Lovato, 51-Michael Colbert,
52-Xavier Duckett, 54-D. Guinn-Bailey, 55-Erik Saylor, 56-James Faircloth, 60-Josh Mann, 70-Brandon Carr, 75-Bryan Morrison,
80-Blair Roberts, 81-Jakwail Bailey, 83-Kai Blanco, 84-Dorian Jackson, 85-Chris Lovitt, 88-M. Castleberry, 95-Nate Barnes.
|
|
Georgia Southern: 5-R. Brown, 6-Z. Rozier, 7-D. Robinson, 9-Z. Walker, 17-B. Greer, 23-J. Bryant, 24-R. Jones, 26-J. King,
32-N. Wright, 37-A. Williams, 38-K. Oehlbeck, 40-M. Butler, 42-B. Sasser, 44-Q. Daniels, 45-A. Mora, 49-B. Lane, 52-J. Mention,
63-B. Mann, 74-L. Daves, 80-K. Showers, 87-W. Burden, 88-T. Sumner, 89-C. Jones, 91-J. Ejike, 93-R. Williams, 94-R. Tinsley,
95-E. Jackson.
|
Box Score (Final)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Old Dominion........ 7 21 7 13 - 48 Record: (10-3,6-2)
Georgia Southern.... 14 14 13 14 - 55 Record: (10-2,7-1)
Scoring Summary:
1st 08:38 GASO - J. Shaw 1 yd run (A. Mora kick), , ODU 0 - GASO 7
06:13 ODU - Angus Harper 2 yd run (Jarod Brown kick), , ODU 7 - GASO 7
01:06 GASO - D. Swope 2 yd run (A. Mora kick), , ODU 7 - GASO 14
2nd 13:34 ODU - Reid Evans 2 yd pass from Taylor Heinicke (Jarod Brown kick), , ODU 14 - GASO 14
08:37 GASO - D. Robinson 11 yd run (A. Mora kick), , ODU 14 - GASO 21
07:28 ODU - Prentice Gill 44 yd pass from Taylor Heinicke (Jarod Brown kick), , ODU 21 - GASO 21
02:22 GASO - K. Showers 24 yd pass from J. Shaw (A. Mora kick), , ODU 21 - GASO 28
00:26 ODU - Antonio Vaughan 47 yd pass from Taylor Heinicke (Jarod Brown kick), , ODU 28 - GASO 28
3rd 14:40 GASO - D. Swope 76 yd run (A. Mora kick), , ODU 28 - GASO 35
11:47 ODU - Larry Pinkard 8 yd pass from Taylor Heinicke (Jarod Brown kick), , ODU 35 - GASO 35
03:45 GASO - N. Hickey 13 yd run (A. Mora kick blockd), , ODU 35 - GASO 41
4th 08:15 GASO - J. Shaw 1 yd run (D. Swope rush), , ODU 35 - GASO 49
06:21 ODU - Prentice Gill 19 yd pass from Taylor Heinicke (Jarod Brown kick blockd), , ODU 41 - GASO 49
02:03 GASO - N. Hickey 0 yd fumble recovery (A. Mora kick failed), , ODU 41 - GASO 55
00:39 ODU - Taylor Heinicke 20 yd run (Jarod Brown kick), , ODU 48 - GASO 55
ODU GASO
FIRST DOWNS................... 28 28
RUSHES-YARDS (NET)............ 29-211 62-477
PASSING YDS (NET)............. 349 130
Passes Att-Comp-Int........... 45-26-0 11-7-0
TOTAL OFFENSE PLAYS-YARDS..... 74-560 73-607
Fumble Returns-Yards.......... 0-0 1-27
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-104 6-101
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-26.0 0-0.0
Fumbles-Lost.................. 1-1 6-2
Penalties-Yards............... 6-41 7-64
Possession Time............... 22:33 37:27
Third-Down Conversions........ 6 of 12 7 of 9
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 5-5 7-8
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Old Dominion-Taylor Heinicke 7-75; Colby Goodwyn 10-52; Antonio
Vaughan 3-43; Angus Harper 6-31; Thomas DeMarco 3-10. Georgia Southern-D. Swope
31-255; R. Brown 4-83; D. Robinson 7-54; J. Shaw 12-37; N. Hickey 2-22; J.
Bryant 1-9; Z. Rozier 2-9; J. Wilcox 1-7; TEAM 2-1.
PASSING: Old Dominion-Taylor Heinicke 25-44-0-341; Thomas DeMarco
1-1-0-8. Georgia Southern-J. Shaw 7-11-0-130.
RECEIVING: Old Dominion-Prentice Gill 8-154; Reid Evans 5-44; Nick Mayers
5-35; Antonio Vaughan 3-58; Larry Pinkard 3-25; Colby Goodwyn 2-33. Georgia
Southern-K. Showers 2-56; Z. Walker 2-25; J. Bryant 2-24; N. Hickey 1-25.
INTERCEPTIONS: Old Dominion-None. Georgia Southern-None.
FUMBLES: Old Dominion-Nick Mayers 1-1. Georgia Southern-J. Shaw 3-1; D.
Swope 2-1; TEAM 1-0.
Stadium: Paulson Stadium Attendance: 13226
Kickoff time: 1:04 pm End of Game: 4:28 pm Total elapsed time: 3:24
Officials: Referee: Wally Righton; Umpire: Ed Feaster; Linesman: Pete Schiavone;
Line judge: Jeff Mesclow; Back judge: Roger Quinlan; Field judge: John Coppens;
Side judge: Steve Thielen; Scorer: GSU AMR;
Temperature: 64 deg Wind: ENE 6 Weather: Sunny
Old Dominion vs #3 Georgia Southern (Dec 03, 2011 at Statesboro, Ga.)
SACKS (UA-A): Old Dominion-None. Georgia Southern-B. Russell 1-0.
TACKLES (UA-A): Old Dominion-Chad King 7-3; John Darr 4-4; Edmon McClam
5-2; Carvin Powell 5-2; Erik Saylor 4-3; J.J. Williams 6-0; Devon Simmons 3-0;
Paul Morant 2-1; Ronnie Cameron 2-1; Chris Burnette 2-1; Craig Wilkins 1-2;
Xavier Duckett 1-2; Neal Hale 2-0; Eriq Lewis 2-0; Nick Mayers 2-0; Michael
Colbert 1-1; Nate Barnes 1-0; Colby Goodwyn 1-0. Georgia Southern-J. Rowe 7-0;
L. Scott 6-1; B. Russell 4-3; H. Presume 6-0; D. Stanley 5-1; L. Westbrooks 4-0;
B. Riley 3-1; E. Jackson 2-1; R. Tinsley 2-1; D. Eubanks 2-0; J. McKinnon 2-0;
R. Williams 1-1; J. Douglas 0-2; R. Jones 1-0; J. Gebhardt 1-0; B. Greer 0-1.
Game Starters:
Old Dominion
POS ## OFFENSE
LT 76 Ryan Jensen
LG 77 David Born
C 58 Jeremy Hensley
RG 57 Robbie Duncan
RT 73 Jack Lowney
WR 9 Larry Pinkard
WR 1 Prentice Gill
WR 5 Antonio Vaughan
WR 4 Reid Evans
RB 32 Angus Harper
QB 14 Taylor Heinicke
POS ## DEFENSE
DE 97 Edmon McClam
NOSE 90 Chris Burnette
DT 96 Ronnie Cameron
STUD 93 Chad King
ROV 12 Craig Wilkins
MIKE 34 J.J. Williams
LB 46 John Darr
CB 7 Nick Mayers
CB 26 Eriq Lewis
SS 10 Devon Simmons
FS 27 Carvin Powell
Georgia Southern
POS ## OFFENSE
LT 77 B. DeBartola
LG 62 Z. Lonas
C 51 W. Maxwell
RG 76 T. McBurnett
RT 57 B. Moore
WR 84 P. Barker
WR 81 M. Williford
B-BK 31 D. Swope
A-BK 19 J. Wilcox
A-BK 20 N. Hickey
QB 14 J. Shaw
POS ## DEFENSE
DE 90 J. Gebhardt
DT 96 B. Riley
NOSE 66 B. Russell
DE 92 J. Douglas
MIKE 10 J. Rowe
BAN 13 D. Eubanks
CB 34 L. Scott
CB 21 H. Presume
FS 29 D. Stanley
SAF 18 L. Westbrooks
SAF 1 J. McKinnon
Player participation:
Old Dominion: 3-Marquel Thomas, 16-Fred Credle, 17-Thomas DeMarco, 20-Paul Morant, 28-Markell Wilkins, 30-Neal Hale,
36-Colby Goodwyn, 39-Jarod Brown, 40-B.J. McLaughlin, 42-Keenan Terry, 48-Preston Smith, 50-Rick Lovato, 51-Michael Colbert,
52-Xavier Duckett, 54-D. Guinn-Bailey, 55-Erik Saylor, 56-James Faircloth, 60-Josh Mann, 70-Brandon Carr, 75-Bryan Morrison,
80-Blair Roberts, 81-Jakwail Bailey, 83-Kai Blanco, 84-Dorian Jackson, 85-Chris Lovitt, 88-M. Castleberry, 95-Nate Barnes.
Georgia Southern: 5-R. Brown, 6-Z. Rozier, 7-D. Robinson, 9-Z. Walker, 17-B. Greer, 23-J. Bryant, 24-R. Jones, 26-J. King,
32-N. Wright, 37-A. Williams, 38-K. Oehlbeck, 40-M. Butler, 42-B. Sasser, 44-Q. Daniels, 45-A. Mora, 49-B. Lane, 52-J. Mention,
63-B. Mann, 74-L. Daves, 80-K. Showers, 87-W. Burden, 88-T. Sumner, 89-C. Jones, 91-J. Ejike, 93-R. Williams, 94-R. Tinsley,
95-E. Jackson.
|
Play-by-Play Summary
1st Quarter
| | | GSU Captains: #34, #14, #51, #48 |
| | | ODU Captains: #12, #17, #31, #96 |
| | | ODU wins toss, will recieve the ball, GSU defends the East |
| Odu | 1-10 | at Odu30 | GASO ball on GASO30. |
| | | B. Greer kickoff 70 yards to the ODU0, Colby Goodwyn return 31 yards to the ODU31 (J. McKinnon). |
| Odu | 1-10 | at Odu31 | Angus Harper rush OP for 4 yards to the ODU35 (J. Rowe). |
| Odu | 2-6 | at Odu35 | Taylor Heinicke S pass incomplete to Antonio Vaughan. |
| Odu | 3-6 | at Odu35 | Taylor Heinicke S pass incomplete to Antonio Vaughan (J. McKinnon). |
| Odu | 4-6 | at Odu35 | Thomas DeMarco FPP pass complete to Larry Pinkard for 8 yards to the ODU43, 1ST DOWN ODU, out-of-bounds (L. Scott). |
| Odu | 1-10 | at Odu43 | Angus Harper rush for 4 yards to the ODU47 (B. Riley). |
| Odu | 2-6 | at Odu47 | Thomas DeMarco sacked for loss of 7 yards to the ODU40 (B. Russell). |
| Odu | 3-13 | at Odu40 | Colby Goodwyn rush for 1 yard to the ODU41 (R. Williams). |
| Odu | 4-12 | at Odu41 | Thomas DeMarco punt 27 yards to the GASO32, out-of-bounds. |
| | | Drive: 7 plays, 10 yards, TOP 02:30 |
| Gaso | 1-10 | at Gaso32 | GEORGIA SOUTHERN drive start at 12:30. |
| Gaso | 1-10 | at Gaso32 | D. Swope rush up middle for 5 yards to the GASO37 (Chris Burnette). |
| Gaso | 2-5 | at Gaso37 | D. Swope rush up middle for no gain to the GASO37 (Ronnie Cameron;Chris Burnette), PENALTY ODU offside defense 4 yards to the GASO41, NO PLAY. |
| Gaso | 2-1 | at Gaso41 | R. Brown rush for 35 yards to the ODU24, 1ST DOWN GASO (Devon Simmons). |
| Gaso | 1-10 | at Odu24 | D. Swope rush up middle for 5 yards to the ODU19 (Chad King;John Darr). |
| Gaso | 2-5 | at Odu19 | R. Brown rush P for 12 yards to the ODU7, 1ST DOWN GASO (Nick Mayers). |
| Gaso | 1-G | at Odu07 | D. Swope rush up middle for 4 yards to the ODU3 (Chris Burnette). |
| Gaso | 2-G | at Odu03 | D. Swope rush up middle for 2 yards to the ODU1 (Chris Burnette;Chad King). |
| Gaso | 3-G | at Odu01 | J. Shaw rush quarterback sneak for 1 yard to the ODU0, TOUCHDOWN, clock 08:38. |
| | | A. Mora kick attempt good. |
| | | Georgia Southern 7, Old Dominion 0 |
| | | Drive: 7 plays, 68 yards, TOP 03:55 |
| | | B. Greer kickoff 70 yards to the ODU0, touchback. |
| Odu | 1-10 | at Odu20 | OLD DOMINION drive start at 08:35. |
| Odu | 1-10 | at Odu20 | Taylor Heinicke M pass complete to Prentice Gill for 20 yards to the ODU40, 1ST DOWN ODU (L. Scott). |
| Odu | 1-10 | at Odu40 | Taylor Heinicke S pass complete to Antonio Vaughan for 8 yards to the ODU48 (J. Rowe). |
| Odu | 2-2 | at Odu48 | Antonio Vaughan rush reverse for 8 yards to the GASO44, 1ST DOWN ODU (B. Riley). |
| Odu | 1-10 | at Gaso44 | Taylor Heinicke screen pass complete to Nick Mayers for 5 yards to the GASO39 (L. Westbrooks). |
| Odu | 2-5 | at Gaso39 | Taylor Heinicke rush SC for 6 yards to the GASO33, 1ST DOWN ODU. |
| Odu | 1-10 | at Gaso33 | Antonio Vaughan rush for 31 yards to the GASO2, 1ST DOWN ODU (L. Westbrooks). |
| Odu | 1-G | at Gaso02 | Angus Harper rush for 2 yards to the GASO0, TOUCHDOWN, clock 06:13. |
| | | Jarod Brown kick attempt good. |
| | | Old Dominion 7, Georgia Southern 7 |
| | | Drive: 7 plays, 80 yards, TOP 02:26 |
| | | Jarod Brown kickoff 39 yards to the GASO31, T. Sumner return 3 yards to the GASO34 (Paul Morant;Xavier Duckett). |
| Gaso | 1-10 | at Gaso34 | GEORGIA SOUTHERN drive start at 06:09. |
| Gaso | 1-10 | at Gaso34 | J. Shaw S pass complete to Z. Walker for 11 yards to the GASO45, 1ST DOWN GASO (Eriq Lewis). |
| Gaso | 1-10 | at Gaso45 | R. Brown rush P for 9 yards to the ODU46 (J.J. Williams). |
| Gaso | 2-1 | at Odu46 | D. Swope rush M for 6 yards to the ODU40, fumble forced by Chad King, fumble by D. Swope recovered by ODU Paul Morant at ODU39. |
| | | Drive: 3 plays, 27 yards, TOP 02:06 |
| Odu | 1-10 | at Odu39 | Clock 04:58. |
| Odu | 1-10 | at Odu39 | Taylor Heinicke M pass incomplete to Larry Pinkard. |
| Odu | 2-10 | at Odu39 | Taylor Heinicke D pass incomplete to Prentice Gill (R. Jones). |
| Odu | 3-10 | at Odu39 | Angus Harper rush up middle for 2 yards to the ODU41 (B. Russell;B. Riley). |
| Odu | 4-8 | at Odu41 | Thomas DeMarco punt 25 yards to the GASO34, downed. |
| | | Drive: 3 plays, 2 yards, TOP 00:00 |
| Gaso | 1-10 | at Gaso34 | GEORGIA SOUTHERN drive start at 04:03. |
| Gaso | 1-10 | at Gaso34 | J. Shaw rush EP for no gain to the GASO34, fumble by J. Shaw recovered by GASO D. Swope at GASO34. |
| Gaso | 2-10 | at Gaso34 | D. Swope rush OP for 17 yards to the ODU49, 1ST DOWN GASO (Erik Saylor). |
| Gaso | 1-10 | at Odu49 | D. Swope rush up middle for 13 yards to the ODU36, 1ST DOWN GASO (Michael Colbert). |
| Gaso | 1-10 | at Odu36 | D. Robinson rush up middle for 2 yards to the ODU34 (Chad King). |
| Gaso | 2-8 | at Odu34 | J. Shaw S pass incomplete to D. Swope. |
| Gaso | 3-8 | at Odu34 | J. Shaw D pass complete to K. Showers for 32 yards to the ODU2, 1ST DOWN GASO. |
| Gaso | 1-G | at Odu02 | Timeout Georgia Southern, clock 01:10. |
| Gaso | 1-G | at Odu02 | D. Swope rush up middle for 2 yards to the ODU0, TOUCHDOWN, clock 01:06. |
| | | A. Mora kick attempt good. |
| | | Georgia Southern 14, Old Dominion 7 |
| | | Drive: 7 plays, 66 yards, TOP 03:05 |
| | | B. Greer kickoff 64 yards to the ODU6, Antonio Vaughan return 18 yards to the ODU24 (J. Gebhardt). |
| Odu | 1-10 | at Odu24 | OLD DOMINION drive start at 00:58. |
