Current Conditions In Norfolk, VA: Overcast | Temp: 66 10:32 AM


Career History
   Individual Career Records   

RUSHING

Rushing yards
1. 1456 - Thomas DeMarco (346-1456) - 2009-11
2. 1105 - Mario Crawford (231-1105) - 2009-11
3. 1100 - Colby Goodwyn (236-1100) - 2010-12
4. 961 - Tyree Lee (195-961) - 2011-12
5. 895 - Angus Harper (215-895) - 2010-12
6. 833 - Taylor Heinicke (194-833) - 2011-12
7. 640 - D. Williams (126-640) - 2009-10
8. 421 - Jamar Parham (92-421) - 2009-10
9. 176 - Lorenzo Smith (30-176) - 2011
10. 164 - Nick Mayers (34-164) - 2009-12
 
Rushing attempts
1. 346 - Thomas DeMarco (346-1456) - 2009-11
2. 236 - Colby Goodwyn (236-1100) - 2010-12
3. 231 - Mario Crawford (231-1105) - 2009-11
4. 215 - Angus Harper (215-895) - 2010-12
5. 195 - Tyree Lee (195-961) - 2011-12
6. 194 - Taylor Heinicke (194-833) - 2011-12
7. 126 - D. Williams (126-640) - 2009-10
8. 92 - Jamar Parham (92-421) - 2009-10
9. 34 - Nick Mayers (34-164) - 2009-12
10. 30 - Lorenzo Smith (30-176) - 2011
 
Rushing TDs
1. 30 - Thomas DeMarco - 2009-11
2. 15 - Taylor Heinicke - 2011-12
15 - Angus Harper - 2010-12
4. 13 - Colby Goodwyn - 2010-12
5. 12 - Mario Crawford - 2009-11
6. 10 - Tyree Lee - 2011-12
7. 6 - D. Williams - 2009-10
8. 3 - Jamar Parham - 2009-10
9. 1 - Harvey Taylor - 2012
1 - James Edwards - 2009-10
1 - Lorenzo Smith - 2011
1 - Antonio Vaughan - 2010-12
1 - Blair Roberts - 2011-12
1 - Nate Ong - 2011-12
 
Average yards/rush (minimum 20 attempts)
1. 5.87 - Lorenzo Smith (30-176) - 2011
2. 5.08 - D. Williams (126-640) - 2009-10
3. 4.93 - Tyree Lee (195-961) - 2011-12
4. 4.82 - Nick Mayers (34-164) - 2009-12
5. 4.78 - Mario Crawford (231-1105) - 2009-11
6. 4.66 - Colby Goodwyn (236-1100) - 2010-12
7. 4.58 - Jamar Parham (92-421) - 2009-10
8. 4.29 - Taylor Heinicke (194-833) - 2011-12
9. 4.21 - Thomas DeMarco (346-1456) - 2009-11
10. 4.16 - Angus Harper (215-895) - 2010-12
 
Rushing yards/game (minimum 5 games)
1. 60.1 - Tyree Lee (16 games) - 2011-12
2. 52.6 - Mario Crawford (21 games) - 2009-11
3. 41.6 - Thomas DeMarco (35 games) - 2009-11
4. 40.7 - Angus Harper (22 games) - 2010-12
5. 37.9 - Colby Goodwyn (29 games) - 2010-12
6. 37.9 - Taylor Heinicke (22 games) - 2011-12
7. 30.5 - D. Williams (21 games) - 2009-10
8. 25.1 - Lorenzo Smith (7 games) - 2011
9. 24.8 - Jamar Parham (17 games) - 2009-10
10. 7.0 - Alex McLaughlin (5 games) - 2009-10
 

PASSING

Pass attempts
1. 886 - Taylor Heinicke (609-886-15) - 2011-12
2. 816 - Thomas DeMarco (471-816-21) - 2009-11
3. 15 - Rashad Manley (9-15-1) - 2010-11
4. 11 - Nate Ong (8-11-1) - 2011-12
5. 6 - Dan Pitts (3-6-1) - 2009
6 - Bobby Cooper (4-6-1) - 2009
7. 2 - Antonio Vaughan (1-2-0) - 2010-12
8. 1 - Drew Hareza (0-1-1) - 2009-10
 
Pass completions
1. 609 - Taylor Heinicke (609-886-15) - 2011-12
2. 471 - Thomas DeMarco (471-816-21) - 2009-11
3. 9 - Rashad Manley (9-15-1) - 2010-11
4. 8 - Nate Ong (8-11-1) - 2011-12
5. 4 - Bobby Cooper (4-6-1) - 2009
6. 3 - Dan Pitts (3-6-1) - 2009
7. 1 - Antonio Vaughan (1-2-0) - 2010-12
 
Passing yards
1. 7461 - Taylor Heinicke (609-886-15) - 2011-12
2. 5732 - Thomas DeMarco (471-816-21) - 2009-11
3. 99 - Nate Ong (8-11-1) - 2011-12
4. 90 - Rashad Manley (9-15-1) - 2010-11
5. 63 - Bobby Cooper (4-6-1) - 2009
6. 27 - Antonio Vaughan (1-2-0) - 2010-12
7. 22 - Dan Pitts (3-6-1) - 2009
 
Passing TDs
1. 69 - Taylor Heinicke - 2011-12
2. 51 - Thomas DeMarco - 2009-11
3. 1 - Antonio Vaughan - 2010-12
 
Passes had intercepted
1. 21 - Thomas DeMarco (471-816-21) - 2009-11
2. 15 - Taylor Heinicke (609-886-15) - 2011-12
3. 1 - Rashad Manley (9-15-1) - 2010-11
1 - Bobby Cooper (4-6-1) - 2009
1 - Drew Hareza (0-1-1) - 2009-10
1 - Nate Ong (8-11-1) - 2011-12
1 - Dan Pitts (3-6-1) - 2009
 
Pass completion pct (minimum 20 attempts)
1. 68.7 - Taylor Heinicke (609-886-15) - 2011-12
2. 57.7 - Thomas DeMarco (471-816-21) - 2009-11
 
Pass efficiency (minimum 20 attempts)
1. 161.8 - Taylor Heinicke (609-886-15) - 2011-12
2. 132.2 - Thomas DeMarco (471-816-21) - 2009-11
 
Average yards/pass (minimum 20 attempts)
1. 8.4 - Taylor Heinicke (609-886-15) - 2011-12
2. 7.0 - Thomas DeMarco (471-816-21) - 2009-11
 
Average yards/completion (minimum 20 attempts)
1. 12.3 - Taylor Heinicke (609-886-15) - 2011-12
2. 12.2 - Thomas DeMarco (471-816-21) - 2009-11
 
Passing yards/game (minimum 5 games)
1. 339.1 - Taylor Heinicke (22 games) - 2011-12
2. 163.8 - Thomas DeMarco (35 games) - 2009-11
3. 5.8 - Nate Ong (17 games) - 2011-12
4. 1.0 - Antonio Vaughan (26 games) - 2010-12
 

RECEIVING

Pass reception yards
1. 2688 - Nick Mayers (190-2688) - 2009-12
2. 1811 - Reid Evans (152-1811) - 2009-11
3. 1405 - Antonio Vaughan (107-1405) - 2010-12
4. 1318 - Larry Pinkard (92-1318) - 2010-12
5. 1277 - Prentice Gill (83-1277) - 2010-11
6. 766 - Blair Roberts (60-766) - 2011-12
7. 723 - Marquel Thomas (57-723) - 2009-12
8. 409 - Angus Harper (45-409) - 2010-12
9. 406 - Chris Lovitt (29-406) - 2009-12
10. 402 - Jakwail Bailey (41-402) - 2011-12
 
Pass receptions
1. 190 - Nick Mayers (190-2688) - 2009-12
2. 152 - Reid Evans (152-1811) - 2009-11
3. 107 - Antonio Vaughan (107-1405) - 2010-12
4. 92 - Larry Pinkard (92-1318) - 2010-12
5. 83 - Prentice Gill (83-1277) - 2010-11
6. 60 - Blair Roberts (60-766) - 2011-12
7. 57 - Marquel Thomas (57-723) - 2009-12
8. 45 - Angus Harper (45-409) - 2010-12
9. 42 - Colby Goodwyn (42-297) - 2010-12
10. 41 - Jakwail Bailey (41-402) - 2011-12
 
Pass reception TDs
1. 30 - Nick Mayers - 2009-12
2. 16 - Larry Pinkard - 2010-12
3. 13 - Reid Evans - 2009-11
4. 12 - Prentice Gill - 2010-11
12 - Antonio Vaughan - 2010-12
6. 8 - Marquel Thomas - 2009-12
7. 7 - Blair Roberts - 2011-12
8. 5 - Chris Lovitt - 2009-12
9. 3 - Carlos Davis - 2009
3 - Dorian Jackson - 2009-11
3 - Kai Blanco - 2009-12
 
Average yards/catch (minimum 5 receptions)
1. 18.62 - Carlos Davis (8-149) - 2009
2. 17.70 - James Edwards (10-177) - 2009-10
3. 15.39 - Prentice Gill (83-1277) - 2010-11
4. 14.33 - Larry Pinkard (92-1318) - 2010-12
5. 14.15 - Nick Mayers (190-2688) - 2009-12
6. 14.00 - Chris Lovitt (29-406) - 2009-12
7. 13.13 - Antonio Vaughan (107-1405) - 2010-12
8. 12.77 - Blair Roberts (60-766) - 2011-12
9. 12.68 - Marquel Thomas (57-723) - 2009-12
10. 11.91 - Reid Evans (152-1811) - 2009-11
 
Receptions/game (minimum 5 games)
1. 4.34 - Reid Evans (35 games) - 2009-11
2. 4.32 - Nick Mayers (44 games) - 2009-12
3. 4.12 - Antonio Vaughan (26 games) - 2010-12
4. 3.68 - Larry Pinkard (25 games) - 2010-12
5. 3.46 - Prentice Gill (24 games) - 2010-11
6. 2.31 - Tyree Lee (16 games) - 2011-12
7. 2.31 - Blair Roberts (26 games) - 2011-12
8. 2.05 - Angus Harper (22 games) - 2010-12
9. 1.63 - Marquel Thomas (35 games) - 2009-12
10. 1.58 - Jakwail Bailey (26 games) - 2011-12
 

TOTAL OFFENSE

Total offense yards
1. 8294 - Taylor Heinicke (1080-8294) - 2011-12
2. 7188 - Thomas DeMarco (1162-7188) - 2009-11
3. 1105 - Mario Crawford (231-1105) - 2009-11
4. 1100 - Colby Goodwyn (236-1100) - 2010-12
5. 961 - Tyree Lee (195-961) - 2011-12
6. 895 - Angus Harper (215-895) - 2010-12
7. 640 - D. Williams (126-640) - 2009-10
8. 421 - Jamar Parham (92-421) - 2009-10
9. 176 - Lorenzo Smith (30-176) - 2011
10. 164 - Nick Mayers (34-164) - 2009-12
 
TDs responsible for
1. 84 - Taylor Heinicke - 2011-12
2. 81 - Thomas DeMarco - 2009-11
3. 30 - Nick Mayers - 2009-12
4. 17 - Larry Pinkard - 2010-12
17 - Angus Harper - 2010-12
6. 15 - Antonio Vaughan - 2010-12
7. 14 - Colby Goodwyn - 2010-12
8. 13 - Reid Evans - 2009-11
9. 12 - Prentice Gill - 2010-11
12 - Mario Crawford - 2009-11
 
Total offense/game (minimum 5 games)
1. 377.0 - Taylor Heinicke (22 games) - 2011-12
2. 205.4 - Thomas DeMarco (35 games) - 2009-11
3. 60.1 - Tyree Lee (16 games) - 2011-12
4. 52.6 - Mario Crawford (21 games) - 2009-11
5. 40.7 - Angus Harper (22 games) - 2010-12
6. 37.9 - Colby Goodwyn (29 games) - 2010-12
7. 30.5 - D. Williams (21 games) - 2009-10
8. 25.1 - Lorenzo Smith (7 games) - 2011
9. 24.8 - Jamar Parham (17 games) - 2009-10
10. 8.6 - Nate Ong (17 games) - 2011-12
 
Total offense/play (minimum 50 plays)
1. 7.68 - Taylor Heinicke (1080-8294) - 2011-12
2. 6.19 - Thomas DeMarco (1162-7188) - 2009-11
3. 5.08 - D. Williams (126-640) - 2009-10
4. 4.93 - Tyree Lee (195-961) - 2011-12
5. 4.78 - Mario Crawford (231-1105) - 2009-11
6. 4.66 - Colby Goodwyn (236-1100) - 2010-12
7. 4.58 - Jamar Parham (92-421) - 2009-10
8. 4.16 - Angus Harper (215-895) - 2010-12
 
All purpose yards
1. 3045 - Nick Mayers - 2009-12
2. 2986 - Colby Goodwyn - 2010-12
3. 2317 - Antonio Vaughan - 2010-12
4. 2010 - Reid Evans - 2009-11
5. 1613 - Mario Crawford - 2009-11
6. 1460 - Thomas DeMarco - 2009-11
7. 1322 - Larry Pinkard - 2010-12
8. 1316 - Prentice Gill - 2010-11
9. 1306 - Tyree Lee - 2011-12
10. 1304 - Angus Harper - 2010-12
 
All purpose yards/game (minimum 5 games)
1. 103.0 - Colby Goodwyn (29 games) - 2010-12
2. 89.1 - Antonio Vaughan (26 games) - 2010-12
3. 81.6 - Tyree Lee (16 games) - 2011-12
4. 76.8 - Mario Crawford (21 games) - 2009-11
5. 69.2 - Nick Mayers (44 games) - 2009-12
6. 59.3 - Angus Harper (22 games) - 2010-12
7. 57.4 - Reid Evans (35 games) - 2009-11
8. 54.8 - Prentice Gill (24 games) - 2010-11
9. 52.9 - Larry Pinkard (25 games) - 2010-12
10. 41.7 - Thomas DeMarco (35 games) - 2009-11
 

SCORING

Total points scored
1. 279 - Jarod Brown (170 PAT, 36 FG) - 2010-12
2. 184 - Thomas DeMarco (30 TD, 2 PAT) - 2009-11
184 - Nick Mayers (30 TD, 2 PAT) - 2009-12
4. 102 - Angus Harper (17 TD) - 2010-12
102 - Larry Pinkard (17 TD) - 2010-12
6. 90 - Taylor Heinicke (15 TD) - 2011-12
7. 84 - Antonio Vaughan (14 TD) - 2010-12
84 - Colby Goodwyn (14 TD) - 2010-12
9. 78 - Reid Evans (13 TD) - 2009-11
10. 77 - Drew Hareza (53 PAT, 8 FG) - 2009-10
 
Touchdowns scored
1. 30 - Thomas DeMarco (30 rush) - 2009-11
30 - Nick Mayers (30 rcv) - 2009-12
3. 17 - Angus Harper (15 rush, 2 rcv) - 2010-12
17 - Larry Pinkard (16 rcv, 1 ret) - 2010-12
5. 15 - Taylor Heinicke (15 rush) - 2011-12
6. 14 - Antonio Vaughan (1 rush, 12 rcv, 1 ret) - 2010-12
14 - Colby Goodwyn (13 rush, 1 ret) - 2010-12
8. 13 - Reid Evans (13 rcv) - 2009-11
9. 12 - Mario Crawford (12 rush) - 2009-11
12 - Prentice Gill (12 rcv) - 2010-11
 

EXTRA POINTS

PAT kicks made
1. 169 - Jarod Brown (169-173) - 2010-12
2. 53 - Drew Hareza (53-54) - 2009-10
3. 2 - Rick Segers (2-2) - 2012
 
PAT kicks attempted
1. 173 - Jarod Brown (169-173) - 2010-12
2. 54 - Drew Hareza (53-54) - 2009-10
3. 2 - Rick Segers (2-2) - 2012
 
PAT kick pct (minimum 5 attempts)
1. 98.1 - Drew Hareza (53-54) - 2009-10
2. 97.7 - Jarod Brown (169-173) - 2010-12
 

FIELD GOALS

Field goals made
1. 36 - Jarod Brown (36-49) - 2010-12
2. 8 - Drew Hareza (8-16) - 2009-10
 
Field goals attempted
1. 49 - Jarod Brown (36-49) - 2010-12
2. 16 - Drew Hareza (8-16) - 2009-10
 
Field goal pct (minimum 5 attempts)
1. 73.5 - Jarod Brown (36-49) - 2010-12
2. 50.0 - Drew Hareza (8-16) - 2009-10
 

PUNTING

Punt yards
1. 8298 - Jonathan Plisco (184-8298) - 2009-12
2. 585 - Taylor Heinicke (15-585) - 2011-12
3. 549 - Thomas DeMarco (16-549) - 2009-11
4. 38 - Drew Hareza (1-38) - 2009-10
 
Punt attempts
1. 184 - Jonathan Plisco (184-8298) - 2009-12
2. 16 - Thomas DeMarco (16-549) - 2009-11
3. 15 - Taylor Heinicke (15-585) - 2011-12
4. 1 - Drew Hareza (1-38) - 2009-10
 
Punts had blocked
 
Average yards/punt (minimum 5 attempts)
1. 45.10 - Jonathan Plisco (184-8298) - 2009-12
2. 39.00 - Taylor Heinicke (15-585) - 2011-12
3. 34.31 - Thomas DeMarco (16-549) - 2009-11
 

PUNT RETURNS

Punt return yards
1. 366 - Monty Smalley (34-366) - 2009-10
2. 199 - Reid Evans (28-199) - 2009-11
3. 111 - Antonio Vaughan (10-111) - 2010-12
4. 76 - Nick Mayers (14-76) - 2009-12
5. 36 - Blair Roberts (0-36) - 2011-12
6. 33 - James Faircloth (1-33) - 2011-12
7. 15 - D. Williams (2-15) - 2009-10
8. 10 - Jakwail Bailey (1-10) - 2011-12
9. 4 - Larry Pinkard (1-4) - 2010-12
10. 2 - Deron Mayo (1-2) - 2010
 
Punt returns
1. 34 - Monty Smalley (34-366) - 2009-10
2. 28 - Reid Evans (28-199) - 2009-11
3. 14 - Nick Mayers (14-76) - 2009-12
4. 10 - Antonio Vaughan (10-111) - 2010-12
5. 2 - D. Williams (2-15) - 2009-10
6. 1 - Deron Mayo (1-2) - 2010
1 - James Faircloth (1-33) - 2011-12
1 - Alex Arain (1-0) - 2009-12
1 - Jakwail Bailey (1-10) - 2011-12
1 - Larry Pinkard (1-4) - 2010-12
 
Punt return TDs
1. 1 - Larry Pinkard - 2010-12
1 - Blair Roberts - 2011-12
1 - Antonio Vaughan - 2010-12
1 - Colby Goodwyn - 2010-12
 
Average yards/punt return (minimum 5 attempts)
1. 11.10 - Antonio Vaughan (10-111) - 2010-12
2. 10.76 - Monty Smalley (34-366) - 2009-10
3. 7.11 - Reid Evans (28-199) - 2009-11
4. 5.43 - Nick Mayers (14-76) - 2009-12
 

KICK RETURNS

Kick return yards
1. 1589 - Colby Goodwyn (66-1589) - 2010-12
2. 891 - Aaron Evans (37-891) - 2010-12
3. 679 - Antonio Vaughan (36-679) - 2010-12
4. 252 - Monty Smalley (16-252) - 2009-10
5. 226 - Mario Crawford (10-226) - 2009-11
6. 143 - T.J. Cowart (7-143) - 2009-12
7. 117 - Nick Mayers (6-117) - 2009-12
8. 92 - D. Williams (7-92) - 2009-10
9. 63 - Markell Wilkins (2-63) - 2009-11
10. 44 - Kai Blanco (9-44) - 2009-12
 
Kick returns
1. 66 - Colby Goodwyn (66-1589) - 2010-12
2. 37 - Aaron Evans (37-891) - 2010-12
3. 36 - Antonio Vaughan (36-679) - 2010-12
4. 16 - Monty Smalley (16-252) - 2009-10
5. 10 - Mario Crawford (10-226) - 2009-11
6. 9 - Kai Blanco (9-44) - 2009-12
7. 7 - D. Williams (7-92) - 2009-10
7 - T.J. Cowart (7-143) - 2009-12
9. 6 - Nick Mayers (6-117) - 2009-12
10. 2 - Matt Carrillo (2-11) - 2009-10
2 - Mike Lennox (2-12) - 2011-12
2 - Michael Colbert (2-24) - 2009-12
2 - Markell Wilkins (2-63) - 2009-11
2 - Jamar Parham (2-38) - 2009-10
 
Kick return TDs
1. 1 - Aaron Evans - 2010-12
 
Average yards/kick return (minimum 5 attempts)
1. 24.08 - Aaron Evans (37-891) - 2010-12
2. 24.08 - Colby Goodwyn (66-1589) - 2010-12
3. 22.60 - Mario Crawford (10-226) - 2009-11
4. 20.43 - T.J. Cowart (7-143) - 2009-12
5. 19.50 - Nick Mayers (6-117) - 2009-12
6. 18.86 - Antonio Vaughan (36-679) - 2010-12
7. 15.75 - Monty Smalley (16-252) - 2009-10
8. 13.14 - D. Williams (7-92) - 2009-10
9. 4.89 - Kai Blanco (9-44) - 2009-12
 

INTERCEPTION RETURNS

Interception return yards
1. 153 - Craig Wilkins (9-153) - 2009-12
2. 97 - Devon Simmons (9-97) - 2009-12
3. 77 - A.T. Aoelua (1-77) - 2009
4. 49 - Donald Smith (4-49) - 2009-10
5. 36 - Carvin Powell (5-36) - 2009-12
6. 31 - Eriq Lewis (6-31) - 2010-12
7. 20 - Paul Morant (3-20) - 2010-12
8. 17 - MR Williams (1-17) - 2009-10
9. 14 - T.J. Cowart (2-14) - 2009-12
10. 10 - John Darr (1-10) - 2009-12
 
Interceptions
1. 9 - Craig Wilkins (9-153) - 2009-12
9 - Devon Simmons (9-97) - 2009-12
3. 6 - Eriq Lewis (6-31) - 2010-12
4. 5 - Carvin Powell (5-36) - 2009-12
5. 4 - Donald Smith (4-49) - 2009-10
6. 3 - Paul Morant (3-20) - 2010-12
7. 2 - T.J. Cowart (2-14) - 2009-12
2 - Rodney Hunter (2-5) - 2010-12
2 - Mateus Porter (2-4) - 2009-10
2 - Markell Wilkins (2-0) - 2009-11
 
Interception return TDs
1. 1 - A.T. Aoelua - 2009
1 - Craig Wilkins - 2009-12
 

FUMBLE RETURNS

Fumble return yards
1. 18 - Chris Lovitt (1-18) - 2009-12
2. 16 - Craig Wilkins (2-16) - 2009-12
3. 11 - Mateus Porter (1-11) - 2009-10
4. 4 - Deron Mayo (1-4) - 2010
 
Fumble returns
1. 2 - Craig Wilkins (2-16) - 2009-12
2. 1 - Chris Lovitt (1-18) - 2009-12
1 - Mateus Porter (1-11) - 2009-10
1 - Deron Mayo (1-4) - 2010
1 - Devon Simmons (1-0) - 2009-12
 
Fumble return TDs
1. 1 - Chris Lovitt - 2009-12
1 - Marquis Johnson - 2009-10
 

DEFENSE

Total tackles
1. 340 - Craig Wilkins (180-160) - 2009-12
2. 197 - Chris Burnette (71-126) - 2009-12
3. 191 - Devon Simmons (106-85) - 2009-12
4. 159 - John Darr (68-91) - 2009-12
159 - Carvin Powell (103-56) - 2009-12
6. 145 - Ronnie Cameron (56-89) - 2010-11
7. 141 - Paul Morant (69-72) - 2010-12
8. 138 - T.J. Cowart (94-44) - 2009-12
9. 116 - Michael Colbert (46-70) - 2009-12
10. 108 - J.J. Williams (50-58) - 2009-11
 
Unassisted tackles
1. 180 - Craig Wilkins (180-160) - 2009-12
2. 106 - Devon Simmons (106-85) - 2009-12
3. 103 - Carvin Powell (103-56) - 2009-12
4. 94 - T.J. Cowart (94-44) - 2009-12
5. 71 - Chris Burnette (71-126) - 2009-12
6. 69 - Paul Morant (69-72) - 2010-12
7. 68 - John Darr (68-91) - 2009-12
8. 57 - Mych McJunkins (57-28) - 2009
9. 56 - Ronnie Cameron (56-89) - 2010-11
10. 55 - Chad King (55-47) - 2009-11
 
Assisted tackles
1. 160 - Craig Wilkins (180-160) - 2009-12
2. 126 - Chris Burnette (71-126) - 2009-12
3. 91 - John Darr (68-91) - 2009-12
4. 89 - Ronnie Cameron (56-89) - 2010-11
5. 85 - Devon Simmons (106-85) - 2009-12
6. 72 - Paul Morant (69-72) - 2010-12
7. 70 - Michael Colbert (46-70) - 2009-12
8. 67 - Erik Saylor (32-67) - 2009-12
9. 58 - Edmon McClam (39-58) - 2009-11
58 - J.J. Williams (50-58) - 2009-11
 
Tackles for loss
1. 40.0 - Craig Wilkins (32-16/169) - 2009-12
2. 36.0 - Ronnie Cameron (22-28/147) - 2010-11
3. 28.5 - Chris Burnette (16-25/99) - 2009-12
4. 18.0 - Chad King (14-8/86) - 2009-11
5. 17.5 - Erik Saylor (12-11/81) - 2009-12
6. 15.0 - John Darr (10-10/65) - 2009-12
7. 13.5 - Caleb Taylor (9-9/44) - 2012
8. 12.5 - Edmon McClam (9-7/64) - 2009-11
9. 12.0 - Deron Mayo (9-6/66) - 2010
10. 11.0 - Alex Arain (9-4/53) - 2009-12
 
Yards from tackles for loss
1. 169 - Craig Wilkins (32-16/169) - 2009-12
2. 147 - Ronnie Cameron (22-28/147) - 2010-11
3. 99 - Chris Burnette (16-25/99) - 2009-12
4. 86 - Chad King (14-8/86) - 2009-11
5. 81 - Erik Saylor (12-11/81) - 2009-12
6. 66 - Deron Mayo (9-6/66) - 2010
7. 65 - John Darr (10-10/65) - 2009-12
8. 64 - Edmon McClam (9-7/64) - 2009-11
9. 54 - Andrew Turner (6-9/54) - 2009-11
10. 53 - Alex Arain (9-4/53) - 2009-12
 
Quarterback sacks
1. 13.5 - Craig Wilkins (11-5/102) - 2009-12
2. 12.0 - Ronnie Cameron (8-8/87) - 2010-11
3. 11.0 - Chris Burnette (10-2/66) - 2009-12
4. 9.0 - Erik Saylor (8-2/63) - 2009-12
5. 8.5 - Edmon McClam (7-3/55) - 2009-11
6. 7.0 - Chad King (6-2/52) - 2009-11
7. 6.5 - Deron Mayo (6-1/45) - 2010
8. 6.0 - Alex Arain (5-2/35) - 2009-12
9. 4.5 - Andrew Turner (3-3/45) - 2009-11
10. 3.5 - D. Guinn-Bailey (3-1/22) - 2010-12
 
Yards from sacks
1. 102 - Craig Wilkins (11-5/102) - 2009-12
2. 87 - Ronnie Cameron (8-8/87) - 2010-11
3. 66 - Chris Burnette (10-2/66) - 2009-12
4. 63 - Erik Saylor (8-2/63) - 2009-12
5. 55 - Edmon McClam (7-3/55) - 2009-11
6. 52 - Chad King (6-2/52) - 2009-11
7. 45 - Deron Mayo (6-1/45) - 2010
45 - Andrew Turner (3-3/45) - 2009-11
9. 36 - Alex Johnson (3-1/36) - 2009-12
10. 35 - Alex Arain (5-2/35) - 2009-12
 
Fumbles forced
1. 5 - Craig Wilkins - 2009-12
2. 4 - Edmon McClam - 2009-11
3. 3 - Chris Burnette - 2009-12
3 - John Darr - 2009-12
3 - T.J. Cowart - 2009-12
3 - Deron Mayo - 2010
3 - Ronnie Cameron - 2010-11
3 - Eriq Lewis - 2010-12
9. 2 - Devon Simmons - 2009-12
2 - A.T. Aoelua - 2009
2 - Fred Credle - 2009-12
2 - Mateus Porter - 2009-10
2 - Chad King - 2009-11
2 - Alex Arain - 2009-12
2 - Andrew Everett - 2012
 
Fumbles recovered
1. 9 - Craig Wilkins - 2009-12
2. 6 - Carvin Powell - 2009-12
3. 3 - T.J. Cowart - 2009-12
4. 2 - Paul Morant - 2010-12
2 - A.T. Aoelua - 2009
2 - Devon Simmons - 2009-12
2 - Ronnie Cameron - 2010-11
2 - Marquis Johnson - 2009-10
2 - John Darr - 2009-12
2 - D. Guinn-Bailey - 2010-12
2 - Erik Saylor - 2009-12
 
Pass breakups
1. 18 - T.J. Cowart - 2009-12
2. 14 - Craig Wilkins - 2009-12
3. 11 - Devon Simmons - 2009-12
4. 10 - Chad King - 2009-11
10 - Paul Morant - 2010-12
10 - Eriq Lewis - 2010-12
7. 8 - Donald Smith - 2009-10
8 - Carvin Powell - 2009-12
9. 7 - Aaron Evans - 2010-12
10. 6 - A.T. Aoelua - 2009
6 - Alex Arain - 2009-12
 
QB hurries
1. 18 - Ronnie Cameron - 2010-11
2. 11 - Chris Burnette - 2009-12
3. 8 - Edmon McClam - 2009-11
4. 7 - Deron Mayo - 2010
7 - Caleb Taylor - 2012
7 - D. Guinn-Bailey - 2010-12
7. 5 - Erik Saylor - 2009-12
5 - John Darr - 2009-12
5 - J.J. Williams - 2009-11
10. 4 - Alex Arain - 2009-12
4 - Alex Johnson - 2009-12
4 - Preston Smith - 2010-12
4 - Craig Wilkins - 2009-12
 
Blocked kicks
1. 7 - Edmon McClam - 2009-11
2. 6 - Chris Burnette - 2009-12
3. 2 - Jakwail Bailey - 2011-12
2 - Deron Mayo - 2010
2 - Erik Saylor - 2009-12
2 - Alex Arain - 2009-12
7. 1 - D. Williams - 2009-10
1 - James Faircloth - 2011-12
1 - Paul Morant - 2010-12
1 - Craig Wilkins - 2009-12
 
   Individual Career Leaders   

Rushing

RUSHING Year g att yards td long avg/c avg/g
Thomas DeMarco 2009-11 35 346 1456 30 51 4.2 41.6
Mario Crawford 2009-11 21 231 1105 12 52 4.8 52.6
Colby Goodwyn 2010-12 29 236 1100 13 53 4.7 37.9
Tyree Lee 2011-12 16 195 961 10 50 4.9 60.1
Angus Harper 2010-12 22 215 895 15 64 4.2 40.7
Taylor Heinicke 2011-12 22 194 833 15 36 4.3 37.9
D. Williams 2009-10 21 126 640 6 33 5.1 30.5
Jamar Parham 2009-10 17 92 421 3 47 4.6 24.8
Lorenzo Smith 2011 7 30 176 1 53 5.9 25.1
Nick Mayers 2009-12 44 34 164 0 22 4.8 3.7
 

Passing

PASSING Year g cmp-att-int yards td long pct avg/p avg/g effic
Taylor Heinicke 2011-12 22 609-886-15 7461 69 93 68.7 8.4 339.1 161.8
Thomas DeMarco 2009-11 35 471-816-21 5732 51 62 57.7 7.0 163.8 132.2
Nate Ong 2011-12 17 8-11-1 99 0 32 72.7 9.0 5.8 130.1
Rashad Manley 2010-11 3 9-15-1 90 0 23 60.0 6.0 30.0 97.1
Bobby Cooper 2009 2 4-6-1 63 0 36 66.7 10.5 31.5 121.5
Antonio Vaughan 2010-12 26 1-2-0 27 1 27 50.0 13.5 1.0 328.4
Dan Pitts 2009 4 3-6-1 22 0 10 50.0 3.7 5.5 47.5
 

Receiving

RECEIVING Year g rec yards td long rec/g avg/c avg/g
Nick Mayers 2009-12 44 190 2688 30 93 4.3 14.1 61.1
Reid Evans 2009-11 35 152 1811 13 56 4.3 11.9 51.7
Antonio Vaughan 2010-12 26 107 1405 12 74 4.1 13.1 54.0
Larry Pinkard 2010-12 25 92 1318 16 73 3.7 14.3 52.7
Prentice Gill 2010-11 24 83 1277 12 62 3.5 15.4 53.2
Blair Roberts 2011-12 26 60 766 7 62 2.3 12.8 29.5
Marquel Thomas 2009-12 35 57 723 8 55 1.6 12.7 20.7
Angus Harper 2010-12 22 45 409 2 84 2.0 9.1 18.6
Colby Goodwyn 2010-12 29 42 297 0 29 1.4 7.1 10.2
Jakwail Bailey 2011-12 26 41 402 1 34 1.6 9.8 15.5
 

Tackles

TACKLES Year g ua a total tfl pd ff fr blk
