Current Conditions In Norfolk, VA: Scattered Clouds | Temp: 71 7:48 AM


Single-Season History
   Individual Season Records   

RUSHING

Rushing yards
1. 892 - Thomas DeMarco (163-892) - 2009
2. 864 - Tyree Lee (159-864) - 2012
3. 633 - Angus Harper (141-633) - 2011
4. 600 - Mario Crawford (99-600) - 2009
5. 581 - Colby Goodwyn (129-581) - 2011
6. 505 - Mario Crawford (132-505) - 2010
7. 470 - Taylor Heinicke (126-470) - 2012
8. 423 - Thomas DeMarco (128-423) - 2010
9. 385 - D. Williams (83-385) - 2009
10. 363 - Taylor Heinicke (68-363) - 2011
 
Rushing attempts
1. 163 - Thomas DeMarco (163-892) - 2009
2. 159 - Tyree Lee (159-864) - 2012
3. 141 - Angus Harper (141-633) - 2011
4. 132 - Mario Crawford (132-505) - 2010
5. 129 - Colby Goodwyn (129-581) - 2011
6. 128 - Thomas DeMarco (128-423) - 2010
7. 126 - Taylor Heinicke (126-470) - 2012
8. 99 - Mario Crawford (99-600) - 2009
9. 83 - D. Williams (83-385) - 2009
10. 74 - Angus Harper (74-262) - 2012
 
Rushing TDs
1. 17 - Thomas DeMarco - 2009
2. 11 - Taylor Heinicke - 2012
3. 10 - Angus Harper - 2011
4. 8 - Thomas DeMarco - 2010
8 - Tyree Lee - 2012
6. 7 - Colby Goodwyn - 2012
7. 6 - Mario Crawford - 2010
6 - Mario Crawford - 2009
9. 5 - Angus Harper - 2012
5 - Thomas DeMarco - 2011
 
Average yards/rush (minimum 20 attempts)
1. 6.09 - Jamar Parham (23-140) - 2010
2. 6.06 - Mario Crawford (99-600) - 2009
3. 5.93 - D. Williams (43-255) - 2010
4. 5.87 - Lorenzo Smith (30-176) - 2011
5. 5.47 - Thomas DeMarco (163-892) - 2009
6. 5.43 - Tyree Lee (159-864) - 2012
7. 5.34 - Taylor Heinicke (68-363) - 2011
8. 5.05 - Colby Goodwyn (66-333) - 2012
9. 4.64 - D. Williams (83-385) - 2009
10. 4.54 - Colby Goodwyn (41-186) - 2010
 
Rushing yards/game (minimum 5 games)
1. 81.1 - Thomas DeMarco (11 games) - 2009
2. 66.5 - Tyree Lee (13 games) - 2012
3. 64.6 - Colby Goodwyn (9 games) - 2011
4. 60.0 - Mario Crawford (10 games) - 2009
5. 48.7 - Angus Harper (13 games) - 2011
6. 45.9 - Mario Crawford (11 games) - 2010
7. 40.3 - Taylor Heinicke (9 games) - 2011
8. 38.5 - D. Williams (10 games) - 2009
9. 38.5 - Thomas DeMarco (11 games) - 2010
10. 36.2 - Taylor Heinicke (13 games) - 2012
 

PASSING

Pass attempts
1. 579 - Taylor Heinicke (398-579-14) - 2012
2. 401 - Thomas DeMarco (233-401-12) - 2010
3. 307 - Taylor Heinicke (211-307-1) - 2011
4. 255 - Thomas DeMarco (137-255-4) - 2009
5. 160 - Thomas DeMarco (101-160-5) - 2011
6. 15 - Rashad Manley (9-15-1) - 2010
7. 6 - Nate Ong (5-6-0) - 2012
6 - Dan Pitts (3-6-1) - 2009
6 - Bobby Cooper (4-6-1) - 2009
10. 5 - Nate Ong (3-5-1) - 2011
 
Pass completions
1. 398 - Taylor Heinicke (398-579-14) - 2012
2. 233 - Thomas DeMarco (233-401-12) - 2010
3. 211 - Taylor Heinicke (211-307-1) - 2011
4. 137 - Thomas DeMarco (137-255-4) - 2009
5. 101 - Thomas DeMarco (101-160-5) - 2011
6. 9 - Rashad Manley (9-15-1) - 2010
7. 5 - Nate Ong (5-6-0) - 2012
8. 4 - Bobby Cooper (4-6-1) - 2009
9. 3 - Nate Ong (3-5-1) - 2011
3 - Dan Pitts (3-6-1) - 2009
 
Passing yards
1. 5076 - Taylor Heinicke (398-579-14) - 2012
2. 2756 - Thomas DeMarco (233-401-12) - 2010
3. 2385 - Taylor Heinicke (211-307-1) - 2011
4. 1921 - Thomas DeMarco (137-255-4) - 2009
5. 1055 - Thomas DeMarco (101-160-5) - 2011
6. 90 - Rashad Manley (9-15-1) - 2010
7. 63 - Bobby Cooper (4-6-1) - 2009
8. 55 - Nate Ong (3-5-1) - 2011
9. 44 - Nate Ong (5-6-0) - 2012
10. 27 - Antonio Vaughan (1-1-0) - 2011
 
Passing TDs
1. 44 - Taylor Heinicke - 2012
2. 25 - Taylor Heinicke - 2011
3. 23 - Thomas DeMarco - 2010
4. 21 - Thomas DeMarco - 2009
5. 7 - Thomas DeMarco - 2011
6. 1 - Antonio Vaughan - 2011
 
Passes had intercepted
1. 14 - Taylor Heinicke (398-579-14) - 2012
2. 12 - Thomas DeMarco (233-401-12) - 2010
3. 5 - Thomas DeMarco (101-160-5) - 2011
4. 4 - Thomas DeMarco (137-255-4) - 2009
5. 1 - Drew Hareza (0-1-1) - 2009
1 - Taylor Heinicke (211-307-1) - 2011
1 - Nate Ong (3-5-1) - 2011
1 - Bobby Cooper (4-6-1) - 2009
1 - Rashad Manley (9-15-1) - 2010
1 - Dan Pitts (3-6-1) - 2009
 
Pass completion pct (minimum 20 attempts)
1. 68.7 - Taylor Heinicke (398-579-14) - 2012
2. 68.7 - Taylor Heinicke (211-307-1) - 2011
3. 63.1 - Thomas DeMarco (101-160-5) - 2011
4. 58.1 - Thomas DeMarco (233-401-12) - 2010
5. 53.7 - Thomas DeMarco (137-255-4) - 2009
 
Pass efficiency (minimum 20 attempts)
1. 162.6 - Taylor Heinicke (398-579-14) - 2012
2. 160.2 - Taylor Heinicke (211-307-1) - 2011
3. 141.0 - Thomas DeMarco (137-255-4) - 2009
4. 128.8 - Thomas DeMarco (233-401-12) - 2010
5. 126.7 - Thomas DeMarco (101-160-5) - 2011
 
Average yards/pass (minimum 20 attempts)
1. 8.8 - Taylor Heinicke (398-579-14) - 2012
2. 7.8 - Taylor Heinicke (211-307-1) - 2011
3. 7.5 - Thomas DeMarco (137-255-4) - 2009
4. 6.9 - Thomas DeMarco (233-401-12) - 2010
5. 6.6 - Thomas DeMarco (101-160-5) - 2011
 
Average yards/completion (minimum 20 attempts)
1. 14.0 - Thomas DeMarco (137-255-4) - 2009
2. 12.8 - Taylor Heinicke (398-579-14) - 2012
3. 11.8 - Thomas DeMarco (233-401-12) - 2010
4. 11.3 - Taylor Heinicke (211-307-1) - 2011
5. 10.4 - Thomas DeMarco (101-160-5) - 2011
 
Passing yards/game (minimum 5 games)
1. 390.5 - Taylor Heinicke (13 games) - 2012
2. 265.0 - Taylor Heinicke (9 games) - 2011
3. 250.5 - Thomas DeMarco (11 games) - 2010
4. 174.6 - Thomas DeMarco (11 games) - 2009
5. 81.2 - Thomas DeMarco (13 games) - 2011
6. 3.4 - Nate Ong (13 games) - 2012
7. 2.1 - Antonio Vaughan (13 games) - 2011
 

RECEIVING

Pass reception yards
1. 1233 - Nick Mayers (79-1233) - 2012
2. 885 - Antonio Vaughan (60-885) - 2012
3. 830 - Larry Pinkard (55-830) - 2012
4. 707 - Blair Roberts (56-707) - 2012
5. 698 - Nick Mayers (62-698) - 2011
6. 686 - Prentice Gill (41-686) - 2010
7. 616 - Reid Evans (55-616) - 2010
8. 602 - Reid Evans (46-602) - 2009
9. 593 - Reid Evans (51-593) - 2011
10. 591 - Prentice Gill (42-591) - 2011
 
Pass receptions
1. 79 - Nick Mayers (79-1233) - 2012
2. 62 - Nick Mayers (62-698) - 2011
3. 60 - Antonio Vaughan (60-885) - 2012
4. 56 - Blair Roberts (56-707) - 2012
5. 55 - Larry Pinkard (55-830) - 2012
55 - Reid Evans (55-616) - 2010
7. 51 - Reid Evans (51-593) - 2011
8. 47 - Antonio Vaughan (47-520) - 2011
9. 46 - Reid Evans (46-602) - 2009
10. 42 - Prentice Gill (42-591) - 2011
 
Pass reception TDs
1. 16 - Nick Mayers - 2012
2. 9 - Larry Pinkard - 2011
3. 7 - Nick Mayers - 2009
7 - Larry Pinkard - 2012
7 - Nick Mayers - 2011
7 - Blair Roberts - 2012
7 - Antonio Vaughan - 2012
7 - Prentice Gill - 2011
9. 6 - Reid Evans - 2010
10. 5 - Prentice Gill - 2010
5 - Marquel Thomas - 2010
5 - Antonio Vaughan - 2011
 
Average yards/catch (minimum 5 receptions)
1. 19.50 - Nick Mayers (24-468) - 2009
2. 19.44 - James Edwards (9-175) - 2009
3. 18.62 - Carlos Davis (8-149) - 2009
4. 16.73 - Prentice Gill (41-686) - 2010
5. 16.50 - Chris Lovitt (10-165) - 2009
6. 15.61 - Nick Mayers (79-1233) - 2012
7. 15.09 - Larry Pinkard (55-830) - 2012
8. 14.75 - Antonio Vaughan (60-885) - 2012
9. 14.29 - Chris Lovitt (14-200) - 2010
10. 14.07 - Prentice Gill (42-591) - 2011
 
Receptions/game (minimum 5 games)
1. 6.08 - Nick Mayers (13 games) - 2012
2. 5.17 - Nick Mayers (12 games) - 2011
3. 5.00 - Reid Evans (11 games) - 2010
4. 4.62 - Antonio Vaughan (13 games) - 2012
5. 4.58 - Larry Pinkard (12 games) - 2012
6. 4.31 - Blair Roberts (13 games) - 2012
7. 4.18 - Reid Evans (11 games) - 2009
8. 3.92 - Reid Evans (13 games) - 2011
9. 3.73 - Prentice Gill (11 games) - 2010
10. 3.62 - Antonio Vaughan (13 games) - 2011
 

TOTAL OFFENSE

Total offense yards
1. 5546 - Taylor Heinicke (705-5546) - 2012
2. 3179 - Thomas DeMarco (529-3179) - 2010
3. 2813 - Thomas DeMarco (418-2813) - 2009
4. 2748 - Taylor Heinicke (375-2748) - 2011
5. 1196 - Thomas DeMarco (215-1196) - 2011
6. 864 - Tyree Lee (159-864) - 2012
7. 633 - Angus Harper (141-633) - 2011
8. 600 - Mario Crawford (99-600) - 2009
9. 581 - Colby Goodwyn (129-581) - 2011
10. 505 - Mario Crawford (132-505) - 2010
 
TDs responsible for
1. 55 - Taylor Heinicke - 2012
2. 38 - Thomas DeMarco - 2009
3. 31 - Thomas DeMarco - 2010
4. 29 - Taylor Heinicke - 2011
5. 16 - Nick Mayers - 2012
6. 12 - Thomas DeMarco - 2011
7. 10 - Angus Harper - 2011
10 - Larry Pinkard - 2011
9. 9 - Tyree Lee - 2012
10. 8 - Blair Roberts - 2012
8 - Antonio Vaughan - 2012
 
Total offense/game (minimum 5 games)
1. 426.6 - Taylor Heinicke (13 games) - 2012
2. 305.3 - Taylor Heinicke (9 games) - 2011
3. 289.0 - Thomas DeMarco (11 games) - 2010
4. 255.7 - Thomas DeMarco (11 games) - 2009
5. 92.0 - Thomas DeMarco (13 games) - 2011
6. 66.5 - Tyree Lee (13 games) - 2012
7. 64.6 - Colby Goodwyn (9 games) - 2011
8. 60.0 - Mario Crawford (10 games) - 2009
9. 48.7 - Angus Harper (13 games) - 2011
10. 45.9 - Mario Crawford (11 games) - 2010
 
Total offense/play (minimum 50 plays)
1. 7.87 - Taylor Heinicke (705-5546) - 2012
2. 7.33 - Taylor Heinicke (375-2748) - 2011
3. 6.73 - Thomas DeMarco (418-2813) - 2009
4. 6.06 - Mario Crawford (99-600) - 2009
5. 6.01 - Thomas DeMarco (529-3179) - 2010
6. 5.56 - Thomas DeMarco (215-1196) - 2011
7. 5.43 - Tyree Lee (159-864) - 2012
8. 5.05 - Colby Goodwyn (66-333) - 2012
9. 4.64 - D. Williams (83-385) - 2009
10. 4.50 - Colby Goodwyn (129-581) - 2011
 
All purpose yards
1. 1357 - Antonio Vaughan - 2012
2. 1321 - Nick Mayers - 2012
3. 1207 - Tyree Lee - 2012
4. 1136 - Colby Goodwyn - 2011
5. 963 - Colby Goodwyn - 2012
6. 960 - Antonio Vaughan - 2011
7. 892 - Mario Crawford - 2009
892 - Thomas DeMarco - 2009
9. 887 - Colby Goodwyn - 2010
10. 830 - Larry Pinkard - 2012
 
All purpose yards/game (minimum 5 games)
1. 126.2 - Colby Goodwyn (9 games) - 2011
2. 104.4 - Antonio Vaughan (13 games) - 2012
3. 101.6 - Nick Mayers (13 games) - 2012
4. 98.6 - Colby Goodwyn (9 games) - 2010
5. 92.8 - Tyree Lee (13 games) - 2012
6. 89.2 - Mario Crawford (10 games) - 2009
7. 87.5 - Colby Goodwyn (11 games) - 2012
8. 81.1 - Thomas DeMarco (11 games) - 2009
9. 73.8 - Antonio Vaughan (13 games) - 2011
10. 69.2 - Larry Pinkard (12 games) - 2012
 

SCORING

Total points scored
1. 103 - Jarod Brown (73 PAT, 10 FG) - 2012
2. 102 - Thomas DeMarco (17 TD) - 2009
3. 101 - Jarod Brown (58 PAT, 14 FG) - 2011
4. 98 - Nick Mayers (16 TD, 1 PAT) - 2012
5. 75 - Jarod Brown (39 PAT, 12 FG) - 2010
6. 71 - Drew Hareza (50 PAT, 7 FG) - 2009
7. 66 - Taylor Heinicke (11 TD) - 2012
8. 60 - Larry Pinkard (10 TD) - 2011
60 - Angus Harper (10 TD) - 2011
10. 54 - Tyree Lee (9 TD) - 2012
 
Touchdowns scored
1. 17 - Thomas DeMarco (17 rush) - 2009
2. 16 - Nick Mayers (16 rcv) - 2012
3. 11 - Taylor Heinicke (11 rush) - 2012
4. 10 - Angus Harper (10 rush) - 2011
10 - Larry Pinkard (9 rcv, 1 ret) - 2011
6. 9 - Tyree Lee (8 rush, 1 rcv) - 2012
7. 8 - Thomas DeMarco (8 rush) - 2010
8 - Blair Roberts (1 rush, 7 rcv) - 2012
8 - Antonio Vaughan (7 rcv, 1 ret) - 2012
10. 7 - Nick Mayers (7 rcv) - 2009
7 - Angus Harper (5 rush, 2 rcv) - 2012
7 - Colby Goodwyn (7 rush) - 2012
7 - Larry Pinkard (7 rcv) - 2012
7 - Nick Mayers (7 rcv) - 2011
7 - Prentice Gill (7 rcv) - 2011
 

EXTRA POINTS

PAT kicks made
1. 73 - Jarod Brown (73-73) - 2012
2. 57 - Jarod Brown (57-59) - 2011
3. 50 - Drew Hareza (50-51) - 2009
4. 39 - Jarod Brown (39-41) - 2010
5. 3 - Drew Hareza (3-3) - 2010
6. 2 - Rick Segers (2-2) - 2012
 
PAT kicks attempted
1. 73 - Jarod Brown (73-73) - 2012
2. 59 - Jarod Brown (57-59) - 2011
3. 51 - Drew Hareza (50-51) - 2009
4. 41 - Jarod Brown (39-41) - 2010
5. 3 - Drew Hareza (3-3) - 2010
6. 2 - Rick Segers (2-2) - 2012
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Jarod Brown (73-73) - 2012
2. 98.0 - Drew Hareza (50-51) - 2009
3. 96.6 - Jarod Brown (57-59) - 2011
4. 95.1 - Jarod Brown (39-41) - 2010
 

FIELD GOALS

Field goals made
1. 14 - Jarod Brown (14-21) - 2011
2. 12 - Jarod Brown (12-16) - 2010
3. 10 - Jarod Brown (10-12) - 2012
4. 7 - Drew Hareza (7-13) - 2009
5. 1 - Drew Hareza (1-3) - 2010
 
Field goals attempted
1. 21 - Jarod Brown (14-21) - 2011
2. 16 - Jarod Brown (12-16) - 2010
3. 13 - Drew Hareza (7-13) - 2009
4. 12 - Jarod Brown (10-12) - 2012
5. 3 - Drew Hareza (1-3) - 2010
 
Field goal pct (minimum 5 attempts)
1. 83.3 - Jarod Brown (10-12) - 2012
2. 75.0 - Jarod Brown (12-16) - 2010
3. 66.7 - Jarod Brown (14-21) - 2011
4. 53.8 - Drew Hareza (7-13) - 2009
 

PUNTING

Punt yards
1. 2780 - Jonathan Plisco (62-2780) - 2009
2. 2352 - Jonathan Plisco (51-2352) - 2011
3. 1905 - Jonathan Plisco (43-1905) - 2010
4. 1261 - Jonathan Plisco (28-1261) - 2012
5. 415 - Taylor Heinicke (11-415) - 2012
6. 281 - Thomas DeMarco (8-281) - 2011
7. 189 - Thomas DeMarco (6-189) - 2010
8. 170 - Taylor Heinicke (4-170) - 2011
9. 79 - Thomas DeMarco (2-79) - 2009
10. 38 - Drew Hareza (1-38) - 2009
 
Punt attempts
1. 62 - Jonathan Plisco (62-2780) - 2009
2. 51 - Jonathan Plisco (51-2352) - 2011
3. 43 - Jonathan Plisco (43-1905) - 2010
4. 28 - Jonathan Plisco (28-1261) - 2012
5. 11 - Taylor Heinicke (11-415) - 2012
6. 8 - Thomas DeMarco (8-281) - 2011
7. 6 - Thomas DeMarco (6-189) - 2010
8. 4 - Taylor Heinicke (4-170) - 2011
9. 2 - Thomas DeMarco (2-79) - 2009
10. 1 - Drew Hareza (1-38) - 2009
 
Punts had blocked
 
Average yards/punt (minimum 5 attempts)
1. 46.12 - Jonathan Plisco (51-2352) - 2011
2. 45.04 - Jonathan Plisco (28-1261) - 2012
3. 44.84 - Jonathan Plisco (62-2780) - 2009
4. 44.30 - Jonathan Plisco (43-1905) - 2010
5. 37.73 - Taylor Heinicke (11-415) - 2012
6. 35.12 - Thomas DeMarco (8-281) - 2011
7. 31.50 - Thomas DeMarco (6-189) - 2010
 

PUNT RETURNS

Punt return yards
1. 304 - Monty Smalley (24-304) - 2010
2. 144 - Reid Evans (17-144) - 2011
3. 92 - Antonio Vaughan (7-92) - 2012
4. 76 - Nick Mayers (14-76) - 2012
5. 62 - Monty Smalley (10-62) - 2009
6. 36 - Blair Roberts (0-36) - 2011
7. 33 - James Faircloth (1-33) - 2011
8. 28 - Reid Evans (9-28) - 2009
9. 27 - Reid Evans (2-27) - 2010
10. 19 - Antonio Vaughan (3-19) - 2011
 
Punt returns
1. 24 - Monty Smalley (24-304) - 2010
2. 17 - Reid Evans (17-144) - 2011
3. 14 - Nick Mayers (14-76) - 2012
4. 10 - Monty Smalley (10-62) - 2009
5. 9 - Reid Evans (9-28) - 2009
6. 7 - Antonio Vaughan (7-92) - 2012
7. 3 - Antonio Vaughan (3-19) - 2011
8. 2 - Reid Evans (2-27) - 2010
9. 1 - D. Williams (1-0) - 2009
1 - Alex Arain (1-0) - 2011
1 - Deron Mayo (1-2) - 2010
1 - Larry Pinkard (1-4) - 2011
1 - Jakwail Bailey (1-10) - 2011
1 - D. Williams (1-15) - 2010
1 - James Faircloth (1-33) - 2011
 
Punt return TDs
1. 1 - Larry Pinkard - 2011
1 - Blair Roberts - 2011
1 - Colby Goodwyn - 2010
1 - Antonio Vaughan - 2012
 
Average yards/punt return (minimum 5 attempts)
1. 13.14 - Antonio Vaughan (7-92) - 2012
2. 12.67 - Monty Smalley (24-304) - 2010
3. 8.47 - Reid Evans (17-144) - 2011
4. 6.20 - Monty Smalley (10-62) - 2009
5. 5.43 - Nick Mayers (14-76) - 2012
6. 3.11 - Reid Evans (9-28) - 2009
 

KICK RETURNS

Kick return yards
1. 686 - Colby Goodwyn (23-686) - 2010
2. 486 - Colby Goodwyn (23-486) - 2012
3. 417 - Colby Goodwyn (20-417) - 2011
4. 400 - Antonio Vaughan (20-400) - 2012
5. 358 - Aaron Evans (14-358) - 2011
6. 343 - Aaron Evans (16-343) - 2012
7. 279 - Antonio Vaughan (16-279) - 2011
8. 226 - Mario Crawford (10-226) - 2009
9. 190 - Aaron Evans (7-190) - 2010
10. 188 - Monty Smalley (13-188) - 2009
 
Kick returns
1. 23 - Colby Goodwyn (23-686) - 2010
23 - Colby Goodwyn (23-486) - 2012
3. 20 - Colby Goodwyn (20-417) - 2011
20 - Antonio Vaughan (20-400) - 2012
5. 16 - Antonio Vaughan (16-279) - 2011
16 - Aaron Evans (16-343) - 2012
7. 14 - Aaron Evans (14-358) - 2011
8. 13 - Monty Smalley (13-188) - 2009
9. 10 - Mario Crawford (10-226) - 2009
10. 7 - Aaron Evans (7-190) - 2010
7 - D. Williams (7-92) - 2009
7 - T.J. Cowart (7-143) - 2009
 
Kick return TDs
1. 1 - Aaron Evans - 2010
 
Average yards/kick return (minimum 5 attempts)
1. 29.83 - Colby Goodwyn (23-686) - 2010
2. 27.14 - Aaron Evans (7-190) - 2010
3. 25.57 - Aaron Evans (14-358) - 2011
4. 22.60 - Mario Crawford (10-226) - 2009
5. 21.44 - Aaron Evans (16-343) - 2012
6. 21.13 - Colby Goodwyn (23-486) - 2012
7. 20.85 - Colby Goodwyn (20-417) - 2011
8. 20.43 - T.J. Cowart (7-143) - 2009
9. 20.00 - Antonio Vaughan (20-400) - 2012
10. 17.44 - Antonio Vaughan (16-279) - 2011
 

INTERCEPTION RETURNS

Interception return yards
1. 77 - A.T. Aoelua (1-77) - 2009
2. 65 - Craig Wilkins (3-65) - 2009
3. 51 - Craig Wilkins (3-51) - 2012
4. 44 - Donald Smith (3-44) - 2009
5. 37 - Devon Simmons (1-37) - 2010
6. 33 - Devon Simmons (2-33) - 2011
7. 31 - Eriq Lewis (5-31) - 2011
8. 27 - Devon Simmons (4-27) - 2009
9. 25 - Craig Wilkins (1-25) - 2010
10. 20 - Paul Morant (2-20) - 2011
 
Interceptions
1. 5 - Eriq Lewis (5-31) - 2011
2. 4 - Devon Simmons (4-27) - 2009
3. 3 - Craig Wilkins (3-65) - 2009
3 - Craig Wilkins (3-51) - 2012
3 - Donald Smith (3-44) - 2009
3 - Carvin Powell (3-18) - 2011
7. 2 - Devon Simmons (2-33) - 2011
2 - Paul Morant (2-20) - 2011
2 - Craig Wilkins (2-12) - 2011
2 - Rodney Hunter (2-5) - 2012
2 - Mateus Porter (2-4) - 2009
2 - Devon Simmons (2-0) - 2012
 
Interception return TDs
1. 1 - A.T. Aoelua - 2009
1 - Craig Wilkins - 2010
 

FUMBLE RETURNS

Fumble return yards
1. 18 - Chris Lovitt (1-18) - 2011
2. 16 - Craig Wilkins (2-16) - 2010
3. 11 - Mateus Porter (1-11) - 2010
4. 4 - Deron Mayo (1-4) - 2010
 
Fumble returns
1. 2 - Craig Wilkins (2-16) - 2010
2. 1 - Chris Lovitt (1-18) - 2011
1 - Mateus Porter (1-11) - 2010
1 - Deron Mayo (1-4) - 2010
1 - Devon Simmons (1-0) - 2011
 
Fumble return TDs
1. 1 - Marquis Johnson - 2009
1 - Chris Lovitt - 2011
 

DEFENSE

Total tackles
1. 111 - Craig Wilkins (58-53) - 2011
2. 90 - Craig Wilkins (41-49) - 2012
3. 87 - Caleb Taylor (43-44) - 2012
4. 85 - Mych McJunkins (57-28) - 2009
5. 75 - John Darr (35-40) - 2012
6. 74 - Craig Wilkins (35-39) - 2010
7. 73 - Ronnie Cameron (28-45) - 2011
73 - Chris Burnette (25-48) - 2012
9. 72 - Ronnie Cameron (28-44) - 2010
10. 70 - Deron Mayo (30-40) - 2010
 
Unassisted tackles
1. 58 - Craig Wilkins (58-53) - 2011
2. 57 - Mych McJunkins (57-28) - 2009
3. 46 - Craig Wilkins (46-19) - 2009
4. 44 - Carvin Powell (44-13) - 2011
5. 43 - Caleb Taylor (43-44) - 2012
6. 41 - Craig Wilkins (41-49) - 2012
7. 40 - T.J. Cowart (40-18) - 2010
8. 35 - J.J. Williams (35-32) - 2011
35 - Craig Wilkins (35-39) - 2010
35 - Devon Simmons (35-22) - 2011
35 - John Darr (35-40) - 2012
 
Assisted tackles
1. 53 - Craig Wilkins (58-53) - 2011
2. 49 - Craig Wilkins (41-49) - 2012
3. 48 - Chris Burnette (25-48) - 2012
4. 45 - Ronnie Cameron (28-45) - 2011
5. 44 - Ronnie Cameron (28-44) - 2010
44 - Caleb Taylor (43-44) - 2012
7. 40 - Deron Mayo (30-40) - 2010
40 - John Darr (35-40) - 2012
9. 39 - Craig Wilkins (35-39) - 2010
10. 35 - John Darr (28-35) - 2011
 
Tackles for loss
1. 19.0 - Ronnie Cameron (13-12/70) - 2010
2. 17.0 - Ronnie Cameron (9-16/77) - 2011
3. 14.5 - Craig Wilkins (13-3/57) - 2011
4. 13.5 - Caleb Taylor (9-9/44) - 2012
13.5 - Craig Wilkins (10-7/63) - 2012
6. 12.0 - Deron Mayo (9-6/66) - 2010
7. 11.0 - Chad King (9-4/41) - 2009
8. 10.5 - Craig Wilkins (8-5/39) - 2010
9. 10.0 - John Darr (7-6/25) - 2012
10. 8.5 - Chris Burnette (4-9/24) - 2010
 
Yards from tackles for loss
1. 77 - Ronnie Cameron (9-16/77) - 2011
2. 70 - Ronnie Cameron (13-12/70) - 2010
3. 66 - Deron Mayo (9-6/66) - 2010
4. 63 - Craig Wilkins (10-7/63) - 2012
5. 57 - Craig Wilkins (13-3/57) - 2011
6. 44 - Chad King (5-3/44) - 2011
44 - Caleb Taylor (9-9/44) - 2012
8. 41 - Chad King (9-4/41) - 2009
9. 40 - John Darr (3-4/40) - 2011
40 - Alex Johnson (4-4/40) - 2012
 
Quarterback sacks
1. 6.5 - Craig Wilkins (5-3/46) - 2012
6.5 - Ronnie Cameron (4-5/48) - 2011
6.5 - Deron Mayo (6-1/45) - 2010
4. 5.5 - Chad King (5-1/37) - 2011
5.5 - Ronnie Cameron (4-3/39) - 2010
6. 4.0 - Chris Burnette (4-0/29) - 2012
7. 3.5 - Chris Burnette (3-1/14) - 2011
3.5 - Edmon McClam (3-1/26) - 2009
3.5 - Craig Wilkins (3-1/25) - 2011
3.5 - Erik Saylor (3-1/30) - 2012
 
Yards from sacks
1. 48 - Ronnie Cameron (4-5/48) - 2011
2. 46 - Craig Wilkins (5-3/46) - 2012
3. 45 - Deron Mayo (6-1/45) - 2010
4. 39 - Ronnie Cameron (4-3/39) - 2010
5. 37 - Chad King (5-1/37) - 2011
6. 35 - Alex Johnson (3-0/35) - 2012
7. 31 - Andrew Turner (2-2/31) - 2009
31 - MR Williams (3-1/31) - 2010
9. 30 - Erik Saylor (3-1/30) - 2012
10. 29 - Chris Burnette (4-0/29) - 2012
 
Fumbles forced
1. 3 - T.J. Cowart - 2010
3 - Eriq Lewis - 2011
3 - Chris Burnette - 2012
3 - Deron Mayo - 2010
5. 2 - Edmon McClam - 2009
2 - Ronnie Cameron - 2010
2 - A.T. Aoelua - 2009
2 - Andrew Everett - 2012
2 - John Darr - 2011
2 - Edmon McClam - 2011
2 - Devon Simmons - 2011
2 - Craig Wilkins - 2010
 
Fumbles recovered
1. 5 - Craig Wilkins - 2010
2. 2 - D. Guinn-Bailey - 2012
2 - A.T. Aoelua - 2009
2 - T.J. Cowart - 2010
2 - Carvin Powell - 2009
2 - Erik Saylor - 2012
2 - Marquis Johnson - 2009
2 - Paul Morant - 2011
2 - Craig Wilkins - 2011
2 - Carvin Powell - 2011
2 - Carvin Powell - 2010
2 - John Darr - 2011
 
Pass breakups
1. 11 - T.J. Cowart - 2010
2. 9 - Eriq Lewis - 2011
3. 7 - Craig Wilkins - 2009
4. 6 - A.T. Aoelua - 2009
5. 5 - Donald Smith - 2010
5 - Chad King - 2011
5 - Chad King - 2009
8. 4 - Devon Simmons - 2012
4 - Aaron Evans - 2011
4 - Devon Simmons - 2009
4 - T.J. Cowart - 2009
4 - Paul Morant - 2011
 
QB hurries
1. 10 - Ronnie Cameron - 2011
2. 8 - Ronnie Cameron - 2010
3. 7 - Deron Mayo - 2010
7 - Caleb Taylor - 2012
5. 5 - Edmon McClam - 2011
5 - Chris Burnette - 2012
7. 4 - D. Guinn-Bailey - 2012
4 - Preston Smith - 2012
4 - Alex Johnson - 2012
10. 3 - Chris Burnette - 2011
3 - Chris Burnette - 2010
3 - Erik Saylor - 2012
3 - D. Guinn-Bailey - 2011
3 - Alex Arain - 2012
3 - J.J. Williams - 2010
3 - John Darr - 2012
3 - Edmon McClam - 2010
 
Blocked kicks
1. 5 - Edmon McClam - 2009
2. 3 - Chris Burnette - 2011
3. 2 - Chris Burnette - 2009
2 - Deron Mayo - 2010
2 - Jakwail Bailey - 2011
6. 1 - Edmon McClam - 2011
1 - Edmon McClam - 2010
1 - Paul Morant - 2011
1 - James Faircloth - 2011
1 - Alex Arain - 2010
1 - Erik Saylor - 2012
1 - Craig Wilkins - 2011
1 - Alex Arain - 2011
1 - Chris Burnette - 2012
1 - D. Williams - 2010
1 - Erik Saylor - 2011
 
   Year-by-Year Leaders   
Rushing
Season Player Att Yards Long TD Avg/A Avg/G
2009 Thomas DeMarco 163 892 51 17 5.5 81.1
