July 9, 2004
FINAL 2003-04 OLD DOMINION UNIVERSITY
GOLF RESULTS
OVERALL 2003-04 RESULTS
Fall Spring RDS. AVG
Adam Condello 74.9 75.7 34 75.38
Robert Fournier 74.0 77.7 34 76.17
Nick Kenney 74.8 75.2 32 75.09
Chris Kline 76.9 75.9 34 76.32
Greg Sampson 75.2 74.05 31 74.5
Leighton Harris 74.0 78.2 7 77.0
Kyle MacKenzie 81.0 ---- 2 81.0
Jonathan Kent 82.0 ---- 2 82.0
FALL SEASON RESULTS
Mid Pines 13th(14) 297-294-300=891 Robert Fournier(T32) 74-75-71=220
Carolina 1st Reliance 9thT(14) 298-295-298=891 Robert Fournier(18th) 73-72-75=220
Mission Inn 1st (17) 288-291-290=869 Greg Sampson (4th) 74-69-71=214
Duke Classic 12th(15) 311-303-299=913 Nick Kenney (16th) 74-72-75=221
ODU Seascape 10th(16) 298-297=595 Greg Sampson(22nd)73-74=147
INDIVIDUAL RESULTS
Adam Condello
Mid Pines 74-71-78=223 3 T46
Carolina 1st 75-74-74=223 3 T29
Mission Inn 72-73-72=217 3 T7
Duke 76-79-74=229 3 T50
ODU/Seascape 79-78=157 2 T62
14 74.9
Robert Fournier
Mid Pines 74-75-71=220 3 T32
Carolina 1st 73-72-75=220 3 18
Mission Inn 71-75-74=220 3 T13
Duke 81-73-73=227 3 T39
ODU/Seascape 75-74=149 2 T29
14 74.0
Nick Kenney
Mid Pines 77-72-77=226 3 T58
Carolina 1st 80-74-73=227 3 T45
Mission Inn 71-78-75=224 3 T27
Duke Classic 74-72-75=221 3 T16
ODU/Seascape 76-74=150 2 T36
14 74.8
Chris Kline
Mid Pines 79-80-78=237 3 72
Carolina 1st 74-79-76=229 3 53
Mission Inn 77-74-73=224 3 T27
Duke 82-79-77=238 3 73
ODU/Seascape 74-75=149 2 T29
14 76.9
Greg Sampson
Mid Pines 72-76-74=222 3 T41
Carolina 1st 76-75-77=228 3 T49
Mission Inn 74-69-71=214 3 4
Duke 80-82-80=242 3 78
ODU/Seascape 73-74=147 2 T22
14 75.2
Leighton Harris
ODU/Seascape 75-73=148 2 T26
Kyle MacKenzie
ODU/Seascape 78-84=162 2 T73
Jonathan Kent
ODU/Seascape 81-83=164 2 T76
2004
SPRING SEASON RESULTS
Matlock Collegiate 13th(15) 294-301-301=896 Chris Kline (T23rd) 74-76-73=223
G. Sampson(T23rd) 76-72-75=223
Dorado Beach 7th (7) 315-306-295=916 G.Sampson (T15) 77-76-72=225
Birkdale Collegiate 9th(15) 314-303-309=926 A.Condello(T5th) 77-72-75=224
W&M/Kingsmill 3rd (20) 303-299=602 G.Sampson (2nd) 70-72=142
Bradford Creek 12th(20) 296-297-291=884 A.Condello (T15) 71-75-71=217
Wofford Inv. 6th(8) 290-289-303=882 Nick Kenney (T4) 69-71-75=215
CAA 2nd(10) 288-297-291=876 Greg Sampson(2nd) 70-72-71=213
INDIVIDUAL SPRING RESULTS
Adam Condello
Matlock Classic 78-82-76=236 3 T69
Dorado Beach 80-77-78=235 3 31
Birkdale 77-72-75=224 3 T5
WM/Kingsmill 76-84=160 2 T73
Bradford Creek 71-75-71=217 3 T15
Wofford 74-71-75=220 3 T15
CAA 76-73-73=222 3 T14
75.7 20
Robert Fournier
Matlock Classic 72-74-78=224 3 T32
Dorado Beach 84-81-77=242 3 35
Birkdale 85-76-78=239 3 T51
WM/Kingsmill 85-75=160 2 T73
Bradford Creek 78-76-75=229 3 T86
Wofford 73-84-78=235 3 T39
CAA 77-75-73=225 3 T19
77.7 20
Nick Kenney
Matlock Classic 72-79-77=228 3 T55
Dorado Beach 78-75-75=228 3 T22
Birkdale 81-81-83=245 3 T65
Bradford Creek 72-74-73=219 3 T23
Wofford 69-71-75=215 3 T4
CAA 69-77-74=220 3 T12
75.2 18
Christopher Kline
Matlock Classic 74-76-73=223 3 T23
Dorado Beach 80-78-71=229 3 26
Birkdale 77-86-78=241 3 T58
WM/Kingsmill 80-73=153 2 T32
Bradford Creek 76-72-77=225 3 T67
Wofford 74-71-76=221 3 17
CAA 73-77-76=226 3 24
75.9 20
Gregory Sampson
Matlock Classic 76-72-75=223 3 T23
Dorado Beach 77-76-72=225 3 T15
Birkdale 79-74-78=231 3 T28
WM/Kingsmill 70-72=142 2 2nd
Bradford Creek 77-76-72=225 3 T67
CAA 70-72-71-213 3 T2
74.05 17
Leighton Harris
WM/Kingsmill 77-79=156 2 T46
Wofford 82-76-77=235 3 T39
78.2 5