Cumulative Statistics in PDF Format

Download Free Acrobat Reader
2004-05 MEN'S GOLF RESULTS
Old Dominion University
FALL
Mid Pines 17(17) 303-306-314=923 Greg Sampson(T43) 76-73-75=224
Raines 12(13) 318-299-305=922 George Zolotas(T20) 81-69-77=227
Agee WM 13(17) 305-297-321=923 Greg Sampson (T11) 73-72-76=221
Mission Inn 12(20) 306-305-295=906 Adam Condello(9th) 73-71-72=216
ODU/Seascape 3(13) 296-299=593 Greg Sampson(T6) 72-73=145
Jack Babashanian
Seascape 77-88-165 2 T55
Adam Condello
Mid Pines 77-79-81=237 3 T79
Raines 83-76-72=231 3 T36
Agee/WM 80-75-80=235 3 T61
Mission 73-71-72=216 3 9
Seascape 74-76=150 2 T22
Kyle Hartlaub
Mid Pines 81-81-82=244 3 87
Raines 80-77-80=237 3 58
Agee/WM 78-79-83=240 3 T69
Mission 79-84-78=241 3 T85
Seascape 84-75-159 2 T48
Leighton Harris
Agee/WM 84-73-94=251 3 90
Mission 80-82-77=239 3 T85
Seascape 83-76=159 2 T48
Nick Kenney
Mid Pines 75-77-80=232 3 T68
Raines 74-77-80=231 3 T36
Seascape 75-74=149 2 T17
Greg Sampson
Mid Pines 76-73-75=224 3 T43
Raines 84-81-76=241 3 T67
Agee/WM 73-72-76=221 3 T11
Mission 78-76-72=226 3 T36
Seascape 72-73=145 2 T6
George Zolotas
Mid Pines 75-77-78=230 3 T63
Raines 81-69-77=227 3 T20
Agee/WM 74-77-82=233 3 T54
Mission 76-76-73=226 3 T36
Seascape 75-80-155 2 T32
2004-05 MEN'S GOLF RESULTS
OLD DOMINION UNIVERSITY
Matlock T7(15) 303-307-290=900 N. Kenney (7) 75-72-72=219
Hyatt 9 (9) 299-313-304=916 G.Sampson(T19) 72-74-73=219
Birkdale 8 (15) 309-299-298=906 S.Guerrero (T10) 75-73-73=221
Bradford T7(18) 288-294=582 A.Condello(2) 70-70=140
Forest Oaks 11(12) 313-308-309=930 A.Condello (T17) 77-71-79=227
Wofford 10(11) 308-309=617 Greg Sampson (73-73=146)
Nick Kenney
Matlock 75-72-72=219 3 T7
Forest Oaks 77-82-74=233 3 T38
Wofford 88-77=165 2 56
Adam Condello
Matlock 75-82-71-228 3 T33
Hyatt 73-80-76=229 3 47
Birkdale 79-81-73=223 3 T44
Bradford 70-70=140 2 2
Forest Oaks 77-71-79=227 3 T17
Wofford 74-79=153 2 T32
Kyle Hartlaub
Hyatt 85-85-88=258 3 58
Birkdale 85-78-76=239 3 T65
Bradford 74-73=147 2 33
Wofford 84-83=167 2 T57
George Zolotas
Matlock 76-80-72=228 3 T33
Hyatt 74-76-76=226 3 T36
Birkdale 75-75-76=226 3 23
Bradford 69-69-148 2 38
Forest Oaks 93-96-95=284 3 63
Greg Sampson
Matlock 78-78-75=231 3 T45
Hyatt 72-74-73=219 3 T19
Birkdale 80-73-76=229 3 T31
Bradford 75-72=147 2 33
Forest Oaks 80-77-75=232 3 T34
Wofford 73-73=146 2 T8
Stan Guerrero
Matlock 77-77-77=231 3 T45
Hyatt 80-83-79=242 3 56
Birkdale 75-73-73=221 3 T10
Bradford 76-83=159 2 85
Forest Oaks 79-78-81=238 3 T48
Wofford 77-80=157 2 T40
pre>