OLD DOMINION UNIVERSITY
Men's Golf Results 2009-10
FALL
Maryland 8th (15)300-294-292=886 Seth Norman 75-69-73=224(T14)
Windon 14(15) 308-305-304=917 Seth Norman 76-77-72=225 (T30)
Joe Agee 2 (11) 294-286=580 Eric Onesi 74-67=141 (1st)
Mizuno 4th(15) 291-285-297=873 Sam Wall 72-68-73=213(T5th)
ODU/Seascape 1st(14) 298-286-584 Eric Onesi 69-67=136 (1st)
Zach Hall
Windon 77-75-80=232 3 T61
Mizuno 81-75-79=235 3 72
Seascape 75-79=154 2 T43
621 8 77.6
Neil Henderson
Maryland 78-78-78=234 3 72
Seascape 74-78=152 2 T34
386 5 77.2
Tory Henderson
Windon 77-76-77=230 3 T56
Joe Agee 74-73=147 2 T18
Mizuno 75-70-76=221 3 T25
Seascape 81-74=155 2 T46
753 10 75.3
Karson Hill
Seascape 79-74=153 2 T38
76.5
Seth Norman
Maryland 75-69-73=217 3 T14
Windon 76-77-72=225 3 T30
Joe Agee 76-73=149 2 T27
Seascape 83-73=156 2 T49
747 10 74.7
Eric Onesi
Maryland 76-73-75=224 3 T40
Windon 78-77-81=236 3 T71
Joe Agee 74-67=141 2 1st
Mizuno 70-72-73=215 3 T9
Seascape 69-67=136 2 1st
952 13 73.23
Matt Rendell
Seascape 77-79=156 2 T49
78.0
Sam Wall
Maryland 74-77-70=221 3 T27
Windon 83-78-75=236 3 T71
Joe Agee 72-73=145 2 T12
Mizuno 72-68-73=213 3 T5
Seascape 74-72=146 2 T9
961 13 73.9
Tom Wilde
Maryland 75-75-74=224 3 T40
Joe Agee 74-73=147 2 T18
Mizuno 74-75-75=224 3 T36
594 8 74.37
2008 FALL TEAM RESULTS
Tournament Place Top Monarch Golfer
Maryland 15th (18) 290-306=596 E.Onesi (12th) 66-75=141
Raines T15th (18) 301-299-297=897 T.Wilde (T29th) 74-77-68=219
VCU 15 (15) 301-287-286=874 J. Long (T27th) 75-64-76=215
Savannah 6th(13) 299-297-301=897 N.Henderson(T11)74-74-72=220
ODU Seascape 1st(15)290-289=579 T.Wilde (T4th) 70-73=143
2008 Fall INDIVIDUAL RESULTS
Neil Henderson
Maryland 73-75=148 2 T42
Raines 75-73-80=228 3 T69
VCU 76-75-69=220 3 T51
Savannah 74-74-72=220 3 T11
ODU/Seascape 73-71=144 2 T6
960 13 73.8
Karson Hill
ODU/Seascape 84-77=161 2 64
Steven Loer
Raines 75-72-78=225 3 T56
VCU 77-77-81=235 3 80
ODU/Seascape 75-73=148 2 T20
608 8 76.0
Jeff Long
Maryland 76-79=155 2 T73
Raines 79-77-79=235 3 T86
VCU 75-64-76=215 3 T27
Savannah 76-73-85=234 3 T49
ODU/Seascape 73-75=148 2 T20
987 13 75.9
Eric Onesi
Maryland 66-75=141 2 12
Raines 77-WD-72=149 2 WD
VCU 77-76-67=220 3 T51
Savannah 75-76-74=225 3 T22
ODU/Seascape 74-72=146 2 T12
881 12 73.4
Matt Rendell
Maryland 83-80=163 2 T88
Savannah 77-80-80=237 3 T60
ODU/Seascape 72-75=147 2 T14
547 7 78.1
Thomas Wilde
Maryland 75-77=152 2 T60
Raines 74-77-68=219 3 T29
VCU 73-72-74=219 3 T44
Savannah 74-74-75=223 3 T17
ODU/Seascape 70-73=143 2 T4
956 13 73.5
2009 SPRING TEAM RESULTS
Tournament Place Top Monarch Golfer
Palmas Del Mar 8th (10) 307-295-298=900 E.Onesi (T7th) 72-70-75=217
Pinehurst 8th (20) 303-292-295=890 E.Onesi (6th) 72-69-74=215
Furman 5th (19) 306-303=609 J. Long (T7th) 77-71=148
Wyoming Cowboy 15th (20) 300-286-290=876 E.Onesi (T11th) 73-69-68=209
Palisades 4th (15) 294-278-296=868 E.Onesi (T12th) 74-67-72=213
CAA Championships T4th (11) 311-293-287=891 E.Onesi (2nd) 74-71-68=213
NCAA So.Cent.Reg. E.Onesi (30th) 73-80-78=231
2009 SPRING INDIVIDUAL RESULTS
Neil Henderson
Palmas Del Mar 78-71-76=225 3 T24
Pinehurst 76-76-74=226 3 T52
Furman 77-78=155 2 T39
Wyoming Cowboy 83-74-71=228 3 T98
Palisades 72-73-76=221 3 T33
CAA Championships 78-71-72=221 3 T7
1276 17 75.1
Karson Hill
Palisades 81-78-77=236 3 T77
236 3 78.6
Steven Loer
Palmas Del Mar 85-85-88=258 3 52
Pinehurst 80-82-85=247 3 T103
505 6 84.2
Jeff Long
Palmas Del Mar 81-76-73=230 3 T38
Pinehurst 75-70-74=219 3 T14
Furman 77-71=148 2 T7
Wyoming Cowboy 75-71-71=217 3 T44
Palisades 72-68-76=216 3 T18
CAA Championships 80-76-72=228 3 T22
1258 17 74
Eric Onesi
Palmas Del Mar 72-70-75=217 3 T7
Pinehurst 72-69-74=215 3 6
Furman 79-76=155 2 T39
Wyoming Cowboy 73-68-68=209 3 T11
Palisades 74-67-72=213 3 T12
CAA Championships 74-71-68=213 3 2
NCAA So.Cent. Reg. 73-80-78=231 3 30th
1453 20 72.65
Matt Rendell
Furman 78-81=159 2 T73
Wyoming Cowboy 78-WD-80=158 2 WD
CAA Championships 79-77-81=237 3 43
554 7 79.1
Thomas Wilde
Palmas Del Mar 76-78-74=228 3 T30
Pinehurst 81-77-73=231 3 T78
Furman 74-78=152 2 T20
Wyoming Cowboy 74-73-83=230 3 T102
Palisades 76-70-72=218 3 25
CAA Championships 80-75-75=230 3 T27
1289 17 75.8
OVERALL GOLF STATISTICS AND RESULTS
Fall Rds. Spring Rds. TRds. AVG.
Neil Henderson 73.8 13 75.1 17 30 74.5
Karson Hill 80.5 2 78.6 3 5 79.4
Steven Loer 76.0 8 84.2 6 14 79.5
Jeff Long 75.9 13 74.0 17 30 74.8
Eric Onesi 73.4 12 72.6 20 32 72.9
Matt Rendell 78.1 7 79.1 7 14 78.6
Thomas Wilde 73.5 13 75.8 17 30 74.8