|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/23/11 | Blue/Sllver Match | Norfolk, Va. | 2:00 p.m. ET |
| 11/04/11 | at Chattanooga | Chattanooga, Tenn. | W, 31-9 |
| 11/06/11 | Hokie Open | Salem, Va. | NTS |
| Wrestle for a Cure Duals | |||
| 11/12/11 | vs. Buffalo | Harrisburg, Pa. | W, 24-15 |
| vs. #13 Ohio State | Harrisburg, Pa. | L, 3-30 | |
| 11/12/11 | vs. Cleveland State | Harrisburg, Pa. | W, 29-9 |
| 11/20/11 | vs. #18 Iowa State | Norfolk, Va. | W, 21-16 |
| 12/02/11 | at #16 Rutgers | Piscataway, N.J. | L, 20-13 |
| 12/03/11 | at Princeton | Princeton, N.J. | L, 18-14 |
| at Rider | Lawrenceville, N.J. | L, 16-15 | |
| Southern Scuffle (Chattanooga, Tenn.) | |||
| 01/01/12 | Southern Scuffle | Chattanooga, Tenn. | 15th |
| 01/02/12 | Southern Scuffle | Chattanooga, Tenn. | 15th |
| 01/11/12 | vs. Bucknell | Norfolk, Va. | W, 33-3 |
| Virginia Duals | |||
| 01/13/12 | vs. Arizona State | Hampton, Va. | W, 20-19 |
| vs. #18 Rutgers | Hampton, Va. | W, 29-9 | |
| 01/14/12 | vs. #22 Kent State | Hampton, Va. | L, 21-16 |
| vs. #23 Edinboro | Hampton, Va. | L, 23-16 | |
| CAA Duals | |||
| 01/21/12 | vs. Boston University | Fairfax, Va. | W, 36-3 |
| vs. #25 Hofstra | Fairfax, Va. | L, 21-12 | |
| vs. Drexel | Fairfax, Va. | W, 22-12 | |
| at George Mason | Fairfax, Va. | W, 33-6 | |
| 01/28/12 | at Campbell | Buies Creek, N.C. | W, 31-7 |
| 01/29/12 | at #23 Virginia Tech | Blacksburg, Va. | L, 22-12 |
| 02/05/12 | vs. #22 Central Michigan | Norfolk, Va. | W, 18-17 |
| 02/09/12 | vs. NC State | Norfolk, Va. | W, 34-3 |
| 02/17/12 | at Binghamton | Binghamton, N.Y. | 7:00 p.m. ET |
| 02/19/12 | at Virginia | Charlottesville, Va. | 2:00 p.m. ET |
| CAA Tournament | |||
| 03/03/12 | CAA Tournament | Binghamton, N.Y. | All Day |
| 03/15/12 | NCAA Tournament | St. Louis, Mo. | All Day |
Schedule Key
Home Event
Away Event





