|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/26/08 | Blue-White Game | Norfolk, Va. - Ted Constant Convocation Center | 3:00 p.m. ET |
| 11/03/08 | vs. University of D.C. (Exhibition) | Norfolk, Va. - Ted Constant Convocation Center | W, 79-26 |
| 11/10/08 | vs. Shaw (Exhibition) | Norfolk, Va. - Ted Constant Convocation Center | W, 69-48 |
| World Vision Classic - University of Texas | |||
| 11/15/08 | vs. Saint Mary's | Austin, Texas - Frank Erwin Center | W, 93-63 |
| 11/16/08 | vs. Dayton | Austin, Texas - Frank Erwin Center | W, 70-58 |
| 11/17/08 | at #14/13 Texas | Austin, Texas - Frank Erwin Center | L, 78-44 |
| 11/21/08 | vs. #16/11 Virginia | Norfolk, Va. - Ted Constant Convocation Center | W, 78-70 |
| 11/26/08 | at #24/RV Michigan State |
East Lansing, Mich. - Jack Breselin Student Events Center | L, 74-48 |
| 11/30/08 | vs. Norfolk State | Norfolk, Va. - Ted Constant Convocation Center | W, 97-54 |
| 12/12/08 | vs. Saint Joseph's | Norfolk, Va. - Ted Constant Convocation Center | W, 74-51 |
| 12/18/08 | vs. #11/13 Tennessee |
Norfolk, Va. - Ted Constant Convocation Center | L, 81-76 |
| 12/21/08 | vs. #15/16 Maryland |
Norfolk, Va. - Ted Constant Convocation Center | L, 74-65 |
| 01/02/09 | at Ole Miss | Oxford, Miss. - C.M. Tad Smith Coliseum | L, 79-72 |
| 01/05/09 | vs. Virginia Commonwealth * | Norfolk, Va. - Ted Constant Convocation Center | W, 69-68 |
| 01/08/09 | at UNC-Wilmington * | Wilmington, N.C. - Trask Coliseum | W, 79-70 |
| 01/11/09 | at Northeastern * | Boston, Mass. - Solomon Court | W, 66-56 |
| 01/15/09 | vs. George Mason * | Norfolk, Va. - Ted Constant Convocation Center | W, 73-42 |
| 01/18/09 | vs. Georgia State * |
Norfolk, Va. - Ted Constant Convocation Center | W, 62-46 |
| 01/22/09 | at William & Mary * |
Williamsburg, Va. - Kaplan Arena | W, 66-48 |
| 01/25/09 | vs. James Madison * |
Norfolk, Va. - Ted Constant Convocation Center | L, 72-67 |
| 01/29/09 | at Georgia State * | Atlanta, Ga. - GSU Arena | L, 75-62 |
| 02/01/09 | at Virginia Commonwealth * | Richmond, Va. - Siegel Center | L, 58-51 |
| 02/05/09 | vs. Northeastern * | Norfolk, Va. - Ted Constant Convocation Center | W, 70-54 |
| 02/08/09 | vs. UNC-Wilmington * | Norfolk, Va. - Ted Constant Convocation Center | W, 66-46 |
| 02/12/09 | at Drexel * | Philadelphia, Pa. - Daskalakis Center | L, 67-55 |
| 02/15/09 | vs. Delaware * |
Norfolk, Va. - Ted Constant Convocation Center | W, 70-55 |
| 02/19/09 | at Hofstra * | Hempstead, N.Y. - David S. Mack Sports Complex | L, 66-51 |
| 02/22/09 | at George Mason * | Fairfax, Va. - Patriot Center | L, 63-57 |
| 02/26/09 | vs. Towson * | Norfolk, Va. - Ted Constant Convocation Center | W, 65-57 |
| 03/01/09 | at James Madison * | Harrisonburg, Va. - JMU Convocation Center | L, 73-57 |
| 03/04/09 | vs. William & Mary * |
Norfolk, Va. - Ted Constant Convocation Center | W, 87-72 |
| Colonial Athletic Association Championships | |||
| 03/13/09 | vs. Quarterfinals: #5 UNC-Wilmington | Harrisonburg, Va. - JMU Convocation Center | W, 61-56 |
| 03/14/09 | vs. Semifinals: #1 Drexel |
Harrisonburg, Va. - JMU Convocation Center | L, 64-41 |
Schedule Key
Home Event
Away Event





