|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/03/09 | vs. Blue-White Scrimmage | Norfolk, Va. - Ted Constant Convocation Center | W, 45-43 |
| 11/06/09 | vs. Chowan (Exhibition) | Norfolk, Va. - Ted Constant Convocation Center | W, 85-52 |
| 11/10/09 | vs. Shaw (Exhibition) | Norfolk, Va. - Ted Constant Convocation Center | W, 82-48 |
| 11/13/09 | vs. Stanford | Norfolk, Va. - Ted Constant Convocation Center | L, 89-56 |
| 11/19/09 | at Maryland | College Park, Md. - Comcast Center | L, 84-67 |
| 11/23/09 | vs. North Carolina State | Norfolk, Va. - Ted Constant Convocation Center | L, 62-52 |
| Cancun Thanksgiving Classic | |||
| 11/26/09 | vs. Syracuse | Cancun, Mexico | L, 65-32 |
| 11/28/09 | vs. Louisville | Cancun, Mexico | L, 82-75 |
| 12/06/09 | vs. Ole Miss | Norfolk, Va. - Ted Constant Convocation Center | W, 75-66 |
| 12/11/09 | vs. Florida | Norfolk, Va. - Ted Constant Convocation Center | L, 81-67 |
| 12/20/09 | vs. Hampton University | Norfolk, Va. - Ted Constant Convocation Center | W, 83-64 |
| 12/22/09 | at Saint Joseph's | Philadelphia, Pa. - Michael J. Hagan Arena | L, 78-62 |
| 12/30/09 | at Tennessee | Knoxville, Tenn. - Thompson-Boling Arena | L, 102-62 |
| 01/03/10 | at Delaware* | Newark, Del. - Bob Carpenter Convocation Center | W, 60-59 |
| 01/07/10 | at Northeastern* | Boston, Mass. - Solomon Court | L, 100-94 (3OT) |
| 01/10/10 | vs. Drexel* | Norfolk, Va. - Ted Constant Convocation Center | W, 69-59 |
| 01/14/10 | vs. George Mason* | Norfolk, Va. - Ted Constant Convocation Center | W, 79-49 |
| 01/17/10 | at James Madison* | Harrisonburg, Va. - JMU Convocation Center | W, 67-58 |
| 01/21/10 | vs. Georgia State* | Norfolk, Va. - Ted Constant Convocation Center | W, 58-54 |
| 01/24/10 | at Towson* | Towson, Md. - Towson Center | W, 57-50 |
| 01/28/10 | at William & Mary* | Williamsburg, Va. - Kaplan Arena | W, 88-65 |
| 01/31/10 | vs. Hofstra* | Norfolk, Va. - Ted Constant Convocation Center | W, 51-46 |
| 02/04/10 | at UNC-Wilmington* | Wilmington, N.C. - Trask Coliseum | W, 61-58 |
| 02/07/10 | vs. VCU* | Norfolk, Va. - Ted Constant Convocation Center | L, 75-56 |
| 02/11/10 | vs. Delaware* | Norfolk, Va. - Ted Constant Convocation Center | W, 54-52 |
| 02/14/10 | at George Mason* |
Fairfax, Va. - Patriot Center | W, 66-52 |
| 02/18/10 | at Georgia State* | Atlanta, Ga. - Georgia State Sports Arena | W, 63-61 |
| 02/21/10 | vs. James Madison* |
Norfolk, Va. - Ted Constant Convocation Center | L, 65-59 |
| 02/25/10 | vs. William & Mary* | Norfolk, Va. - Ted Constant Convocation Center | W, 70-52 |
| 02/28/10 | at VCU* | Richmond, Va. - Alltel Pavilion at the Siegel Center | W, 67-65 |
| 03/03/10 | vs. Towson* | Norfolk, Va. - Ted Constant Convocation Center | L, 64-56 |
| Colonial Athletic Association Championships | |||
| 03/12/10 | vs. CAA Tournament Quarterfinals: #8 Northeastern | Harrisonburg, Va. - JMU Convocation Center | W, 68-49 |
| 03/13/10 | vs. CAA Tournament Semifinals: #5 Delaware | Harrisonburg, Va. - JMU Convocation Center | W, 50-49 |
| 03/14/10 | vs. CAA Tournament Championship: #2 JMU | Harrisonburg, Va. - JMU Convocation Center | L, 67-53 |
| 03/17/10 | vs. WNIT First Round - American | Norfolk, Va. - Ted Constant Convocation Center | W, 63-55 |
| 03/22/10 | at WNIT Second Round - Providence | Providence, R.I. | L, 76-61 |
| 06/20/10 | WBB Weekend Workout Camp | ODU | 9:00 a.m. ET |
| 06/21/10 | WBB Day Camp | ODU | 9:00 a.m. ET |
| 06/22/10 | WBB Overnight Camp | ODU | TBA |
Schedule Key
Home Event
Away Event





