|
Tennessee 87, Old Dominion 70
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
#3 TENNESSEE vs OLD DOMINION UNIVERSITY
01-28-01 3:35 p.m. at ODU FIELDHOUSE/NORFOLK, VA
--------------------------------------------------------------------------------
VISITORS: #3 TENNESSEE 21-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 JACKSON, GWEN f 9 16 2 3 3 4 5 3 8 2 23 0 1 1 0 28
21 RANDALL, SEMEKA f 3 8 0 1 1 2 2 2 4 2 7 3 1 0 0 17
00 SNOW, MICHELLE c 6 7 0 0 7 11 6 2 8 3 19 1 0 1 1 32
20 LAWSON, KARA g 5 10 2 3 1 2 2 3 5 3 13 3 1 0 1 27
33 CLEMENT, KRISTEN g 3 6 1 4 2 4 3 2 5 2 9 6 2 0 2 23
03 BUTTS, TASHA 0 5 0 3 5 7 0 3 3 0 5 1 0 0 0 12
04 DAVIS, LATOYA 0 4 0 0 0 0 1 1 2 2 0 0 2 0 0 12
05 ELZY, KYRA 0 1 0 0 0 0 0 2 2 0 0 0 3 0 1 4
10 MCDIVITT, APRIL 1 4 1 3 4 4 1 2 3 2 7 4 3 0 0 27
42 MCDANIEL, COURTNEY 0 2 0 0 2 2 2 1 3 1 2 1 4 0 1 14
43 ROBINSON, ASHLEY 1 2 0 0 0 0 1 1 2 2 2 0 0 0 0 4
TEAM ........................................ 2 3 5
TOTALS 28 65 6 17 25 36 25 25 50 19 87 19 17 2 6 200
TOTAL FG% 1st Half: 17-38 .447 2nd Half: 11-27 .407 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 4- 8 .500 Game: .353 REBOUNDS
F Throw % 1st Half: 7-13 .538 2nd Half: 18-23 .783 Game: .694 3
--------------------------------------------------------------------------------
HOME TEAM: OLD DOMINION UNIVERSITY 10-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 8 10 0 0 1 2 1 4 5 5 17 0 3 0 2 21
40 GIDDENS,KIM f 4 7 0 0 1 2 1 2 3 4 9 1 2 4 2 28
55 THOMPSON,TIFFANY c 0 1 0 1 0 0 1 1 2 1 0 1 2 0 0 17
03 FRANCIS,SHARRON g 4 6 2 4 1 2 0 3 3 4 11 7 0 0 2 28
05 HOWARD, OKEISHA g 4 14 1 5 4 5 0 2 2 4 13 4 3 0 4 34
04 SPENCE,MYRIAH 3 8 1 3 2 2 0 1 1 3 9 0 1 0 2 27
14 SPENCE,ALLI 1 2 1 2 0 2 0 0 0 0 3 5 0 0 0 18
23 COKER,MONIQUE 4 6 0 0 0 1 2 3 5 3 8 1 2 0 0 21
32 KOUKOUVINOU,MARIANTH 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
34 CHARLES,SHARLENIA 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 5
TEAM ........................................ 0 2 2
TOTALS 28 55 5 15 9 16 5 20 25 27 70 19 13 4 12 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 16-28 .571 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3-10 .300 Game: .333 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 4- 6 .667 Game: .563 4
--------------------------------------------------------------------------------
OFFICIALS: SALLY BELL,SUSAN BARGO, BOB SCHILT
TECHNICAL FOULS:
#3 TENNESSEE - none
OLD DOMINION UNIVERSITY - none
ATTENDANCE: 4982
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
#3 TENNESSEE 43 44 87
OLD DOMINION UNIVERSITY 31 39 70
SELLOUT/ ODU HOSTS RUTGERS WEDNESDAY NIGHT
|
|