Current Conditions In Norfolk, VA: Mostly Cloudy | Temp: 71 6:07 AM
Old Dominion 76, American 51






OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
OLD DOMINION UNIV. vs AMERICAN                                                  
01-23-00 2:37 p.m. at BENDER ARENA/WASHINGTON,DC                                
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIV. #18 13-3/6-0                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
25 MAIGA,HAMCHETOU      f  8 14   0  0   0  2   4  4  8   2  16   1  3  1  3  33
55 THOMPSON, TIFFANY    f  0  4   0  3   0  0   0  3  3   2   0   0  5  2  0  25
44 BERTHIEU,LUCIENNE    c  5  9   0  0   3  3   5  8 13   4  13   1  2  0  3  25
14 SPENCE, ALLI         g  3  6   3  3   0  0   0  5  5   1   9   4  3  0  1  34
31 DIAZ,NATALIE         g  6 13   0  4   0  0   3  2  5   1  12   8  2  0  4  31
03 FRANCIS, SHARRON        3  5   0  1   4  5   2  1  3   2  10   2  2  0  3  21
05 HOWARD, OKEISHA         0  4   0  2   3  5   1  0  1   2   3   0  1  0  0  12
40 GIDDENS, KIM            3  3   0  0   0  0   0  0  0   1   6   0  0  3  0   8
41 BELLINGHAUSEN,NICOLE    2  3   1  2   2  2   0  2  2   3   7   0  0  0  1  11
TEAM ........................................   0  3  3                         
TOTALS                    30 61   4 15  12 17  15 28 43  18  76  16 18  6 15 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 30-61  .492   Game:  .492   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-15  .267   Game:  .267   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 12-17  .706   Game:  .706      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: AMERICAN 9-6/2-3                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 IRWIN, LATISHA       f  1  2   0  0   0  1   0  2  2   3   2   1  0  0  1  22
33 WERRIES,MARIA        f  2  6   1  3   3  3   0  3  3   3   8   3  4  0  0  18
25 LEWIS, JINA          c  4  7   0  0   2  4   4  0  4   1  10   1  3  0  1  29
03 MILLER, KATE         g  1  8   1  4   0  1   1  2  3   1   3   1  4  0  1  32
32 MORRIS,MELANIE       g  0  3   0  2   0  0   0  0  0   0   0   1  4  0  1  17
04 BRADY, ERIN             2  6   0  0   0  0   1  1  2   1   4   2  4  0  1  17
22 BROOK,APRIL             1  2   0  0   1  2   0  1  1   0   3   0  1  0  0   3
23 JOHNSON,DANIELLE        1  4   0  2   0  0   2  1  3   1   2   0  1  1  1  10
24 STEINMAN,HOLLIE         0  1   0  0   0  0   0  1  1   1   0   0  0  0  0   6
30 MAROLLA,JAYE            6 11   4  8   0  1   0  3  3   3  16   0  2  1  2  22
35 STINE,KELLY             0  0   0  0   0  0   0  0  0   0   0   1  0  0  0   2
42 WIDMAN,ELIZABETH        0  3   0  0   0  0   3  1  4   1   0   1  0  1  0  13
51 DOWD,JAMIE              1  3   0  0   1  4   3  1  4   1   3   0  0  0  0   9
TEAM ........................................   2  2  4              1          
TOTALS                    19 56   6 19   7 16  16 18 34  16  51  11 24  3  8 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 19-56  .339   Game:  .339   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-19  .316   Game:  .316   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  7-16  .438   Game:  .438      2, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jeff Freeman,Carlyn Jones, Leanne Eyler                            
TECHNICAL FOULS:                                                                
OLD DOMINION UNIV.            -  none                                           
AMERICAN                      -  none                                           
ATTENDANCE:  2174                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
OLD DOMINION UNIV.                  44   32                          76         
AMERICAN                            24   27                          51