|
Old Dominion 85, UNC Wilmington 55
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC WILMINGTON vs OLD DOMINION UNIV.
02-11-00 7:35 PM at ODU FIELDHOUSE, NORFOLK, VA
--------------------------------------------------------------------------------
VISITORS: UNC WILMINGTON 13-8/6-4 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 WALTERS, KATY f 4 7 1 1 3 4 1 2 3 3 12 1 7 0 2 28
44 GAMBILL,CHRISTY f 2 4 0 0 1 2 3 3 6 4 5 1 8 0 1 24
33 BOXLEY,IOULIA c 2 2 0 0 0 0 1 4 5 2 4 0 2 1 1 22
22 COKER,JERI LYNN g 1 4 1 2 0 0 1 0 1 2 3 1 2 0 0 20
42 BEALE,LATONIA g 1 6 0 2 0 0 1 1 2 2 2 6 3 0 0 26
03 WATKINS, CHANDRA 6 11 0 0 2 2 1 1 2 2 14 3 2 0 1 24
13 PALIAUKAITE,JURGA 2 3 0 0 1 1 2 4 6 1 5 0 1 1 0 15
15 RIGGS,KRISSY 0 0 0 0 0 0 0 0 0 1 0 0 5 0 1 9
24 NORWOOD, RACHAEL 1 4 0 0 0 0 0 2 2 2 2 1 2 0 1 10
32 MCADOO, ERSHLENA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
41 MONTGOMERY,SHAMEKA 4 8 0 0 0 0 2 3 5 3 8 0 1 0 0 19
TEAM ........................................ 0 3 3
TOTALS 23 49 2 5 7 9 12 23 35 22 55 13 33 2 7 200
TOTAL FG% 1st Half: 11-19 .579 2nd Half: 12-30 .400 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 1- 2 .500 2nd Half: 1- 3 .333 Game: .400 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 5- 6 .833 Game: .778 2
--------------------------------------------------------------------------------
HOME TEAM: OLD DOMINION UNIV. 17-4/10-0 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 3 7 0 0 1 3 3 2 5 2 7 2 4 0 3 22
31 DIAZ,NATALIE f 6 12 1 3 1 1 2 1 3 1 14 5 1 0 7 28
44 BERTHIEU,LUCIENNE c 6 11 0 0 8 14 7 3 10 3 20 3 4 1 1 23
03 FRANCIS, SHARRON g 1 3 0 1 0 0 2 1 3 1 2 2 1 0 2 24
14 SPENCE, ALLI g 1 4 0 1 0 0 1 5 6 1 2 5 3 0 4 32
05 HOWARD, OKEISHA 5 8 2 4 5 8 1 0 1 1 17 0 0 0 2 21
40 GIDDENS, KIM 3 8 0 0 2 2 2 1 3 2 8 2 0 2 1 12
41 BELLINGHAUSEN,NICOLE 3 7 2 4 0 0 2 1 3 0 8 1 0 1 1 16
55 THOMPSON, TIFFANY 3 7 1 2 0 0 0 0 0 1 7 0 1 0 1 22
TEAM ........................................ 0 0 0
TOTALS 31 67 6 15 17 28 20 14 34 12 85 20 14 4 22 200
TOTAL FG% 1st Half: 17-31 .548 2nd Half: 14-36 .389 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 3- 8 .375 Game: .400 REBOUNDS
F Throw % 1st Half: 11-17 .647 2nd Half: 6-11 .545 Game: .607 4
--------------------------------------------------------------------------------
OFFICIALS: Fred Jones, Ray Bullock, Mark Lentz
TECHNICAL FOULS:
UNC WILMINGTON - none
OLD DOMINION UNIV. - none
ATTENDANCE: 4553
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC WILMINGTON 25 30 55
OLD DOMINION UNIV. 48 37 85
|
|