|
ODU vs. Basketball Travelers (Estonia), Exhibition
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BASKETBALL TRAVELERS(Estonia) vs OLD DOMINION UNIVERSITY
11-9-99 7:35 p.m. at ODU Fieldhouse/Norfolk, Va.
--------------------------------------------------------------------------------
VISITORS: BASKETBALL TRAVELERS(Estonia) 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
07 LASS, KAI f 4 12 4 10 0 0 1 1 2 1 12 1 4 0 4 36
15 RITS, JANNE f 1 7 0 1 0 0 0 1 1 1 2 1 8 0 0 25
04 VENE,LEA c 4 8 0 0 1 2 0 3 3 1 9 2 9 1 0 30
12 ARRA, ELINA g 0 4 0 0 0 0 0 4 4 0 0 0 5 0 0 28
13 SHURORG, KRISTEL g 1 3 0 0 0 0 0 0 0 4 2 6 5 1 6 40
09 DIDOK, OLGA 1 1 0 0 0 0 1 1 2 1 2 0 5 0 1 13
11 SMILTINS, KRISTI 0 4 0 0 0 0 2 1 3 3 0 0 3 0 0 16
14 VORDNENKO,NATALIJA 3 4 0 0 0 0 1 0 1 3 6 0 2 0 3 12
TEAM ........................................ 3 0 3
TOTALS 14 43 4 11 1 2 8 11 19 14 33 10 41 2 14 200
TOTAL FG% 1st Half: 4-16 .250 2nd Half: 10-27 .370 Game: .326 DEADBALL
3-Pt. FG% 1st Half: 0- 3 .000 2nd Half: 4- 8 .500 Game: .364 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 0- 0 .000 Game: .500 0
--------------------------------------------------------------------------------
HOME TEAM: OLD DOMINION UNIVERSITY
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 6 8 0 0 0 1 1 3 4 2 12 2 3 0 5 22
55 THOMPSON, TIFFANY f 3 6 0 1 2 2 2 2 4 0 8 5 2 1 2 27
44 BERTHIEU,LUCIENNE c 15 17 0 0 3 4 5 6 11 0 33 3 2 1 7 31
03 FRANCIS, SHARRON g 5 11 2 3 0 0 1 3 4 3 12 8 2 0 3 25
31 DIAZ, NATALIE g 0 3 0 0 0 0 1 3 4 3 0 4 1 0 7 25
05 HOWARD, OKEISHA 4 11 1 4 0 0 2 1 3 2 9 0 1 0 2 16
14 SPENCE, ALLI 3 3 1 1 0 0 1 1 2 0 7 4 3 0 3 17
24 OLLEY, MANDY 0 2 0 0 2 2 0 0 0 0 2 1 2 0 1 13
40 GIDDENS, KIM 1 2 0 0 0 0 2 2 4 0 2 0 1 0 0 11
41 BELLINGHAUSEN,NICOLE 0 2 0 0 1 2 1 1 2 2 1 0 3 0 1 13
TEAM ........................................ 2 0 2
TOTALS 37 65 4 9 8 11 18 22 40 12 86 27 20 2 31 200
TOTAL FG% 1st Half: 20-39 .513 2nd Half: 17-26 .654 Game: .569 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 1- 4 .250 Game: .444 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 6- 6 1.000 Game: .727 2
--------------------------------------------------------------------------------
OFFICIALS: Jeff Freeman,Leanne Eyler,Carolyne Jones
TECHNICAL FOULS:
BASKETBALL TRAVELERS(Estonia) - none
OLD DOMINION UNIVERSITY - none
ATTENDANCE: 2746
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BASKETBALL TRAVELERS(Estonia) 9 24 33
OLD DOMINION UNIVERSITY 45 41 86
|
|