|
Old Dominion 91, North Carolina 77
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIVERSITY vs NORTH CAROLINA
11-25-00 2 pm at Dean Smith Center - Chapel Hill, NC
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIVERSITY 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 COKER,MONIQUE f 4 7 0 1 0 1 3 0 3 3 8 0 3 0 0 13
25 MAIGA,HAMCHETOU f 8 13 0 0 1 3 2 8 10 3 17 3 5 0 0 30
55 THOMPSON,TIFFANY c 2 7 1 2 1 3 3 2 5 2 6 4 2 1 1 29
03 FRANCIS,SHARRON g 5 9 3 5 2 2 1 2 3 2 15 4 0 0 2 27
14 SPENCE,ALLI g 4 8 3 6 2 2 0 2 2 3 13 9 1 0 1 35
00 TURNER,CORRINA 10 15 0 0 1 1 8 7 15 3 21 1 1 0 0 30
04 SPENCE,MYRIAH 2 2 1 1 0 0 1 1 2 0 5 0 0 0 0 8
05 HOWARD, OKEISHA 2 11 0 3 2 3 1 3 4 1 6 1 1 0 1 23
34 CHARLES,SHARLENIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 GIDDENS,KIM 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 3 0 3
TOTALS 37 73 8 18 9 15 22 25 47 18 91 22 13 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 37-73 .507 Game: .507 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-18 .444 Game: .444 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-15 .600 Game: .600 4
--------------------------------------------------------------------------------
HOME TEAM: NORTH CAROLINA 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 SHARP,LEAH f 3 6 3 5 4 5 0 0 0 1 13 0 0 0 1 29
33 BARKSDALE,LAQUANDA f 11 18 2 4 3 4 5 3 8 3 27 3 2 1 0 37
15 SUTTON,CANDACE c 4 11 0 0 0 0 4 2 6 3 8 1 0 3 1 26
14 BROWN, CORETTA g 6 15 2 5 0 2 0 1 1 2 14 5 4 0 0 39
25 BROWN, JUANA g 2 13 1 3 0 1 4 1 5 4 5 6 4 0 1 35
10 THOMAS,JENNIFER 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 6
20 CHAMBERS,COURTNEY 1 3 0 1 0 0 0 1 1 1 2 0 0 0 0 11
21 ALLEN,LASHONDA 2 3 0 0 0 0 1 0 1 1 4 0 0 1 0 8
40 BAPTIST,CHRYSTAL 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
44 LEA,CHERIE 1 1 1 1 0 0 2 5 7 1 3 1 2 0 0 8
TEAM ........................................ 1 2 3
TOTALS 30 70 9 19 8 14 17 16 33 16 77 16 12 5 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-70 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-19 .474 Game: .474 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-14 .571 Game: .571 4
--------------------------------------------------------------------------------
OFFICIALS: Judy Stroud, Lawson Newton, Dan Outlaw
TECHNICAL FOULS:
OLD DOMINION UNIVERSITY - none
NORTH CAROLINA - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIVERSITY 42 49 91
NORTH CAROLINA 39 38 77
|
|