|
Old Dominion 74, UNC-Wilmington 59
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIVERSITY vs UNC-WILMINGTON
12-30-00 2 PM at TRASK COLISEUM - WILMINGTON, NC
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIVERSITY 4-4/1-0 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 FRANCIS,SHARRON 5 11 1 5 5 6 3 3 6 1 16 1 7 0 4 29
04 SPENCE,MYRIAH 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 9
05 HOWARD, OKEISHA 8 16 1 3 4 6 1 2 3 3 21 1 3 0 4 26
14 SPENCE,ALLI 0 0 0 0 0 0 0 1 1 0 0 2 3 0 1 28
23 COKER,MONIQUE 3 12 0 1 0 2 4 2 6 1 6 0 2 4 2 26
25 MAIGA,HAMCHETOU 4 8 0 0 0 3 3 6 9 4 8 3 4 1 0 29
32 KOUKOUVINOU,MARIANTH 0 2 0 0 2 2 1 0 1 1 2 0 0 0 1 8
34 CHARLES,SHARLENIA 1 2 0 0 1 1 2 1 3 3 3 0 2 0 1 11
40 GIDDENS,KIM 6 12 0 0 0 1 6 6 12 5 12 1 2 1 1 20
55 THOMPSON,TIFFANY 1 3 0 1 2 4 1 1 2 0 4 3 0 0 0 14
TEAM ........................................ 2 3 5
TOTALS 29 67 2 10 14 25 24 26 50 18 74 11 23 6 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-67 .433 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-10 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-25 .560 Game: .560 4
--------------------------------------------------------------------------------
HOME TEAM: UNC-WILMINGTON 7-4/0-1 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 DAVIS, DONTA 3 9 1 4 0 0 2 1 3 0 7 1 2 1 3 30
12 MORGAN, TRACY 0 2 0 1 2 2 1 3 4 4 2 1 1 0 0 15
15 RIGGS, KRISSY 0 5 0 2 0 0 0 0 0 1 0 1 3 0 1 15
22 COKER, JERI LYNN 2 6 2 5 1 1 1 1 2 3 7 2 6 0 1 35
23 ROZZELLE, MONICA 1 3 0 0 2 2 0 1 1 3 4 2 0 0 1 15
24 FRIESEN-NORWOOD, RA. 5 9 0 0 1 3 0 2 2 3 11 0 1 0 3 18
32 KAPPER, JENNIFER 3 7 1 1 4 4 0 2 2 1 11 0 3 0 0 21
33 HARPER, VICKEY 3 8 0 0 0 0 2 5 7 4 6 0 5 1 1 26
41 MONTGOMERY, SHAMEKA 3 4 0 0 5 7 2 6 8 1 11 1 1 0 0 25
TEAM ........................................ 1 0 1 1
TOTALS 20 53 4 13 15 19 9 21 30 20 59 8 23 2 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-53 .377 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-19 .789 Game: .789 2
--------------------------------------------------------------------------------
OFFICIALS: Tony Lippa, Horace Graham, Gerald Dixon
TECHNICAL FOULS:
OLD DOMINION UNIVERSITY - HOWARD, OKEISHA(1)
UNC-WILMINGTON - none
ATTENDANCE: 378
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIVERSITY 39 35 74
UNC-WILMINGTON 29 30 59
Career high rebounds - ODU's Kim Giddens (12)
|
|