|
No. 14 Old Dominion 92, UNC-Wilmington 49
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC WILMINGTON vs OLD DOMINION UNIV.
03-11-00 4 pm at Siegel Center - Richmond, Va.
--------------------------------------------------------------------------------
VISITORS: UNC WILMINGTON 18-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 RIGGS,KRISSY f 6 12 4 7 0 1 0 5 5 2 16 0 8 0 1 29
44 GAMBILL,CHRISTY f 1 3 0 0 3 4 3 1 4 3 5 2 1 1 1 27
33 BOXLEY,IOULIA c 3 6 0 0 2 2 2 4 6 3 8 0 3 3 1 29
03 WATKINS, CHANDRA g 3 12 1 1 4 6 2 1 3 3 11 2 3 0 3 33
42 BEALE,LATONIA g 2 11 0 7 2 2 0 2 2 2 6 4 2 0 1 33
13 PALIAUKAITE,JURGA 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
22 COKER,JERI LYNN 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 12
24 NORWOOD, RACHAEL 1 3 0 0 1 2 1 3 4 4 3 1 3 0 0 18
32 MCADOO, ERSHLENA 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3
41 MONTGOMERY,SHAMEKA 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 15
TEAM ........................................ 1 2 3 1
TOTALS 16 49 5 16 12 17 9 20 29 19 49 9 22 4 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 16-49 .327 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-16 .313 Game: .313 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-17 .706 Game: .706 2
--------------------------------------------------------------------------------
HOME TEAM: OLD DOMINION UNIV. 27-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 7 11 0 0 6 11 3 5 8 2 20 4 4 1 3 25
31 DIAZ,NATALIE f 3 12 1 1 0 0 4 4 8 4 7 8 3 0 3 27
40 GIDDENS, KIM c 3 9 0 0 4 4 2 2 4 4 10 0 0 0 2 20
03 FRANCIS, SHARRON g 4 7 1 3 2 2 1 7 8 0 11 1 2 0 3 30
14 SPENCE, ALLI g 1 2 1 2 1 2 1 1 2 3 4 7 1 0 3 33
05 HOWARD, OKEISHA 7 9 6 6 6 7 0 0 0 1 26 1 0 0 1 25
41 BELLINGHAUSEN,NICOLE 4 5 1 1 1 2 1 5 6 1 10 1 2 0 1 20
55 THOMPSON, TIFFANY 2 5 0 0 0 0 1 1 2 0 4 0 1 0 0 20
TEAM ........................................ 3 2 5
TOTALS 31 60 10 13 20 28 16 27 43 15 92 22 13 1 16 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-60 .517 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-13 .769 Game: .769 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-28 .714 Game: .714 1
--------------------------------------------------------------------------------
OFFICIALS: Sally Bell, John Morningstar, Bill Franklin
TECHNICAL FOULS:
UNC WILMINGTON - none
OLD DOMINION UNIV. - none
ATTENDANCE: 1,343
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC WILMINGTON 25 24 49
OLD DOMINION UNIV. 42 50 92
CAA Tournament Championship - ODU's national record 9th straight title w
ODU's 102nd consecutive CAA victory
|
|