|
ODU 68, Clemson 57
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIV. vs CLEMSON UNIV.
11-24-99 5:00 P.M. at HARTFORD CIVIC CENTER,HARTFORD,CT.
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIV. 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 5 9 0 0 0 1 4 3 7 4 10 0 5 1 4 34
55 THOMPSON, TIFFANY f 3 11 1 4 6 8 3 5 8 2 13 6 2 3 0 33
44 BERTHIU,LUCIENNE c 8 11 0 0 2 3 3 7 10 3 18 0 4 1 2 35
03 FRANCIS, SHARRON g 6 11 0 2 1 2 3 4 7 3 13 6 2 0 2 34
31 DIAZ,NATALIE g 1 5 0 0 1 2 2 1 3 2 3 4 4 0 1 28
05 HOWARD, OKEISHA 2 6 1 2 1 2 0 0 0 0 6 0 1 0 0 10
14 SPENCE, ALLI 2 3 1 1 0 0 0 4 4 0 5 2 4 0 0 14
40 GIDDENS, KIM 0 0 0 0 0 0 1 0 1 3 0 0 1 0 0 6
41 BELLINGHAUSEN,NICOLE 0 1 0 0 0 0 0 2 2 4 0 0 0 0 0 6
TEAM ........................................ 1 2 3
TOTALS 27 57 3 9 11 18 17 28 45 21 68 18 23 5 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-57 .474 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-18 .611 Game: .611 3
--------------------------------------------------------------------------------
HOME TEAM: CLEMSON UNIV. 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 FORNS, NURIA f 3 11 0 3 2 2 0 4 4 5 8 1 2 0 3 27
35 BYRD, DATISHELLA f 1 7 0 2 0 0 0 4 4 3 2 0 1 0 4 32
22 BATTH,ERIN c 0 3 0 0 0 0 1 1 2 5 0 0 2 0 0 11
12 SCOTT,KRYSTAL g 4 6 1 1 0 2 0 3 3 0 9 4 3 0 4 36
23 LEONARD,AMIRAH g 7 10 3 4 8 9 4 0 4 3 25 0 1 0 1 27
05 MOTON, JAMINE 0 0 0 0 0 0 1 0 1 1 0 0 2 0 0 5
11 WITTSTRUCK,COURTNEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 GAINES,ANDREA 0 5 0 0 4 4 1 1 2 1 4 0 0 0 0 21
31 ALLEN,YONEKO 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 4
32 FLOYD,CHRISSY 3 15 0 4 3 4 2 3 5 3 9 0 5 0 0 31
34 CROWE,HEATHER 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 5 0 5 1
TOTALS 18 58 4 15 17 22 14 17 31 21 57 7 17 0 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 18-58 .310 Game: .310 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-22 .773 Game: .773 3
--------------------------------------------------------------------------------
OFFICIALS: DEMAYO,DRESSANDER,COMANITA
TECHNICAL FOULS:
OLD DOMINION UNIV. - none
CLEMSON UNIV. - none
ATTENDANCE: 15777
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIV. 25 43 68
CLEMSON UNIV. 20 37 57
|
|