|
Old Dominion 88, George Mason 65
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
GEORGE MASON vs OLD DOMINION UNIV.
02-06-00 2:00 PM at ODU FIELDHOUSE, NORFOLK, VA
--------------------------------------------------------------------------------
VISITORS: GEORGE MASON 7-13/3-6 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 MCBRIDE,SHELBYLYNN f 7 14 0 0 3 4 3 4 7 1 17 1 4 0 0 36
31 SMITH,KHALILAH f 1 3 0 0 1 2 2 6 8 3 3 0 3 0 0 27
23 TODD,CHRISSY c 6 10 1 1 1 2 0 5 5 5 14 1 3 0 2 27
12 KAUP,COURTNEY g 0 1 0 0 0 0 0 2 2 3 0 4 3 0 1 26
13 SURLAS,JEN g 5 19 3 9 3 3 4 0 4 4 16 5 3 0 1 35
20 HALPIN,TRISH 3 5 0 1 2 2 0 1 1 2 8 3 4 1 1 26
32 BARTLEY,JILL 2 5 1 3 2 2 1 2 3 1 7 1 6 0 0 22
42 REGAN,JILL 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 24 57 5 14 12 15 10 22 32 19 65 15 26 1 5 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 15-34 .441 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 3- 6 .500 Game: .357 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 6- 8 .750 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: OLD DOMINION UNIV. #16 16-4, 9-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 6 9 0 0 0 0 4 5 9 2 12 4 3 0 2 28
31 DIAZ,NATALIE f 7 14 2 2 1 6 2 3 5 2 17 3 1 0 0 28
44 BERTHIEU,LUCIENNE c 7 14 0 0 6 6 5 9 14 2 20 4 2 2 0 30
03 FRANCIS, SHARRON g 4 10 2 4 0 0 1 0 1 4 10 3 3 1 1 29
14 SPENCE, ALLI g 3 7 0 2 0 1 0 0 0 0 6 4 5 0 3 26
05 HOWARD, OKEISHA 3 6 2 3 2 2 1 3 4 0 10 4 2 0 0 19
40 GIDDENS, KIM 2 4 0 0 2 2 0 2 2 0 6 0 0 1 0 8
41 BELLINGHAUSEN,NICOLE 0 2 0 1 0 0 1 0 1 1 0 0 1 0 1 11
55 THOMPSON, TIFFANY 2 3 1 1 2 3 3 3 6 2 7 3 1 0 2 21
TEAM ........................................ 0 0 0
TOTALS 34 69 7 13 13 20 17 25 42 13 88 25 18 4 9 200
TOTAL FG% 1st Half: 14-36 .389 2nd Half: 20-33 .606 Game: .493 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 4- 6 .667 Game: .538 REBOUNDS
F Throw % 1st Half: 4-10 .400 2nd Half: 9-10 .900 Game: .650 3
--------------------------------------------------------------------------------
OFFICIALS: BILL FRANKLIN, IKE RALACION, CAROLYN JONES
TECHNICAL FOULS:
GEORGE MASON - none
OLD DOMINION UNIV. - none
ATTENDANCE: 3701
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
GEORGE MASON 26 39 65
OLD DOMINION UNIV. 35 53 88
CAREER-HIGH POINTS SHELBYLYNN MCBRIDE (GMU)
|
|