|
ODU 91, Hampton 64
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
HAMPTON UNIVERSITY vs #15 OLD DOMINION UNIV
11-19-99 7:35 p.m. at ODU Fieldhouse/Norfolk, Va.
--------------------------------------------------------------------------------
VISITORS: HAMPTON UNIVERSITY 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 BRYANT, FELICIA f 2 6 0 0 1 3 3 4 7 3 5 1 3 3 2 27
20 ROBERSON, JOY f 3 7 0 0 1 2 2 3 5 5 7 1 4 0 1 21
00 BENION, KENDRA c 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 5
03 FAUST, JESSICA g 2 6 1 2 2 2 0 4 4 4 7 8 7 0 3 23
22 PHILLIPS, BRIGIT g 4 19 2 12 0 0 3 0 3 2 10 0 2 0 1 30
11 POTEAT, KIANDRA 4 7 0 0 0 0 3 4 7 2 8 1 3 0 4 27
12 DIXON, LASHONDRA 5 15 1 4 5 6 0 1 1 2 16 0 4 0 1 28
14 SAWYER, SHAYLA 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
21 BRAXTON, LAKISHA 3 8 0 0 3 4 4 2 6 3 9 1 2 1 0 21
24 WILLIAMS, GERRI 0 7 0 5 0 0 1 3 4 1 0 0 1 0 0 13
TEAM ........................................ 3 2 5 1
TOTALS 24 77 4 23 12 17 19 23 42 25 64 12 27 4 12 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 13-47 .277 Game: .312 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 3-15 .200 Game: .174 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 4- 6 .667 Game: .706 2
--------------------------------------------------------------------------------
HOME TEAM: #15 OLD DOMINION UNIV 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA, HAMCHETOU f 5 8 0 0 4 6 6 3 9 2 14 1 7 1 2 26
55 THOMPSON, TIFFANY f 1 7 0 3 7 8 2 6 8 1 9 3 4 2 2 27
44 BERTHIEU, LUCIENNE c 7 9 0 0 8 14 4 5 9 4 22 1 4 1 2 20
03 FRANCIS, SHARRON g 4 12 0 2 2 3 0 10 10 2 10 7 2 1 4 27
31 DIAZ, NATALIE g 3 10 0 0 2 2 1 3 4 5 8 4 3 1 5 21
05 HOWARD, OKEISHA 5 12 0 3 4 5 3 2 5 0 14 1 2 0 1 21
14 SPENCE, ALLI 1 6 1 4 0 0 1 3 4 1 3 4 2 1 1 25
40 GIDDENS, KIM 4 6 0 0 0 0 4 5 9 1 8 0 0 9 0 21
41 BELLINGHAUSEN,NICOLE 1 4 0 1 1 2 2 0 2 3 3 1 1 0 0 12
TEAM ........................................ 3 0 3
TOTALS 31 74 1 13 28 40 26 37 63 19 91 22 25 16 17 200
TOTAL FG% 1st Half: 16-39 .410 2nd Half: 15-35 .429 Game: .419 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 0- 6 .000 Game: .077 REBOUNDS
F Throw % 1st Half: 13-22 .591 2nd Half: 15-18 .833 Game: .700 6
--------------------------------------------------------------------------------
OFFICIALS: Mike Utley,Todd McGee,Kelvin Thorpe
TECHNICAL FOULS:
HAMPTON UNIVERSITY - none
#15 OLD DOMINION UNIV - none
ATTENDANCE: 4109
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
HAMPTON UNIVERSITY 31 33 64
#15 OLD DOMINION UNIV 46 45 91
16 blocked shots breaks CAA team mark for one game
|
|