|
Old Dominion 94, Wisconsin-Green Bay 85
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW GREEN BAY vs OLD DOMINION UNIV.
03-18-00 8:25 P.M. at ODU FIELDHOUSE/NCAA 1ST ROUND
--------------------------------------------------------------------------------
VISITORS: UW GREEN BAY 21-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 TILQUE,MELANIE f 4 8 0 2 0 0 0 1 1 3 8 6 4 0 1 25
32 EBEL,TRISHA f 7 13 5 10 0 0 2 1 3 4 19 4 2 0 4 38
51 SCHOENEBERGER,ERIKA c 3 4 0 0 2 3 0 1 1 2 8 1 4 1 0 21
04 LEONHARD,AMANDA g 1 3 1 3 4 4 0 2 2 3 7 4 2 0 1 20
12 KRUEGER,STACY g 5 7 1 1 2 2 0 2 2 2 13 3 1 0 3 34
10 SVETZ,KELLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 BOYER,SARA 2 4 0 0 0 0 1 1 2 2 4 1 3 1 2 21
13 DUDLEY, ELIZABETH 2 3 2 2 2 3 1 3 4 4 8 1 2 0 2 22
54 JOHNSON, CHANDRA 6 9 0 0 6 9 2 1 3 4 18 0 2 1 1 19
TEAM ........................................ 0 0 0
TOTALS 30 51 9 18 16 21 6 12 18 24 85 20 20 3 14 200
TOTAL FG% 1st Half: 14-23 .609 2nd Half: 16-28 .571 Game: .588 DEADBALL
3-Pt. FG% 1st Half: 4- 6 .667 2nd Half: 5-12 .417 Game: .500 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 12-15 .800 Game: .762 1
--------------------------------------------------------------------------------
HOME TEAM: OLD DOMINION UNIV. 28-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 10 12 0 0 4 5 4 3 7 4 24 0 4 0 3 33
31 DIAZ,NATALIE f 8 18 0 2 1 3 0 6 6 3 17 6 5 0 3 40
40 GIDDENS, KIM c 2 3 0 0 2 2 0 4 4 0 6 0 0 0 0 15
03 FRANCIS, SHARRON g 2 5 1 2 2 2 2 0 2 3 7 4 4 0 4 23
14 SPENCE, ALLI g 4 9 3 5 3 4 1 2 3 2 14 10 5 0 4 33
05 HOWARD, OKEISHA 1 3 0 2 0 0 3 2 5 2 2 1 1 0 0 16
41 BELLINGHAUSEN,NICOLE 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 8
44 BERTHIEU,LUCIENNE 7 9 0 0 5 8 5 0 5 2 19 0 1 0 0 16
55 THOMPSON, TIFFANY 1 1 1 1 2 2 1 1 2 2 5 3 1 1 1 16
TEAM ........................................ 2 0 2
TOTALS 35 61 5 13 19 26 18 19 37 19 94 24 21 1 15 200
TOTAL FG% 1st Half: 16-30 .533 2nd Half: 19-31 .613 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 1- 4 .250 Game: .385 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 12-18 .667 Game: .731 3
--------------------------------------------------------------------------------
OFFICIALS: JOHN PALERMO,KATHY LYNCH,SUE BARGO
TECHNICAL FOULS:
UW GREEN BAY - none
OLD DOMINION UNIV. - none
ATTENDANCE: 4855
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW GREEN BAY 36 49 85
OLD DOMINION UNIV. 43 51 94
SELLOUT
|
|