Current Conditions In Norfolk, VA: Mostly Cloudy | Temp: 84 2:37 PM
James Madison 49, Old Dominion 48






Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
OLD DOMINION vs JAMES MADISON
02/18/01 3:30 P.M. at JMU CONVOCATION CENTER/HARRISONBURG, VA.
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION 15-8; 11-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Spence, Myriah...... f  1-9    0-4    0-0    0  2  2   3   2  2  0  0  0  22
25 Maiga, Hamchetou.... f  4-10   0-0    3-6    3  6  9   4  11  2  3  0  4  31
55 Thompson, Tiffany... c  2-5    0-1    0-0    1  4  5   2   4  2  2  0  0  24
03 Francis, Sharron.... g  3-7    2-4    5-6    3  2  5   0  13  2  3  0  2  28
05 Howard, Okeisha..... g  3-12   0-5    0-1    2  1  3   2   6  1  0  1  0  35
14 Spence, Alli........    2-4    2-3    0-0    0  0  0   3   6  1  3  0  0  26
23 Coker, Monique......    0-7    0-0    2-7    4  4  8   0   2  1  0  0  1  18
40 Giddens, Kim........    2-3    0-0    0-2    0  3  3   4   4  0  2  3  0  16
   TEAM................                         1  1  2
   Totals..............   17-57   4-17  10-22  14 23 37  18  48 11 13  4  7 200

TOTAL FG% 1st Half:  8-27 29.6%   2nd Half:  9-30 30.0%   Game: 29.8%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  3-10 30.0%   Game: 23.5%   REBS
F Throw % 1st Half:  0-4   0.0%   2nd Half: 10-18 55.6%   Game: 45.5%   5,3

--------------------------------------------------------------------------------
HOME TEAM: JAMES MADISON 16-7; 9-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Morgan, Nadine...... f  5-12   0-0    6-11   7  6 13   4  16  2  3  0  1  29
35 Todd, Stacey........ f  2-5    0-0    2-2    2  2  4   3   6  0  1  0  1  34
50 Franklin, Hollee.... c  4-9    1-2    0-1    0  7  7   2   9  0  2  5  0  33
05 Cichowicz, Jess..... g  2-7    0-2    1-3    1  6  7   3   5  4  6  0  3  40
23 Keener, Allyson..... g  3-8    2-5    5-5    2  4  6   3  13  2  2  0  0  29
04 Warner, Lindsay.....    0-1    0-1    0-0    1  2  3   1   0  0  2  0  0   5
11 Lauder, G'Ann.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   6
21 Alexander, Chante...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
22 Culbertson,Mary Beth    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
32 Price, Shanna.......    0-7    0-0    0-0    1  0  1   0   0  0  1  0  0  15
34 Hardbarger, Katie...    0-3    0-1    0-0    1  0  1   0   0  0  1  0  0   6
   TEAM................                         1  5  6
   Totals..............   16-53   3-12  14-22  16 32 48  16  49  8 19  5  5 200

TOTAL FG% 1st Half:  7-26 26.9%   2nd Half:  9-27 33.3%   Game: 30.2%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-5  40.0%   Game: 25.0%   REBS
F Throw % 1st Half:  3-8  37.5%   2nd Half: 11-14 78.6%   Game: 63.6%   3,1

--------------------------------------------------------------------------------
Officials: Tony Lippa, Richard Adams, Billy Keaton
Technical fouls: OLD DOMINION-None. JAMES MADISON-None.
Attendance: 4768
Score by Periods                1st  2nd   Total
OLD DOMINION..................   17   31  -   48
JAMES MADISON.................   18   31  -   49

Point off turnovers:  JMU 7; ODU 10
Second chance points:  JMU 16; ODU 10