|
Old Dominion 91, American 51
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
AMERICAN vs OLD DOMINION UNIV.
02-13-00 2:00 P.M. at ODU FIELDHOUSE/NORFOLK, VA
--------------------------------------------------------------------------------
VISITORS: AMERICAN 11-10/4-7 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 IRWIN, LATISHA f 0 2 0 0 0 0 2 3 5 3 0 0 1 0 0 19
33 WERRIES,MARIA f 2 10 1 4 2 3 0 2 2 2 7 0 3 0 0 22
25 LEWIS, JINA c 0 4 0 0 1 2 2 2 4 5 1 1 3 0 3 24
03 MILLER, KATE g 0 2 0 0 0 0 1 2 3 2 0 1 4 0 3 19
04 BRADY, ERIN g 2 3 0 0 2 2 0 2 2 5 6 2 8 0 0 17
22 BROOKS ,APRIL 3 6 0 0 0 0 2 1 3 4 6 1 0 3 1 19
23 JOHNSON,DANIELLE 4 8 2 4 0 0 1 2 3 1 10 3 0 0 1 18
24 STEINMAN,HOLLIE 0 3 0 0 2 2 1 3 4 4 2 1 2 0 0 10
30 MAROLLA,JAYE 4 9 3 6 2 2 1 0 1 1 13 0 4 0 0 26
32 MORRIS,MELANIE 1 3 0 1 3 4 0 0 0 0 5 2 0 0 1 16
35 STINE,KELLY 0 2 0 0 1 2 0 0 0 0 1 0 0 0 0 10
TEAM ........................................ 0 4 4 1
TOTALS 16 52 6 15 13 17 10 21 31 27 51 11 26 3 9 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 7-26 .269 Game: .308 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 2- 7 .286 Game: .400 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 9-12 .750 Game: .765 2
--------------------------------------------------------------------------------
HOME TEAM: OLD DOMINION UNIV. #18 18-4/11-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 4 6 0 0 4 4 2 3 5 3 12 0 3 0 2 19
31 DIAZ,NATALIE f 5 16 1 4 2 2 1 4 5 3 13 3 1 3 6 27
44 BERTHIEU,LUCIENNE c 5 6 0 0 8 12 4 2 6 3 18 2 3 1 1 22
03 FRANCIS, SHARRON g 0 7 0 2 0 0 7 3 10 2 0 7 0 0 3 33
14 SPENCE, ALLI g 1 3 0 2 3 4 0 3 3 1 5 7 1 0 3 26
05 HOWARD, OKEISHA 5 10 2 4 7 8 1 3 4 2 19 1 1 0 2 26
40 GIDDENS, KIM 5 8 0 0 9 11 3 5 8 4 19 0 0 2 0 16
41 BELLINGHAUSEN,NICOLE 0 1 0 1 0 0 0 1 1 0 0 1 3 0 0 13
55 THOMPSON, TIFFANY 2 4 0 1 1 2 0 3 3 1 5 1 1 0 1 18
TEAM ........................................ 1 1 2
TOTALS 27 61 3 14 34 43 19 28 47 19 91 22 13 6 18 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 13-29 .448 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2- 7 .286 Game: .214 REBOUNDS
F Throw % 1st Half: 11-12 .917 2nd Half: 23-31 .742 Game: .791 3
--------------------------------------------------------------------------------
OFFICIALS: TOM DANAHAR,ANGIE CRAWFORD, BOB SHILDT
TECHNICAL FOULS:
AMERICAN - none
OLD DOMINION UNIV. - none
ATTENDANCE: 3626
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
AMERICAN 26 25 51
OLD DOMINION UNIV. 40 51 91
CAREER HIGH POINTS FOR ODU'S GIDDENS & HOWARD
|
|