|
Rutgers 58, Old Dominion 50
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIV. vs #10 RUTGERS
02-01-00 7:30 p.m. at Louis Brown Center/Piscaaway, NJ
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIV. 14-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 4 6 0 0 1 2 0 3 3 4 9 4 6 0 1 33
31 DIAZ,NATALIE f 4 12 2 6 4 4 0 1 1 5 14 4 3 0 0 36
44 BERTHIEU,LUCIENNE c 6 6 0 0 1 4 4 4 8 4 13 0 1 0 2 20
03 FRANCIS, SHARRON g 2 8 1 3 2 2 0 6 6 3 7 0 4 0 2 28
14 SPENCE, ALLI g 1 7 0 5 0 0 1 4 5 3 2 4 4 0 1 34
05 HOWARD, OKEISHA 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6
41 BELLINGHAUSEN,NICOLE 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 14
55 THOMPSON, TIFFANY 2 5 1 3 0 0 3 3 6 1 5 2 1 1 0 29
TEAM ........................................ 2 2 4
TOTALS 19 47 4 18 8 12 10 24 34 21 50 14 21 1 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-47 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-18 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-12 .667 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: #10 RUTGERS 14-
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 STEWART, SHAWNETTA f 3 11 1 5 8 8 3 2 5 2 15 2 4 0 5 30
40 MILES, LINDA f 3 6 0 0 3 3 2 5 7 1 9 2 3 0 0 40
55 SUTTON-BROWN,TAMMY c 7 11 0 0 1 4 4 4 8 4 15 0 2 0 0 36
03 GILMORE, USHA g 3 9 0 0 1 2 2 0 2 4 7 2 3 0 0 23
43 POINTER,TASHA g 2 4 1 2 1 2 0 5 5 0 6 6 2 0 3 40
22 WASHINGTON,KARLITA 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 14
25 FOWLER,CHRISTINA 2 5 0 0 1 2 1 1 2 1 5 2 1 0 0 13
44 CUNNINGHAM,DAVALYN 0 2 0 0 1 2 0 1 1 1 1 0 1 0 1 4
TEAM ........................................ 1 3 4
TOTALS 20 52 2 7 16 23 13 21 34 15 58 14 16 0 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-52 .385 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 7 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-23 .696 Game: .696 2
--------------------------------------------------------------------------------
OFFICIALS: sally bell, john morningstar,robert schildt
TECHNICAL FOULS:
OLD DOMINION UNIV. - none
#10 RUTGERS - none
ATTENDANCE: 2321
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIV. 21 29 50
#10 RUTGERS 25 33 58
|
|