|
Louisiana Tech 86, Old Dominion 74
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
OLD DOMINION UNIV. vs #3 LOUISIANA TECH
03-25-00 8:00 PM at MUNICIPAL ARENA/KANSAS CITY,MO/NCAA REG
--------------------------------------------------------------------------------
VISITORS: OLD DOMINION UNIV. 29-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 MAIGA,HAMCHETOU f 8 12 0 0 0 2 4 6 10 4 16 0 2 1 7 35
31 DIAZ,NATALIE f 6 15 1 2 2 4 4 3 7 2 15 3 6 0 1 34
40 GIDDENS, KIM c 0 2 0 0 1 2 0 1 1 1 1 0 0 0 0 9
03 FRANCIS, SHARRON g 5 13 2 7 2 3 0 4 4 5 14 6 5 0 2 32
14 SPENCE, ALLI g 2 5 0 2 0 0 0 2 2 2 4 1 3 0 1 22
05 HOWARD, OKEISHA 1 5 1 4 2 2 0 1 1 3 5 1 0 0 2 14
41 BELLINGHAUSEN,NICOLE 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 9
44 BERTHIEU,LUCIENNE 7 19 0 0 5 5 9 3 12 2 19 0 2 1 2 29
55 THOMPSON, TIFFANY 0 5 0 3 0 0 1 2 3 1 0 0 0 3 0 16
TEAM ........................................ 4 4 8
TOTALS 29 78 4 20 12 18 22 26 48 20 74 11 18 5 15 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-78 .372 Game: .372 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-20 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-18 .667 Game: .667 2
--------------------------------------------------------------------------------
HOME TEAM: #3 LOUISIANA TECH 31-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 WALKER,AYANA f 3 5 0 0 0 0 4 5 9 4 6 1 0 2 2 19
22 SIDES,CHRISTIE f 1 4 1 2 2 4 4 4 8 3 5 3 4 0 1 33
42 LEWIS,TAKEISHA c 5 5 0 0 2 3 5 5 10 3 12 0 0 6 2 22
25 LENNOX,BETTY g 10 32 4 11 1 2 1 6 7 2 25 5 5 0 2 38
35 JACKSON,TAMICHA g 7 18 1 4 2 2 0 2 2 2 17 4 5 0 5 40
24 LASSITER,BROOKE 0 1 0 0 2 3 0 0 0 1 2 3 1 0 0 9
32 FORD,CHERYL 0 0 0 0 0 0 1 3 4 2 0 0 1 1 1 11
50 FRIERSON,CATRINA 7 10 0 0 5 6 5 3 8 1 19 0 1 0 1 28
TEAM ........................................ 2 3 5 1
TOTALS 33 75 6 17 14 20 22 31 53 18 86 16 18 9 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-75 .440 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-17 .353 Game: .353 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-20 .700 Game: .700 0
--------------------------------------------------------------------------------
OFFICIALS: BARB SMITH,DENNIS MAYER,YVETTE MCKINNEY
TECHNICAL FOULS:
OLD DOMINION UNIV. - none
#3 LOUISIANA TECH - none
ATTENDANCE: 8195
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
OLD DOMINION UNIV. 35 39 74
#3 LOUISIANA TECH 41 45 86
|
|